Official Baseball Box Score

Alexandria Technical vs. Minnesota North Coll

3/4/2024 — Lakeland, FL

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Alexandria Technical & Community College 0 5 0 0 4 0 0 9 6 2
Minnesota North College-Vermilion 0 0 2 0 0 0 0 2 3 1
Alexandria Technical 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Levi Lampert rf 2 1 0 2 2 0 4 0 0
Jacob Merrill 2b 4 2 2 3 1 0 1 1 0
Carter Lang ss 2 1 1 3 2 1 1 0 0
Brady Goebel 1b 2 0 0 0 2 2 4 0 0
Devin Gutierrez 3b 2 0 0 1 0 1 2 0 0
Carter Ruschmeier dh 3 1 1 0 0 0 0 0 0
Josmer Ortiz Aponte lf 3 2 1 0 1 0 1 0 0
Austin Henrichs cf 2 0 0 0 0 0 1 0 0
Noah Lower c 0 2 0 0 3 0 5 1 0
Chuck Hackett p 0 0 0 0 1 0 0 2 0
Landen Tillquist 1 0 0 0 0 0 2 0 0
Jack Theisen 0 0 0 0 1 0 0 0 0
Maddox Mortensen 1 0 0 0 1 0 0 0 0
Hunter Norby 1 0 0 0 1 1 0 0 0
Jaden Drill 1 0 0 0 0 0 0 0 0
Tori Helget 1 0 1 0 0 0 0 0 0
Gannon Hall 1 0 0 0 0 0 0 0 0
   Zach Anderson 0 0 0 0 0 0 0 0 0
   Caden Sand 0 0 0 0 0 0 0 0 0
   Angel Solivan 0 0 0 0 0 0 0 0 0
Totals 26 9 6 9 15 5 21 4 0
Minnesota North Coll 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Nick Berglund cf 3 1 1 0 0 1 2 0 0
Will Thibodeau 2b 2 1 0 0 2 0 3 0 0
Mason Kostka 3b 3 0 0 0 0 0 1 1 0
DeSoto Hood dh 2 0 0 1 1 0 0 0 0
Chris Arambula ss 4 0 1 1 0 2 1 2 0
Marcus Haire 1b 2 0 0 0 1 0 4 0 0
Jake Casazza rf 2 0 0 0 1 0 3 0 0
Aidan Brandenburg c 1 0 0 0 0 1 3 0 0
Landon Wilkins lf 2 0 1 0 1 0 2 0 0
Erron Anderson 1 0 0 0 0 1 0 0 0
Jack Velasquez 1 0 0 0 0 0 1 0 0
   Kelbee Woodham 0 0 0 0 0 0 0 1 0
   Nolan Roode 0 0 0 0 0 0 0 0 0
   Franklin Wildes 0 0 0 0 0 0 1 0 0
Totals 23 2 3 2 6 5 21 4 0
Alexandria Technical
E - Carter Lang; Noah Lower.
3B - Tori Helget.
HR - Carter Lang.
RBI - Levi Lampert 2; Jacob Merrill 3; Carter Lang 3; Devin Gutierrez.
Sac - Levi Lampert; Carter Lang.
SB - Levi Lampert; Jacob Merrill; Carter Lang; Maddox Mortensen.
Minnesota North Coll
E - Marcus Haire.
RBI - DeSoto Hood; Chris Arambula.
Sac - DeSoto Hood.
SB - Jake Casazza.
Alexandria Technical & Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chuck Hackett 3.0 2 2 2 4 1 0 0 0 0 0 11 14 0 0 0
Levi Lampert (W, 1-0) 1.0 0 0 0 1 1 0 1 0 0 0 4 5 0 0 0
Angel Solivan 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Zach Anderson 1.0 1 0 0 0 0 0 0 0 2 0 4 6 0 0 0
Caden Sand 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 0 0
Totals 7.0 3 2 2 6 5 0 1 0 3 0 25 33 0 0 0
Minnesota North College-Vermilion IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kelbee Woodham (L, 0-1) 4.2 5 9 8 9 4 0 1 0 1 0 0 31 0 0 0
Nolan Roode 1.0 1 0 0 1 1 0 0 0 0 0 0 5 0 0 0
Franklin Wildes 1.1 0 0 0 5 0 0 0 0 0 0 0 9 0 0 0
Totals 7.0 6 9 8 15 5 0 1 0 1 0 0 45 0 0 0
Alexandria Technical
Batters Faced - Levi Lampert 5; Chuck Hackett 14; Zach Anderson 6; Caden Sand 4; Angel Solivan 4.
WP - Levi Lampert.
HBP - Zach Anderson 2; Caden Sand.
Minnesota North Coll
Batters Faced - Kelbee Woodham 31; Nolan Roode 5; Franklin Wildes 9.
WP - Kelbee Woodham.
HBP - Kelbee Woodham.