Official Baseball Box Score

Ridgewater College vs. Alexandria Technical

3/29/2024 — Sioux City

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 R H E
Ridgewater College 0 0 1 0 0 0 1 4 2
Alexandria Technical & Community College 3 2 0 0 1 5 11 13 2
Ridgewater College 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Sam Etterman p 2 1 0 0 1 0 0 0 0
   Gabe Helget p 0 0 0 0 0 0 0 0 0
   Hank Bulson p 0 0 0 0 0 0 0 0 0
Luke Ruter cf 3 0 2 1 0 1 2 0 0
Nolan Eischens ss 3 0 2 0 0 1 1 0 0
Caden Lang lf 3 0 0 0 0 3 1 0 3
Andrew Prieve 3b 3 0 0 0 0 1 2 0 0
Max Athmann rf 3 0 0 0 0 3 2 0 1
Tanner Olson 1b 1 0 0 0 1 1 2 0 0
Dylan Grev 2b 2 0 0 0 0 1 1 3 1
Cole Dolezal c 2 0 0 0 0 1 6 0 0
Totals 22 1 4 1 2 12 17 3 5
Alexandria Technical 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Levi Lampert rf 3 2 1 1 1 0 2 0 0
   Calen O'Connell pr 0 1 0 0 0 0 0 0 0
Jacob Merrill 2b 3 1 1 1 0 1 0 1 0
Carter Lang ss 4 1 1 0 0 1 0 1 0
Jaden Drill dh 2 0 2 1 0 0 0 0 0
   Hunter Norby pr 0 1 0 0 0 0 0 0 0
   Jack Theisen ph 1 1 1 2 0 0 0 0 0
Brady Goebel 1b 3 0 2 0 0 0 2 0 0
   Austin Henrichs pr 0 1 0 0 0 0 0 0 0
Chuck Hackett 3b 4 1 1 1 0 2 0 0 2
Felix Porras c 4 0 1 1 0 0 12 0 0
   Gannon Hall pr 0 1 0 0 0 0 0 0 0
Maddox Mortensen cf 3 0 1 1 0 1 1 0 2
Josmer Ortiz Aponte lf 4 1 2 2 0 0 1 0 2
Lucas Burgum p 0 0 0 0 0 0 0 0 0
Totals 31 11 13 10 1 5 18 2 6
Ridgewater College
E - Caden Lang; Dylan Grev.
2B - Luke Ruter; Nolan Eischens.
RBI - Luke Ruter.
SB - Sam Etterman.
Alexandria Technical
E - Carter Lang; Felix Porras.
3B - Josmer Ortiz Aponte.
HR - Levi Lampert; Jack Theisen.
RBI - Levi Lampert; Jacob Merrill; Jaden Drill; Jack Theisen 2; Chuck Hackett; Felix Porras; Maddox Mortensen; Josmer Ortiz Aponte 2.
SB - Calen O'Connell; Maddox Mortensen.
Ridgewater College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Etterman (L, 0-0) 5.0 9 6 6 0 5 1 1 0 2 0 25 27 7 3 94
Gabe Helget 0.2 3 5 5 1 0 1 1 0 1 0 5 8 2 0 26
Hank Bulson 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 1
Totals 5.2 13 11 10 1 5 2 2 0 3 0 31 36 9 3 121
Alexandria Technical & Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Burgum (W, 2-2) 6.0 4 1 1 2 12 0 1 0 0 0 22 24 4 2 103
Totals 6.0 4 1 1 2 12 0 1 0 0 0 22 24 4 2 103
Ridgewater College
Batters Faced - Sam Etterman 27; Gabe Helget 8; Hank Bulson.
WP - Sam Etterman; Gabe Helget.
HBP - Sam Etterman 2; Gabe Helget.
Alexandria Technical
Batters Faced - Lucas Burgum 24.
WP - Lucas Burgum.