Official Baseball Box Score

Alexandria Technical & Community College vs. Ridgewater College

5/5/2024 — Willmar, MN

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 R H E
Alexandria Technical & Community College 6 4 2 4 0 16 14 0
Ridgewater College 0 0 0 0 2 2 5 1
Alexandria Technical & Community College 16
Player AB R H RBI BB SO PO A LOB
Josmer Ortiz Aponte rf 3 2 2 0 1 0 1 1 0
Jacob Merrill 2b 1 2 0 1 2 0 1 0 0
Carter Lang ss 3 3 2 2 0 0 1 0 0
Chuck Hackett 3b 3 0 0 0 0 0 0 2 0
Jaden Drill dh 3 3 3 1 1 0 0 0 0
Brady Goebel 1b 2 2 2 1 2 0 2 0 0
Austin Henrichs cf 0 1 0 2 0 0 1 0 0
Landen Tillquist c 4 1 2 3 0 0 5 0 0
Calen O'Connell lf 3 1 1 3 0 0 0 0 0
Caden Sand p 0 0 0 0 0 0 0 0 0
Noah Lower 0 0 0 0 0 0 2 0 0
Hunter Norby 0 0 0 0 1 0 1 0 0
Devin Gutierrez 1 1 1 2 0 0 0 0 0
Tori Helget 1 0 0 0 0 0 0 0 0
Carter Ruschmeier 1 0 1 0 0 0 1 0 0
Gannon Hall 1 0 0 0 0 0 0 0 0
   Luke Saulters 0 0 0 0 0 0 0 0 0
   Landon Guggenmos 0 0 0 0 0 0 0 0 0
   Logan Bullock 0 0 0 0 0 0 0 0 0
Totals 26 16 14 15 7 0 15 3 0
Ridgewater College 2
Player AB R H RBI BB SO PO A LOB
Sam Etterman cf 2 0 2 0 0 0 2 0 0
Luke Ruter rf 2 0 1 0 0 1 2 0 0
Nolan Eischens ss 2 0 0 0 0 1 1 3 0
Caden Lang 1b 2 0 0 0 0 0 5 0 0
Max Athmann 3b 1 0 0 0 1 1 3 3 0
Andrew Prieve lf 2 0 0 0 1 0 1 0 0
Jaxon Gustafson dh 0 0 0 0 1 0 0 0 0
Mason Macziewski c 2 0 0 0 0 1 0 0 0
Brady Perleberg 2b 2 0 0 0 0 1 1 1 0
Blake Siegle p 0 0 0 0 0 0 0 0 0
Dylan Grev 1 0 0 0 0 1 0 0 0
Riley Lessman 0 1 0 0 1 0 0 0 0
James Coffland 1 0 0 0 0 1 0 0 0
Sergio Fernandez 0 0 0 0 0 0 0 0 0
Nick Schmitt 1 0 1 2 0 0 0 0 0
Hank Bulson 1 1 1 0 0 0 0 0 0
   Tanner Olson 0 0 0 0 0 0 0 0 0
Totals 19 2 5 2 4 7 15 7 0
Alexandria Technical & Community College
2B - Jaden Drill 2; Brady Goebel.
HR - Calen O'Connell.
RBI - Jacob Merrill; Carter Lang 2; Jaden Drill; Brady Goebel; Austin Henrichs 2; Landen Tillquist 3; Calen O'Connell 3; Devin Gutierrez 2.
Sac - Austin Henrichs 2.
SB - Josmer Ortiz Aponte.
Ridgewater College
E - Nolan Eischens.
RBI - Nick Schmitt 2.
Alexandria Technical & Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Sand 2.0 2 0 0 1 2 0 0 0 0 0 0 8 0 0 0
Logan Bullock 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Luke Saulters 1.0 0 0 0 2 2 0 1 0 0 0 0 5 0 0 0
Jaden Drill 0.2 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0
Landon Guggenmos 0.1 2 2 2 1 0 0 0 0 1 0 0 5 0 0 0
Totals 5.0 5 2 2 4 7 0 1 0 1 0 0 24 0 0 0
Ridgewater College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Siegle (L, 0-1) 1.0 5 6 6 3 0 0 0 0 1 0 0 12 0 0 0
Tanner Olson 2.0 8 10 10 3 0 1 1 0 3 0 0 21 0 0 0
Brady Perleberg 2.0 1 0 0 1 0 0 1 0 0 0 0 6 0 0 0
Totals 5.0 14 16 16 7 0 1 2 0 4 0 0 39 0 0 0
Alexandria Technical & Community College
Batters Faced - Jaden Drill 2; Caden Sand 8; Luke Saulters 5; Landon Guggenmos 5; Logan Bullock 4.
WP - Luke Saulters.
HBP - Landon Guggenmos.
Ridgewater College
Batters Faced - Brady Perleberg 6; Blake Siegle 12; Tanner Olson 21.
WP - Brady Perleberg; Tanner Olson.
HBP - Blake Siegle; Tanner Olson 3.