Official Baseball Box Score

Warriors25 vs. Alexandria Legends 2025

5/3/2025

Start: 08:30 PM

Team 1 2 3 4 5 6 7 R H E
Ridgewater College 0 0 0 3 0 1 0 4 4 1
Alexandria Technical & Community College 0 0 0 6 6 0 X 12 11 2
Warriors25 4
Player AB R H RBI BB SO PO A LOB
   Max Athmann ss 4 0 0 0 0 1 2 1 4
   Mason Macziewski c 3 0 0 0 0 1 3 0 1
   Brandon Carlson 0 0 0 0 1 0 0 0 0
   Andrew Prieve 1b 1 1 0 0 2 1 4 0 0
   Joe Liebl 1b 1 0 0 0 0 0 2 0 1
   Brady Perleberg 1 0 0 0 0 1 0 0 1
   Blake Morris 3b 2 1 0 0 0 0 1 2 1
   Luke Jeseritz 1 0 0 0 0 0 0 0 1
   Garrett Kelly dh 2 1 0 0 1 1 0 0 3
   Sergio Fernandez rf 3 1 0 1 0 0 2 1 3
   Elliot Domagala lf 3 0 2 1 0 0 1 0 1
   Gabe Rohman cf 2 0 2 2 0 0 0 0 0
   Kael Nelson 2b 1 0 0 0 1 0 2 4 1
   Jayce Olthoff cf 0 0 0 0 0 0 1 0 0
   Brock Davis p 0 0 0 0 0 0 0 0 0
   Brennan Fictum p 0 0 0 0 0 0 0 1 0
Totals 24 4 4 4 5 5 18 9 7
Alexandria Legends 2025 12
Player AB R H RBI BB SO PO A LOB
   Connor Davis rf 2 2 0 0 2 0 2 1 0
   Jaden Drill 1b 4 2 2 6 0 0 10 0 0
   Devin Gutierrez ss 4 1 2 1 0 0 0 3 0
   Gabriel Cabrera dh 3 1 0 0 0 1 0 0 1
   Jonah DeJong 3b 3 2 2 0 1 0 0 1 0
   Hunter Brodina 2b 3 1 3 0 0 0 0 0 0
   Steve Heber 2b 0 0 0 0 1 0 0 0 0
   Josmer Ortiz Aponte lf 3 0 2 2 0 0 2 0 1
   Isaac Hamann cf 1 2 0 0 1 1 1 0 3
   Caden Evers c 2 1 0 0 1 0 6 0 4
   Jaxon Schoenrock p 0 0 0 0 0 0 0 3 0
   Cooper Dack ss 0 0 0 0 0 0 0 0 0
Totals 25 12 11 9 6 2 21 8 4
Warriors25
E - Mason Macziewski.
RBI - Sergio Fernandez; Elliot Domagala; Gabe Rohman 2.
Sac - Gabe Rohman.
SB - Andrew Prieve.
Alexandria Legends 2025
E - Isaac Hamann; Caden Evers.
2B - Josmer Ortiz Aponte.
HR - Jaden Drill 2; Devin Gutierrez.
RBI - Jaden Drill 6; Devin Gutierrez; Josmer Ortiz Aponte 2.
Sac - Josmer Ortiz Aponte.
GIDP - Josmer Ortiz Aponte.
SB - Isaac Hamann 3.
CS - Josmer Ortiz Aponte.
Ridgewater College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brennan Fictum (L, 0-1) 4.0 6 6 6 3 2 1 0 0 2 0 16 22 6 3 77
Brock Davis 1.0 5 6 6 2 0 2 3 0 0 0 7 9 1 1 31
Andrew Prieve 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 2 10
Totals 6.0 11 12 12 6 2 3 3 0 2 0 25 34 7 6 0010031077
Alexandria Technical & Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaxon Schoenrock (W, 1-0) 6.0 4 4 3 4 4 0 0 0 1 0 21 28 7 6 93
Devin Gutierrez 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 14
Totals 7.0 4 4 3 5 5 0 0 0 1 0 24 32 8 7 0014093
Warriors25
Batters Faced - Andrew Prieve 3; Brock Davis 9; Brennan Fictum 22.
WP - Brock Davis 3.
HBP - Brennan Fictum 2.
Alexandria Legends 2025
Batters Faced - Devin Gutierrez 4; Jaxon Schoenrock 28.
HBP - Jaxon Schoenrock.