Official Baseball Box Score

Erie Community College vs. Alexandria Technical & Community College

3/6/2026 — Florida

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Erie Community College 0 0 0 2 0 0 0 1 0 3 5 0
Alexandria Technical & Community College 1 1 0 2 0 3 2 0 X 9 10 6
Erie Community College 3
Player AB R H RBI BB SO PO A LOB
Layne Staubitz 3 1 1 0 0 1 0 0 0
Elijah Williams 1 0 0 0 0 0 0 0 0
Boyd Dela Vega 4 0 0 0 0 3 0 0 0
Jordan Jones 1 0 0 0 0 0 0 0 0
Jacob Scibetta 2 0 0 0 1 2 0 0 0
Jimmy Buettner 2 1 0 0 0 2 0 0 0
Tyler Pagano 3 0 0 0 0 0 0 0 0
Carter McBurney 0 0 0 0 1 0 0 0 0
Adam Scibetta 4 0 1 0 0 3 0 0 0
Yugo Mukai 1 0 0 0 0 0 0 0 0
John Callahan 3 1 2 0 1 0 0 0 0
Zachary Bedard 3 0 1 0 0 2 0 0 0
Reece Boyle 1 0 0 0 0 0 0 0 0
Justin Refermat 4 0 0 2 0 1 0 0 0
Nolan Nobile 1 0 0 1 0 0 0 0 0
   Kaleb Locatelli 0 0 0 0 0 0 0 0 0
   Jaden Korpan 0 0 0 0 0 0 0 0 0
   Kieran Glassford 0 0 0 0 0 0 0 0 0
   Nicolas Gold 0 0 0 0 0 0 0 0 0
   Jaxsyn Moritz 0 0 0 0 0 0 0 0 0
Totals 33 3 5 3 3 14 0 0 0
Alexandria Technical & Community College 9
Player AB R H RBI BB SO PO A LOB
Sam Ovsak cf 3 2 0 1 2 1 0 0 0
Jonah DeJong 3b 4 0 2 2 1 0 0 0 0
Gabriel Cabrera dh 4 0 2 3 0 0 0 0 0
Alex Blume rf 3 0 0 1 1 2 0 0 0
Colby Hanson lf 4 0 1 0 1 1 0 0 0
Kobe Snyder ss 4 2 1 0 1 1 0 0 0
Caden Evers c 2 1 0 0 2 0 0 0 0
Parker Schulz 1b 1 1 0 0 0 1 0 0 0
Jack Lundquist 2b 3 0 3 1 0 0 0 0 0
Carson Davis 2 2 1 0 1 0 0 0 0
Isaiah Bramer 0 0 0 0 1 0 0 0 0
Carson Schmaltz 0 1 0 0 0 0 0 0 0
Bennett Hylla 1 0 0 0 0 1 0 0 0
Jamis Halverson 1 0 0 0 0 1 0 0 0
   DaShaun Robinson 0 0 0 0 0 0 0 0 0
   Ethan Miller 0 0 0 0 0 0 0 0 0
   Owen Kesteloot 0 0 0 0 0 0 0 0 0
Totals 32 9 10 8 10 8 0 0 0
Erie Community College
RBI - Justin Refermat 2; Nolan Nobile.
Alexandria Technical & Community College
E - Jonah DeJong; Kobe Snyder; Jack Lundquist; Jamis Halverson; Owen Kesteloot 2.
2B - Colby Hanson.
RBI - Sam Ovsak; Jonah DeJong 2; Gabriel Cabrera 3; Alex Blume; Jack Lundquist.
Sac - Gabriel Cabrera.
SB - Sam Ovsak; Kobe Snyder; Jack Lundquist; Isaiah Bramer.
Erie Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicolas Gold 3.1 5 4 4 2 4 0 0 0 0 0 0 1 0 0 0
Jaden Korpan 1.2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Kaleb Locatelli 0.1 0 3 3 3 0 0 0 0 0 0 0 1 0 0 0
Jaxsyn Moritz 0.2 1 0 0 2 1 0 0 0 0 0 0 1 0 0 0
Kieran Glassford 2.0 4 2 2 2 3 0 0 0 0 0 0 1 0 0 0
Totals 8.0 10 9 9 10 8 0 0 0 0 0 0 5 0 0 0
Alexandria Technical & Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
DaShaun Robinson 6.0 3 2 0 2 12 0 0 0 1 0 0 25 0 0 0
Ethan Miller 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Owen Kesteloot 2.0 1 1 0 1 1 0 0 0 0 0 0 9 0 0 0
Totals 9.0 4 3 0 3 14 0 0 0 1 0 0 37 0 0 0
Erie Community College
Batters Faced - Kaleb Locatelli; Jaden Korpan; Kieran Glassford; Nicolas Gold; Jaxsyn Moritz.
Alexandria Technical & Community College
Batters Faced - DaShaun Robinson 25; Ethan Miller 3; Owen Kesteloot 9.
HBP - DaShaun Robinson.