Official Baseball Box Score

Alexandria Tech Legends '26 vs. Owens Express

3/6/2026 — Northeast Regional Park

Start: 02:30 PM

Team 1 2 3 4 5 6 7 8 R H E
Alexandria Technical & Community College 6 0 1 2 1 2 2 0 14 8 1
Owens Community College 0 0 1 0 0 0 1 X 2 3 3
Alexandria Tech Legends '26 14
Player AB R H RBI BB SO PO A LOB
   Sam Ovsak cf 3 2 1 0 3 1 2 0 3
   Jonah DeJong 3b 4 1 2 1 1 1 0 1 5
   Gabriel Cabrera c 3 2 1 0 2 1 4 0 4
   Isaiah Bramer c 0 0 0 0 0 0 1 0 0
   Alex Blume dh 3 1 0 1 1 2 0 0 5
   Carson Schmaltz dh 0 1 0 0 0 0 0 0 0
   Colby Hanson lf 4 3 2 3 0 2 1 1 4
   Kobe Snyder ss 1 2 0 1 1 1 1 3 2
   Jake Finstad ss 0 0 0 0 1 0 0 1 0
   Bennett Hylla rf 4 0 1 2 0 1 3 0 3
   Maguire Grant rf 0 0 0 0 1 0 0 0 0
   Ethan Mueller 1b 3 1 1 1 0 0 4 0 1
   Jamis Halverson 1b 0 1 0 0 2 0 2 0 0
   Matthew Bryant 2b 2 0 0 0 1 2 2 0 1
   Jack Lundquist 2b 1 0 0 1 1 0 0 0 3
   Blaine Olson p 0 0 0 0 0 0 0 0 0
   Caden Willmsen p 0 0 0 0 0 0 0 2 0
   Gavyn Hayden p 0 0 0 0 0 0 1 0 0
Totals 28 14 8 10 14 11 21 8 12
Owens Express 2
Player AB R H RBI BB SO PO A LOB
   Javert McGregor 2b 1 1 0 0 1 0 1 1 0
   Alex Spencer 2b 2 0 0 0 0 0 1 0 2
   Lucas Dudte ss 2 0 1 1 0 0 1 0 0
   Christian Lang ss 2 0 0 1 0 0 0 0 1
   Brendon Buchanan 1b 2 0 0 0 2 1 4 1 1
   Landon Amstutz dh 2 0 1 0 1 0 0 0 2
   Noah Gomez 1 0 0 0 0 1 0 0 2
   Kaleb Powers lf 3 0 0 0 0 1 0 0 1
   Cameron Driscoll 3b 3 0 1 0 0 0 0 3 1
   Camden Pope cf 3 0 0 0 0 1 2 0 2
   Kayden Leck c 1 0 0 0 1 0 10 1 0
   Trent Litman 0 1 0 0 1 0 0 0 0
   Jacob Shadle rf 2 0 0 0 0 1 1 0 2
   Ryan Butner rf 0 0 0 0 1 0 0 0 0
   Jordan Medellin p 0 0 0 0 0 0 0 0 0
   Parker Woods p 0 0 0 0 0 0 0 0 0
   Brady Culpepper p 0 0 0 0 0 0 0 0 0
   Terrance Bassi p 0 0 0 0 0 0 0 0 0
   Isaac Garrow p 0 0 0 0 0 0 1 0 0
   Abe Delano p 0 0 0 0 0 0 0 0 0
Totals 24 2 3 2 7 5 21 6 8
Alexandria Tech Legends '26
E - Jonah DeJong.
HR - Colby Hanson.
RBI - Jonah DeJong; Alex Blume; Colby Hanson 3; Kobe Snyder; Bennett Hylla 2; Ethan Mueller; Jack Lundquist.
Sac - Jonah DeJong.
SB - Sam Ovsak; Gabriel Cabrera; Colby Hanson; Matthew Bryant.
CS - Matthew Bryant.
Owens Express
E - Lucas Dudte; Brendon Buchanan; Kayden Leck.
2B - Lucas Dudte.
RBI - Lucas Dudte; Christian Lang.
Alexandria Technical & Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Willmsen (W, 1-0) 4.2 2 1 1 4 2 0 0 0 0 0 17 21 7 4 81
Gavyn Hayden 1.1 1 0 0 0 2 0 0 0 0 0 4 4 1 0 14
Blaine Olson 1.0 0 1 1 3 1 0 1 0 0 0 3 6 0 2 25
Totals 7.0 3 2 2 7 5 0 1 0 0 0 24 31 8 6 0025081014
Owens Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Abe Delano (L, 0-1) 0.0 1 5 5 2 0 0 0 0 2 0 1 5 0 0 24
Parker Woods 4.0 5 4 3 3 8 0 1 1 2 0 17 22 2 2 95
Isaac Garrow 1.1 1 3 2 4 2 0 1 0 0 0 5 9 0 1 36
Brady Culpepper 0.2 1 2 2 3 0 1 0 0 0 0 2 6 2 0 25
Terrance Bassi 0.0 0 0 0 2 0 0 1 0 0 0 0 2 0 0 10
Jordan Medellin 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Totals 7.0 8 14 12 14 11 1 3 1 4 0 28 47 5 4 0011095025010036024
Alexandria Tech Legends '26
Batters Faced - Blaine Olson 6; Caden Willmsen 21; Gavyn Hayden 4.
WP - Blaine Olson.
Owens Express
Batters Faced - Jordan Medellin 3; Parker Woods 22; Brady Culpepper 6; Terrance Bassi 2; Isaac Garrow 9; Abe Delano 5.
WP - Parker Woods; Terrance Bassi; Isaac Garrow.
BK - Parker Woods.
HBP - Parker Woods 2; Abe Delano 2.