Official Baseball Box Score

Alexandria Technical & Community College vs. Prairie State College

3/10/2026 — Florida

Start: 10:30 AMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Alexandria Technical & Community College 1 0 5 1 0 5 0 2 14 17 2
Prairie State College 0 1 0 1 0 0 1 1 4 9 1
Alexandria Technical & Community College 14
Player AB R H RBI BB SO PO A LOB
Jack Lundquist 4 1 1 0 1 0 0 0 0
Ethan Mueller 4 0 1 1 0 3 0 0 0
Parker Schulz 0 1 0 0 1 0 0 0 0
Carson Davis 1 0 0 0 0 1 0 0 0
Isaiah Bramer 0 0 0 0 0 0 0 0 0
Gabriel Cabrera 5 2 4 0 0 0 0 0 0
Carson Schmaltz 1 0 0 0 0 1 0 0 0
Colby Hanson 4 1 1 1 0 1 0 0 0
Bennett Hylla 3 0 0 0 0 1 0 0 0
Sam Ovsak 2 4 1 0 3 1 0 0 0
Jamis Halverson 1 0 1 1 0 0 0 0 0
Maguire Grant 0 0 0 0 1 0 0 0 0
Kobe Snyder 4 3 3 3 0 0 0 0 0
Alex Blume 4 0 2 1 0 0 0 0 0
   Jonah DeJong 6 2 3 4 0 2 0 0 0
   Matthew Bryant 0 0 0 0 0 0 0 0 0
Totals 39 14 17 11 6 10 0 0 0
Prairie State College 4
Player AB R H RBI BB SO PO A LOB
Miguel Arenas 2 1 1 0 0 1 0 0 0
Lucas Oshikawa 2 0 0 0 0 1 0 0 0
Alex Aguirre 0 0 0 0 0 0 0 0 0
Kijuan Springfield 1 0 0 0 1 1 0 0 0
Isaac Velasco 2 0 0 0 0 0 0 0 0
Nuno Borges 4 1 1 0 0 2 0 0 0
Evan Whitt 1 0 0 0 0 0 0 0 0
Juan Pinuelas 2 1 1 0 0 0 0 0 0
Alberto Arajuo 2 0 1 1 0 1 0 0 0
Jesser Contreras 2 1 1 0 0 0 0 0 0
Dyson Adkins 2 0 1 1 0 1 0 0 0
Linken Barker 1 0 0 0 1 0 0 0 0
Ayden Van Kuiken 2 0 1 1 0 1 0 0 0
Ian Bando 0 0 0 1 0 0 0 0 0
Marcus Caradine 3 0 1 0 0 1 0 0 0
Moises Vazquez 4 0 1 0 0 1 0 0 0
Alexis Serrano 1 0 0 0 0 0 0 0 0
   Bernabe Astorga 0 0 0 0 0 0 0 0 0
   Tomas Oliveira 0 0 0 0 0 0 0 0 0
   Aidan Narinesingh 0 0 0 0 0 0 0 0 0
   Bennis Goslawski 0 0 0 0 0 0 0 0 0
Totals 31 4 9 4 2 10 0 0 0
Alexandria Technical & Community College
E - Colby Hanson; Jonah DeJong.
2B - Gabriel Cabrera; Colby Hanson; Sam Ovsak; Alex Blume; Jonah DeJong 2.
HR - Jonah DeJong.
RBI - Ethan Mueller; Colby Hanson; Jamis Halverson; Kobe Snyder 3; Alex Blume; Jonah DeJong 4.
Sac - Bennett Hylla; Kobe Snyder.
SB - Jack Lundquist; Ethan Mueller; Kobe Snyder.
Prairie State College
E - Bernabe Astorga.
2B - Juan Pinuelas; Jesser Contreras; Moises Vazquez.
RBI - Alberto Arajuo; Dyson Adkins; Ayden Van Kuiken; Ian Bando.
Sac - Ian Bando.
SB - Evan Whitt; Dyson Adkins.
CS - Marcus Caradine.
Alexandria Technical & Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Bryant 7.0 7 3 2 1 8 0 3 0 0 0 26 28 0 0 0
Jonah DeJong 1.0 2 1 1 1 2 0 1 0 1 0 5 7 0 0 0
Totals 8.0 9 4 3 2 10 0 4 0 1 0 31 35 0 0 0
Prairie State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bennis Goslawski 2.2 7 6 6 1 4 1 0 0 0 0 14 16 0 0 0
Bernabe Astorga 4.1 8 6 6 2 4 0 0 0 0 0 20 23 0 0 0
Aidan Narinesingh 0.1 1 2 2 2 1 0 4 0 0 0 2 4 0 0 0
Tomas Oliveira 0.2 1 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Totals 8.0 17 14 14 6 11 1 4 0 0 0 39 47 0 0 0
Alexandria Technical & Community College
Batters Faced - Jonah DeJong 7; Matthew Bryant 28.
WP - Jonah DeJong; Matthew Bryant 3.
HBP - Jonah DeJong.
Prairie State College
Batters Faced - Bernabe Astorga 23; Tomas Oliveira 4; Aidan Narinesingh 4; Bennis Goslawski 16.
WP - Aidan Narinesingh 4.