Official Baseball Box Score

Alexandria Technical & Community College vs. Minnesota West Community & Technical College

3/22/2026 — Sioux Falls, SD

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Alexandria Technical & Community College 0 5 0 1 9 4 0 19 23 7
Minnesota West Community & Technical College 5 0 1 5 0 1 2 14 12 8
Alexandria Technical & Community College 19
Player AB R H RBI BB SO PO A LOB
Sam Ovsak cf 6 1 3 3 0 1 0 0 0
Jonah DeJong 3b 4 3 3 1 2 0 0 0 0
Kobe Snyder ss 6 1 3 2 0 0 0 0 0
Ethan Mueller dh 5 1 2 3 0 0 0 0 0
Matthew Bryant 2b 3 3 2 0 1 0 0 0 0
Alex Blume 1b 2 3 2 1 3 0 0 0 0
Gabriel Cabrera c 3 0 2 3 0 1 0 0 0
Colby Hanson rf 6 3 3 1 0 1 0 0 0
Cayden Behrmann lf 4 3 3 1 0 1 0 0 0
Parker Schulz 1 0 0 0 0 1 0 0 0
Carson Davis 0 0 0 0 0 0 0 0 0
Carson Schmaltz 0 0 0 0 0 0 0 0 0
Bennett Hylla 1 0 0 1 0 0 0 0 0
Shea Koster 0 0 0 0 1 0 0 0 0
Caden Evers 0 1 0 0 2 0 0 0 0
Maguire Grant 1 0 0 0 0 1 0 0 0
   Blake Melsa 0 0 0 0 0 0 0 0 0
   Hudson Stein 0 0 0 0 0 0 0 0 0
   Jakson Scheffler 0 0 0 0 0 0 0 0 0
   Easton Groce 0 0 0 0 0 0 0 0 0
   Owen Kesteloot 0 0 0 0 0 0 0 0 0
Totals 42 19 23 16 9 6 0 0 0
Minnesota West Community & Technical College 14
Player AB R H RBI BB SO PO A LOB
Takuto Usami ss 4 1 1 1 1 2 0 2 0
Zakery Hungle lf 4 0 0 0 0 1 2 0 0
Pascual Sanchez 3b 3 1 1 0 1 0 1 1 0
Marcos Castaneda dh 3 2 2 1 2 0 0 0 0
Samuel Taveras c 5 2 2 1 0 1 4 0 0
Layke Miller 1b 4 2 2 3 1 1 7 1 0
Johan Mendoza rf 3 2 1 1 2 1 1 0 0
Ales Zhao 2b 4 2 3 2 1 1 1 2 0
Quinn Athy cf 3 0 0 1 1 1 3 1 0
Noah Garcia p 0 0 0 0 0 0 0 0 0
Bryker Smith 1 0 0 0 0 0 2 0 0
Dreivid Gomez 0 1 0 0 0 0 0 0 0
Eliecer Gonzalez 0 1 0 0 0 0 0 0 0
   Juan Guerrero 0 0 0 0 0 0 0 0 0
   Yahir Vila 0 0 0 0 0 0 0 0 0
   Cole Jessen 0 0 0 0 0 0 0 0 0
Totals 34 14 12 10 9 8 21 7 0
Alexandria Technical & Community College
E - Sam Ovsak; Jonah DeJong 2; Kobe Snyder; Cayden Behrmann 2; Jakson Scheffler.
2B - Jonah DeJong; Kobe Snyder; Colby Hanson 2.
3B - Jonah DeJong; Kobe Snyder; Cayden Behrmann.
RBI - Sam Ovsak 3; Jonah DeJong; Kobe Snyder 2; Ethan Mueller 3; Alex Blume; Gabriel Cabrera 3; Colby Hanson; Cayden Behrmann; Bennett Hylla.
SB - Sam Ovsak; Matthew Bryant 2; Alex Blume; Cayden Behrmann.
CS - Gabriel Cabrera.
Minnesota West Community & Technical College
E - Takuto Usami; Zakery Hungle 3; Pascual Sanchez 2; Samuel Taveras; Johan Mendoza.
2B - Samuel Taveras 2; Ales Zhao.
RBI - Takuto Usami; Marcos Castaneda; Samuel Taveras; Layke Miller 3; Johan Mendoza; Ales Zhao 2; Quinn Athy.
Sac - Quinn Athy.
SB - Takuto Usami 2; Layke Miller; Johan Mendoza; Ales Zhao 4.
Alexandria Technical & Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Easton Groce 1.0 3 5 2 3 2 0 0 0 0 0 0 10 0 0 0
Owen Kesteloot 2.1 4 5 2 2 1 0 0 0 1 0 0 15 0 0 0
Blake Melsa 0.0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0
Hudson Stein 1.2 0 0 0 3 3 0 1 0 0 0 0 8 0 0 0
Jakson Scheffler 2.0 4 3 1 0 2 0 0 0 0 0 0 12 0 0 0
Totals 7.0 11 14 5 8 8 0 1 0 2 0 0 46 0 0 0
Minnesota West Community & Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Garcia 3.2 8 6 3 3 3 0 2 0 1 0 0 24 0 0 0
Juan Guerrero 1.2 1 0 0 3 2 0 0 0 0 0 0 9 0 0 0
Cole Jessen 1.0 3 5 4 1 0 0 0 0 0 0 0 7 0 0 0
Yahir Vila 0.2 5 7 3 1 1 0 0 0 1 0 0 9 0 0 0
Totals 7.0 17 18 10 8 6 0 2 0 2 0 0 49 0 0 0
Alexandria Technical & Community College
Batters Faced - Blake Melsa; Hudson Stein 8; Jakson Scheffler 12; Easton Groce 10; Owen Kesteloot 15.
WP - Hudson Stein.
HBP - Blake Melsa; Owen Kesteloot.
Minnesota West Community & Technical College
Batters Faced - Noah Garcia 24; Juan Guerrero 9; Yahir Vila 9; Cole Jessen 7.
WP - Noah Garcia 2.
HBP - Noah Garcia; Yahir Vila.