Official Baseball Box Score

Alexandria Tech Legends '26 vs. CLC Raiders

4/26/2026 — TBD

Start: 08:30 PM

Team 1 2 3 4 5 R H E
Alexandria Technical & Community College 4 5 5 0 0 14 12 0
Central Lakes College-Brainerd 1 0 0 0 0 1 5 3
Alexandria Tech Legends '26 14
Player AB R H RBI BB SO PO A LOB
   Sam Ovsak dh 3 2 2 2 1 0 0 0 2
   Kobe Snyder ss 3 2 1 1 1 1 2 0 3
   Jonah DeJong 3b 3 2 1 1 1 0 0 0 1
   Caden Evers c 3 3 2 3 1 0 8 0 1
   Ethan Mueller rf 3 3 3 2 1 0 1 0 0
   Bennett Hylla 2b 4 0 1 1 0 0 0 0 4
   Parker Schulz 1b 1 1 0 0 3 0 2 0 0
   Maguire Grant lf 3 1 1 3 0 0 2 1 2
   Colby Hanson cf 2 0 1 1 0 0 0 0 2
   Carson Schmaltz cf 1 0 0 0 0 1 0 0 0
   Cayden Behrmann 0 0 0 0 0 0 0 0 0
   Gabriel Cabrera 0 0 0 0 0 0 0 0 0
   Alex Blume p 0 0 0 0 0 0 0 0 0
   Matthew Bryant p 0 0 0 0 0 0 0 1 0
Totals 26 14 12 14 8 2 15 2 7
CLC Raiders 1
Player AB R H RBI BB SO PO A LOB
   Joaquin Magee ss 2 0 1 0 1 0 0 0 0
   Anthony Micheli cf 3 1 2 0 0 1 3 0 1
   Ethan Guck rf 2 0 0 0 0 2 1 1 2
   Alex Thoma c 2 0 1 1 0 0 2 0 1
   Asher Borle 1b 2 0 0 0 0 1 1 0 1
   Connor Ausland dh 2 0 0 0 0 1 0 0 0
   James Essery 3b 2 0 1 0 0 1 3 0 0
   Kadin Belliger lf 2 0 0 0 0 1 0 0 0
   John Biehn 2b 2 0 0 0 0 1 5 0 1
   Marshall Kalm p 0 0 0 0 0 0 0 0 0
   Nathan Priebe 0 0 0 0 0 0 0 0 0
   Tim Marcus 0 0 0 0 0 0 0 0 0
   Zavier Smith p 0 0 0 0 0 0 0 0 0
Totals 19 1 5 1 1 8 15 1 4
Alexandria Tech Legends '26
2B - Sam Ovsak; Colby Hanson.
RBI - Sam Ovsak 2; Kobe Snyder; Jonah DeJong; Caden Evers 3; Ethan Mueller 2; Bennett Hylla; Maguire Grant 3; Colby Hanson.
Sac - Maguire Grant.
SB - Sam Ovsak 2.
CLC Raiders
E - Joaquin Magee; Alex Thoma; Zavier Smith.
2B - Anthony Micheli 2.
RBI - Alex Thoma.
SB - Joaquin Magee.
Alexandria Technical & Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Bryant (W, 1-0) 3.0 5 1 1 0 2 0 0 0 0 0 13 13 3 3 38
Alex Blume 2.0 0 0 0 1 6 0 0 0 0 0 6 7 0 0 42
Totals 5.0 5 1 1 1 8 0 0 0 0 0 19 20 3 3 0042038
Central Lakes College-Brainerd IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Priebe 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zavier Smith (L, 0-1) 2.0 11 13 13 6 0 0 3 0 0 0 16 23 5 1 81
Marshall Kalm 3.0 1 1 1 2 2 0 0 0 1 0 10 13 0 5 46
Nathan Priebe 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nathan Priebe 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 5.0 12 14 14 8 2 0 3 0 1 0 26 36 5 6 004600081
Alexandria Tech Legends '26
Batters Faced - Alex Blume 7; Matthew Bryant 13.
CLC Raiders
Batters Faced - Marshall Kalm 13; Zavier Smith 23.
WP - Zavier Smith 3.
HBP - Marshall Kalm.