2025-26 Baseball Statistics - Alexandria Technical & Community College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

33 Ethan Miller........ 1.000 12 5 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0 0 2 3 2 .714
6 Matthew Bryant...... .430 44 13 100 38 43 7 1 2 25 58 .580 30 3 22 0 .563 2 3 15 3 33 60 1 .989
16 Jonah DeJong........ .425 44 10 160 51 68 11 2 13 56 122 .762 22 3 19 3 .495 3 0 3 0 35 32 14 .827
3 Sam Ovsak........... .416 45 10 154 64 64 12 5 6 36 104 .675 39 0 21 2 .528 2 1 27 2 43 1 2 .957
12 Ethan Mueller....... .402 42 6 122 41 49 8 2 3 40 70 .574 14 13 17 0 .500 3 0 15 1 149 3 3 .981
34 Jake Finstad........ .400 12 1 5 2 2 0 0 0 2 2 .400 6 1 2 0 .750 0 0 1 0 2 11 0 1.000
7 Kobe Snyder......... .376 47 10 157 60 59 18 2 8 47 105 .669 20 17 24 0 .485 4 0 18 2 46 84 13 .909
8 Alex Blume.......... .354 45 13 113 33 40 9 3 3 38 64 .566 29 4 28 2 .483 5 0 16 0 73 4 3 .963
24 Gabriel Cabrera..... .336 33 7 107 24 36 8 0 2 29 50 .467 9 2 23 3 .392 2 0 1 1 136 9 2 .986
13 Cayden Behrmann..... .333 14 2 24 14 8 2 1 0 7 12 .500 4 4 8 0 .500 0 0 7 0 6 0 2 .750
5 Maguire Grant....... .333 14 0 15 5 5 0 0 1 9 8 .533 3 0 4 0 .421 1 0 1 0 5 2 0 1.000
4 Caden Evers......... .329 30 6 73 25 24 6 1 1 19 35 .479 23 3 18 0 .505 0 1 4 0 123 5 1 .992
26 Colby Hanson........ .315 42 9 124 40 39 10 1 4 31 63 .508 9 12 22 3 .411 1 1 15 3 47 2 1 .980
43 Jamis Halverson..... .313 10 1 16 5 5 0 0 1 3 8 .500 5 0 8 0 .476 0 0 1 0 7 0 2 .778
11 Jack Lundquist...... .268 26 12 41 10 11 1 0 0 8 12 .293 7 0 6 2 .375 0 1 4 0 12 13 2 .926
1 Isaiah Bramer....... .250 8 0 8 5 2 0 0 1 2 5 .625 2 1 3 0 .455 0 0 1 0 20 0 0 1.000
18 Parker Schulz....... .222 17 3 18 6 4 1 0 0 5 5 .278 5 3 6 0 .444 1 0 0 1 12 0 0 1.000
2 Bennett Hylla....... .214 35 4 84 25 18 4 1 3 26 33 .393 22 2 21 0 .382 2 0 8 1 20 9 0 1.000
19 Carson Davis........ .136 15 2 22 5 3 1 0 0 6 4 .182 9 0 8 0 .375 1 0 0 0 7 0 1 .875
20 Easton Groce........ .000 7 2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 2 0 1.000
27 Gavyn Hayden........ .000 10 1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0 0 1 3 0 1.000
32 Shea Koster......... .000 3 0 1 1 0 0 0 0 1 0 .000 2 0 0 0 .667 0 0 0 0 0 0 0 -
25 Carson Schmaltz..... .000 13 0 3 6 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 1 0 0 0 0 -

  Total............... .356 47 47 1352 460 481 99 19 48 391 762 .564 262 68 264 15 .475 27 7 138 14 787 254 54 .951
  Opponents........... .252 47 47 1234 222 311 54 3 25 198 446 .361 199 44 350 13 .371 16 14 67 6 855 252 78 .934
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

26 Colby Hanson........ 0.00 0 0 1 0 - - 0 1.0 0 0 0 1 2 - - 0 3 .000 1 0 0 - -
3 Sam Ovsak........... 0.00 0 0 1 0 - - 0 1.0 0 0 0 3 3 - - 0 3 .000 0 0 0 - -
38 Cullen Posch........ 0.00 1 0 1 0 - - 0 2.0 0 0 0 2 3 - - 0 5 .000 0 1 0 - -
18 Parker Schulz....... 0.00 0 0 2 0 - - 0 2.0 2 0 0 1 2 - - 0 8 .250 0 0 0 - -
15 Hudson Stein........ 0.00 1 0 8 0 - - 2 9.1 2 2 0 15 12 - - 0 22 .091 3 5 0 - -
27 Gavyn Hayden........ 2.63 2 1 9 1 - - 2 24.0 11 12 7 18 27 - - 1 52 .212 5 1 0 - -
16 Jonah DeJong........ 3.38 0 0 3 0 - - 1 2.2 2 1 1 2 2 - - 0 10 .200 1 1 0 - -
6 Matthew Bryant...... 3.60 5 1 7 5 - - 0 35.0 45 15 14 11 30 - - 2 140 .321 4 1 0 - -
21 DaShaun Robinson.... 3.82 5 0 8 7 - - 0 37.2 39 22 16 17 49 - - 2 109 .358 3 6 1 - -
34 Jake Finstad........ 4.19 3 0 6 0 - - 0 19.1 20 10 9 9 11 - - 0 64 .313 1 3 0 - -
17 Jakson Scheffler.... 4.50 0 0 1 0 - - 0 2.0 4 3 1 - 2 - - - - - - - - - -
40 Carter Olson........ 4.76 1 0 7 0 - - 0 5.2 7 3 3 6 8 - - 0 19 .368 3 1 0 - -
8 Alex Blume.......... 5.11 2 1 10 4 - - 3 24.2 14 14 14 28 42 - - 2 81 .173 2 2 1 - -
11 Jack Lundquist...... 5.40 6 2 10 10 - - 0 48.1 49 40 29 19 60 - - 7 195 .251 3 6 0 - -
22 Caden Willmsen...... 5.58 3 0 9 5 - - 2 30.2 31 24 19 18 35 - - 3 90 .344 3 10 1 - -
45 Owen Kesteloot...... 5.68 0 0 4 0 - - 0 6.1 7 9 4 5 3 - - 0 9 .778 0 2 0 - -
23 Brady Manly......... 6.00 0 0 2 0 - - 0 3.0 1 2 2 4 2 - - 0 10 .100 0 1 0 - -
33 Ethan Miller........ 6.42 4 1 11 5 1 - 2 40.2 54 37 29 15 36 - - 6 99 .545 2 3 0 - -
12 Ethan Mueller....... 9.00 1 0 3 0 - - 0 3.0 4 4 3 2 4 - - 0 8 .500 3 1 1 - -
10 Blaine Olson........ 9.00 0 0 1 0 - - 0 1.0 0 1 1 3 1 - - 0 3 .000 1 0 0 - -
20 Easton Groce........ 9.95 2 0 6 2 - - 0 12.2 12 17 14 14 13 - - 1 41 .293 1 2 0 - -
14 Blake Melsa......... 10.80 0 0 4 0 - - 0 3.1 6 5 4 4 3 - - 0 9 .667 1 1 0 - -

  Total............... 4.88 36 6 47 47 1 - 12 315.1 310 222 171 198 350 0 0 24 980 .316 37 47 4 0 0
  Opponents........... 11.14 8 37 47 47 2 - 3 301.1 474 457 373 259 267 0 0 47 1352 .415 66 66 10 0 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

1 Isaiah Bramer....... 8 20 20 0 0 1.000 0 0 0 - 1 0
34 Jake Finstad........ 12 13 2 11 0 1.000 0 2 0 .000 0 0
5 Maguire Grant....... 14 7 5 2 0 1.000 1 0 0 - 0 0
20 Easton Groce........ 7 2 0 2 0 1.000 0 4 0 .000 0 0
27 Gavyn Hayden........ 10 4 1 3 0 1.000 0 2 1 .333 0 0
2 Bennett Hylla....... 35 29 20 9 0 1.000 1 0 0 - 0 0
23 Brady Manly......... 2 1 0 1 0 1.000 0 0 0 - 0 0
14 Blake Melsa......... 4 1 0 1 0 1.000 0 0 0 - 0 0
21 DaShaun Robinson.... 8 2 1 1 0 1.000 0 10 0 .000 0 0
18 Parker Schulz....... 17 12 12 0 0 1.000 2 0 0 - 0 0
15 Hudson Stein........ 8 3 2 1 0 1.000 1 1 0 .000 0 0
22 Caden Willmsen...... 9 6 1 5 0 1.000 1 0 0 - 0 0
4 Caden Evers......... 30 129 123 5 1 .992 2 1 0 .000 3 0
6 Matthew Bryant...... 44 94 33 60 1 .989 3 3 0 .000 0 0
24 Gabriel Cabrera..... 33 147 136 9 2 .986 0 1 0 .000 9 0
12 Ethan Mueller....... 42 155 149 3 3 .981 7 0 0 - 0 0
26 Colby Hanson........ 42 50 47 2 1 .980 1 0 0 - 0 0
8 Alex Blume.......... 45 80 73 4 3 .963 5 3 0 .000 0 0
3 Sam Ovsak........... 45 46 43 1 2 .957 0 0 0 - 0 0
11 Jack Lundquist...... 26 27 12 13 2 .926 4 11 1 .083 0 0
7 Kobe Snyder......... 47 143 46 84 13 .909 11 0 0 - 0 0
19 Carson Davis........ 15 8 7 0 1 .875 0 0 0 - 0 0
16 Jonah DeJong........ 44 81 35 32 14 .827 3 0 0 - 0 0
43 Jamis Halverson..... 10 9 7 0 2 .778 0 0 0 - 0 0
13 Cayden Behrmann..... 14 8 6 0 2 .750 0 0 0 - 0 0
33 Ethan Miller........ 12 7 2 3 2 .714 0 1 2 .667 0 0
40 Carter Olson........ 7 3 0 2 1 .667 0 0 0 - 0 0
45 Owen Kesteloot...... 4 2 0 0 2 .000 0 1 0 .000 0 0
17 Jakson Scheffler.... 1 1 0 0 1 .000 - - - - - -

  Total............... 47 1095 787 254 54 .951 17 67 4 .056 15 0
  Opponents........... 47 1185 855 252 78 .934 20 137 9 .062 22 0