Felix Porras
gp
27
avg
.280
hr
-
rbi
6
r
9
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 9 |
| Plate appearances | 89 | 31 |
| At Bats | 75 | 27 |
| Runs | 9 | 4 |
| Hits | 21 | 11 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 4 |
| Total bases | 21 | 11 |
| Walks | 7 | 2 |
| Hit by pitch | 5 | 1 |
| Strikeouts | 7 | 1 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .280 | .407 |
| On Base Percentage | .375 | .452 |
| Slugging Percentage | .280 | .407 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | North Dakota State College of Science | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at University of MN Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Minnesota North College-Hibbing | W, 8-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 2 | at Minnesota North College-Hibbing | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Minnesota North College-Itasca | W, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Minnesota North College-Itasca | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Owens Community College | W, 10-6 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 8 # | Mount Union JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Oakton Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 10 | at Oakton Community College | W, 12-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Mar 11 | vs. Ancilla College | W, 6-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 11 # | Canada Reds Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at SUNY Adirondack | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 13 | Hudson Valley Community College | W, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 14 | vs. Westchester Community College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 23 | at Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Minnesota State Community and Technical College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Minnesota State Community and Technical College | W, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 13 # | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Central Lakes College-Brainerd | W, 10-0 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 26 | at Ridgewater College | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ridgewater College | L, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 27 # | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Minnesota State Community and Technical College | W, 8-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 30 | St. Cloud Technical & Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | St. Cloud Technical & Community College | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| May 3 | Anoka-Ramsey Community College | W, 8-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 3 | Anoka-Ramsey Community College | L, 6-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 5 | Central Lakes College-Brainerd | W, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 5 | Central Lakes College-Brainerd | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 7 | Central Lakes College-Brainerd | W, 8-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 9 | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | vs. Minnesota North College-Itasca | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| May 11 | Minnesota North College-Vermilion | W, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 12 | at Riverland Community College | W, 4-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 12 | at Minnesota North College-Itasca | W, 7-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| May 18 | vs. Century College | W, 6-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| May 19 | vs. St. Cloud Technical & Community College | L, 2-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| May 19 | Century College | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| May 20 | vs. St. Cloud Technical & Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | Minnesota State Community and Technical College | - | - | - | - | - | |
| Sep 12 # | Minnesota State Community and Technical College | - | - | - | - | - | |
| Sep 17 # | North Dakota State College of Science | T, 0-0 | - | - | - | - | - |
| Sep 17 # | at University of MN Morris | - | - | - | - | - | |
| Sep 22 # | Minnesota Post Grad | - | - | - | - | - | |
| Sep 22 # | Minnesota Post Grad | - | - | - | - | - | |
| Oct 1 | at Anoka-Ramsey Community College | - | - | - | - | - | |
| Oct 1 | at Anoka-Ramsey Community College | - | - | - | - | - | |
| Oct 10 # | at Minnesota State Community and Technical College | - | - | - | - | - | |
| Oct 10 # | at Minnesota State Community and Technical College | - | - | - | - | - | |
| Oct 15 # | vs. Minnesota North College-Hibbing | - | - | - | - | - | |
| Oct 15 # | at Century College | - | - | - | - | - | |
| Mar 1 | Minnesota North College-Hibbing | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 2 | at Minnesota North College-Hibbing | W, 11-4 | - | - | - | - | - |
| Mar 7 | Minnesota North College-Itasca | W, 10-0 | 1 | 1 | 0 | - | - |
| Mar 7 | vs. Minnesota North College-Itasca | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 8 | at Owens Community College | W, 10-6 | 1 | 0 | 2 | - | - |
| Mar 8 # | Mount Union JV | - | - | - | - | - | |
| Mar 10 | Oakton Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 10 | at Oakton Community College | W, 12-3 | 1 | 1 | 0 | - | - |
| Mar 11 | vs. Ancilla College | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 11 # | Canada Reds Academy | - | - | - | - | - | |
| Mar 13 | at SUNY Adirondack | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 13 | Hudson Valley Community College | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Westchester Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Minnesota Post Grad | - | - | - | - | - | |
| Mar 23 | at Minnesota Post Grad | - | - | - | - | - | |
| Mar 26 | at Minnesota North College-Mesabi Range | - | - | - | - | - | |
| Mar 26 | at Minnesota North College-Mesabi Range | - | - | - | - | - | |
| Apr 5 | at SJU JV | - | - | - | - | - | |
| Apr 5 | at SJU JV | - | - | - | - | - | |
| Apr 12 | at Minnesota State Community and Technical College | W, 13-1 | - | - | - | - | - |
| Apr 12 | at Minnesota State Community and Technical College | W, 12-0 | 1 | 0 | 0 | - | - |
| Apr 13 # | at SJU JV | - | - | - | - | - | |
| Apr 13 # | at SJU JV | - | - | - | - | - | |
| Apr 19 | vs. Ridgewater College | - | - | - | - | - | |
| Apr 19 | vs. Ridgewater College | - | - | - | - | - | |
| Apr 22 | at Anoka-Ramsey Community College | - | - | - | - | - | |
| Apr 22 | at Anoka-Ramsey Community College | - | - | - | - | - | |
| Apr 24 | at Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - |
| Apr 24 | at Central Lakes College-Brainerd | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 26 | at Ridgewater College | W, 13-11 | - | - | - | - | - |
| Apr 26 | at Ridgewater College | L, 3-2 | 1 | 0 | 2 | - | - |
| Apr 27 # | at SJU JV | - | - | - | - | - | |
| Apr 27 # | at SJU JV | - | - | - | - | - | |
| Apr 29 | Minnesota State Community and Technical College | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 30 | St. Cloud Technical & Community College | L, 4-1 | - | - | - | - | - |
| Apr 30 | St. Cloud Technical & Community College | W, 6-5 | 1 | 1 | 1 | - | - |
| May 3 | Anoka-Ramsey Community College | W, 8-1 | 1 | 1 | 2 | 1 | - |
| May 3 | Anoka-Ramsey Community College | L, 6-4 | 1 | 0 | 2 | - | - |
| May 5 | Central Lakes College-Brainerd | W, 6-4 | 1 | 0 | 2 | - | - |
| May 5 | Central Lakes College-Brainerd | L, 7-6 | 1 | 0 | 0 | - | - |
| May 7 | Central Lakes College-Brainerd | W, 8-1 | 1 | 1 | 1 | - | - |
| May 9 | Minnesota Post Grad | - | - | - | - | - | |
| May 11 | vs. Minnesota North College-Itasca | L, 3-2 | 1 | 0 | 0 | - | - |
| May 11 | Minnesota North College-Vermilion | W, 3-0 | 1 | 0 | 0 | - | - |
| May 12 | at Riverland Community College | W, 4-2 | 1 | 1 | 2 | - | - |
| May 12 | at Minnesota North College-Itasca | W, 7-2 | 1 | 0 | 2 | - | - |
| May 18 | vs. Century College | W, 6-5 | 1 | 1 | 0 | - | - |
| May 19 | vs. St. Cloud Technical & Community College | L, 2-1 | 1 | 0 | 2 | - | - |
| May 19 | Century College | W, 5-4 | 1 | 1 | 1 | - | - |
| May 20 | vs. St. Cloud Technical & Community College | L, 12-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | North Dakota State College of Science | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at University of MN Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Century College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Minnesota North College-Hibbing | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Minnesota North College-Hibbing | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Minnesota North College-Itasca | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Minnesota North College-Itasca | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Owens Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 # | Mount Union JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Oakton Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Oakton Community College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Ancilla College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 # | Canada Reds Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at SUNY Adirondack | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Hudson Valley Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Westchester Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Minnesota State Community and Technical College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Minnesota State Community and Technical College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 # | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Central Lakes College-Brainerd | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Ridgewater College | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ridgewater College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 # | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Minnesota State Community and Technical College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | St. Cloud Technical & Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | St. Cloud Technical & Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Anoka-Ramsey Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Anoka-Ramsey Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Central Lakes College-Brainerd | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Central Lakes College-Brainerd | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Central Lakes College-Brainerd | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | vs. Minnesota North College-Itasca | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Minnesota North College-Vermilion | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Riverland Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Minnesota North College-Itasca | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Century College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | vs. St. Cloud Technical & Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | Century College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. St. Cloud Technical & Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | North Dakota State College of Science | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at University of MN Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Minnesota North College-Hibbing | W, 8-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 2 | at Minnesota North College-Hibbing | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Minnesota North College-Itasca | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Itasca | W, 8-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 8 | at Owens Community College | W, 10-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 8 # | Mount Union JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Oakton Community College | L, 11-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 10 | at Oakton Community College | W, 12-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 11 | vs. Ancilla College | W, 6-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 # | Canada Reds Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at SUNY Adirondack | W, 6-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 13 | Hudson Valley Community College | W, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Westchester Community College | L, 4-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 4 | 1 | .200 | - |
| Mar 23 | at Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Minnesota State Community and Technical College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Minnesota State Community and Technical College | W, 12-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 # | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
