Caden Sand
gp
17
avg
.000
hr
0
rbi
0
r
1
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Plate appearances | 10 | 3 |
| At Bats | 8 | 3 |
| Runs | 1 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 2 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 4 | 3 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .000 | .000 |
| On Base Percentage | .200 | .000 |
| Slugging Percentage | .000 | .000 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 # | at SJU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Schoolcraft College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Schoolcraft College | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 4 | vs. Penn State Fayette | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Vermilion | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | vs. Mid Michigan College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. SUNY Niagara | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. SUNY Niagara | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 9 | at Northern Essex Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Northern Essex Community College | W, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Westchester Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Ontario College Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Century College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Century College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 22 | vs. Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Ridgewater College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Ridgewater College | W, 4-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 30 | vs. Ridgewater College | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | vs. Ridgewater College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at St. Cloud Technical & Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at St. Cloud Technical & Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Minnesota State Community and Technical College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Minnesota State Community and Technical College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Minnesota State Community and Technical College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Minnesota State Community and Technical College | W, 8-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 17 | St. Cloud Technical & Community College | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | St. Cloud Technical & Community College | L, 8-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 # | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Central Lakes College-Brainerd | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Central Lakes College-Brainerd | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Central Lakes College-Brainerd | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Central Lakes College-Brainerd | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 # | at Concordia JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Ridgewater College | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Ridgewater College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 # | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Anoka-Ramsey Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Anoka-Ramsey Community College | W, 14-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 4 | Anoka-Ramsey Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Anoka-Ramsey Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Ridgewater College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Ridgewater College | W, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 9 | vs. Northland Community & Technical College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Century College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 10 | North Dakota State College of Science | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | at Minnesota State Community and Technical College | - | - | - | - | - | |
| Sep 14 # | at Minnesota State Community and Technical College | - | - | - | - | - | |
| Sep 19 # | North Dakota State College of Science | - | - | - | - | - | |
| Sep 19 # | North Dakota State College of Science | - | - | - | - | - | |
| Sep 26 # | Minnesota State Community and Technical College | - | - | - | - | - | |
| Sep 26 # | Minnesota State Community and Technical College | - | - | - | - | - | |
| Oct 3 # | at North Dakota State College of Science | - | - | - | - | - | |
| Oct 3 # | at North Dakota State College of Science | - | - | - | - | - | |
| Oct 9 # | Minnesota Post Grad | - | - | - | - | - | |
| Oct 9 # | Minnesota Post Grad | - | - | - | - | - | |
| Oct 15 # | vs. Rochester Community and Technical College | - | - | - | - | - | |
| Oct 15 # | at Century College | - | - | - | - | - | |
| Feb 23 # | at SJU | - | - | - | - | - | |
| Mar 3 | vs. Schoolcraft College | L, 5-4 | - | - | - | - | - |
| Mar 3 | vs. Schoolcraft College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Penn State Fayette | W, 7-3 | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Vermilion | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Mid Michigan College | W, 11-1 | - | - | - | - | - |
| Mar 7 | vs. SUNY Niagara | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. SUNY Niagara | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 9 | at Northern Essex Community College | L, 5-4 | - | - | - | - | - |
| Mar 9 | Northern Essex Community College | W, 6-4 | 1 | 1 | 0 | - | - |
| Mar 10 | vs. Westchester Community College | L, 5-1 | - | - | - | - | - |
| Mar 10 | at Ontario College Prep | - | - | - | - | - | |
| Mar 16 | at Century College | W, 9-8 | - | - | - | - | - |
| Mar 16 | at Century College | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | vs. Williston State College | - | - | - | - | - | |
| Mar 22 | vs. Dakota County Technical College | - | - | - | - | - | |
| Mar 23 | at Williston State College | - | - | - | - | - | |
| Mar 23 | vs. Dakota County Technical College | - | - | - | - | - | |
| Mar 29 | vs. Ridgewater College | W, 11-1 | - | - | - | - | - |
| Mar 29 | vs. Ridgewater College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 30 | vs. Ridgewater College | W, 10-7 | 1 | 0 | 0 | - | - |
| Mar 30 | vs. Ridgewater College | W, 10-4 | - | - | - | - | - |
| Apr 2 | at SJU JV | - | - | - | - | - | |
| Apr 2 | at SJU JV | - | - | - | - | - | |
| Apr 5 | vs. St. Cloud Technical & Community College | - | - | - | - | - | |
| Apr 5 | vs. St. Cloud Technical & Community College | - | - | - | - | - | |
| Apr 7 | at St. Cloud Technical & Community College | - | - | - | - | - | |
| Apr 7 | at St. Cloud Technical & Community College | - | - | - | - | - | |
| Apr 10 | at St. Cloud Technical & Community College | L, 6-3 | - | - | - | - | - |
| Apr 10 | at St. Cloud Technical & Community College | W, 5-4 | - | - | - | - | - |
| Apr 13 | Minnesota State Community and Technical College | W, 16-6 | - | - | - | - | - |
| Apr 13 | Minnesota State Community and Technical College | W, 14-8 | - | - | - | - | - |
| Apr 14 | at Minnesota State Community and Technical College | W, 11-0 | - | - | - | - | - |
| Apr 14 | at Minnesota State Community and Technical College | W, 8-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | St. Cloud Technical & Community College | L, 10-8 | 1 | 0 | 0 | - | - |
| Apr 17 | St. Cloud Technical & Community College | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 18 # | at SJU JV | - | - | - | - | - | |
| Apr 20 | at Central Lakes College-Brainerd | W, 15-2 | - | - | - | - | - |
| Apr 20 | at Central Lakes College-Brainerd | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Central Lakes College-Brainerd | W, 8-1 | - | - | - | - | - |
| Apr 21 | Central Lakes College-Brainerd | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 24 # | at Concordia JV | - | - | - | - | - | |
| Apr 27 | at Ridgewater College | - | - | - | - | - | |
| Apr 27 | at Ridgewater College | - | - | - | - | - | |
| May 1 | Ridgewater College | W, 11-10 | 1 | 0 | 0 | - | - |
| May 1 | Ridgewater College | W, 4-2 | - | - | - | - | - |
| May 2 # | at SJU JV | - | - | - | - | - | |
| May 3 | at Anoka-Ramsey Community College | W, 13-8 | - | - | - | - | - |
| May 3 | at Anoka-Ramsey Community College | W, 14-2 | 1 | 0 | 0 | - | - |
| May 4 | Anoka-Ramsey Community College | W, 11-1 | - | - | - | - | - |
| May 4 | Anoka-Ramsey Community College | W, 13-3 | - | - | - | - | - |
| May 5 | at Ridgewater College | W, 16-2 | - | - | - | - | - |
| May 5 | at Ridgewater College | W, 16-2 | 1 | 0 | 0 | - | - |
| May 9 | vs. Northland Community & Technical College | W, 4-2 | - | - | - | - | - |
| May 10 | at Century College | L, 10-9 | 1 | 0 | 0 | 0 | 0 |
| May 10 | North Dakota State College of Science | L, 9-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Century College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 # | at SJU | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Schoolcraft College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Schoolcraft College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Penn State Fayette | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Vermilion | W, 9-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Mar 6 | vs. Mid Michigan College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. SUNY Niagara | L, 2-1 | 0 | 0 | 3.1 | 5 | 2 | 2 | 5.40 | 3 | 8.10 | 1 | 1.80 |
| Mar 7 | vs. SUNY Niagara | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Northern Essex Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Northern Essex Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Westchester Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Ontario College Prep | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Century College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Century College | L, 4-3 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0.00 | 0 | .00 | 0 | 2.00 |
| Mar 22 | vs. Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Ridgewater College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Ridgewater College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | vs. Ridgewater College | W, 10-7 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | - | .00 | - | 2.00 |
| Mar 30 | vs. Ridgewater College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at St. Cloud Technical & Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at St. Cloud Technical & Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Minnesota State Community and Technical College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Minnesota State Community and Technical College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Minnesota State Community and Technical College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Minnesota State Community and Technical College | W, 8-2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 3 | 27.00 | 0 | .00 |
| Apr 17 | St. Cloud Technical & Community College | L, 10-8 | 0 | 1 | 3.0 | 3 | 2 | 2 | 6.00 | 4 | 12.00 | - | 1.33 |
| Apr 17 | St. Cloud Technical & Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 # | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Central Lakes College-Brainerd | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Central Lakes College-Brainerd | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Central Lakes College-Brainerd | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Central Lakes College-Brainerd | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 # | at Concordia JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Ridgewater College | W, 11-10 | 1 | 0 | 2.2 | 1 | 1 | - | 0.00 | 5 | 16.88 | - | .75 |
| May 1 | Ridgewater College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 # | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Anoka-Ramsey Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Anoka-Ramsey Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Anoka-Ramsey Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Anoka-Ramsey Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Ridgewater College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Ridgewater College | W, 16-2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0.00 | 2 | 9.00 | - | 1.50 |
| May 9 | vs. Northland Community & Technical College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Century College | L, 10-9 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 2 | 6.00 | 0 | .67 |
| May 10 | North Dakota State College of Science | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 # | at SJU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Schoolcraft College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Schoolcraft College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Penn State Fayette | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Vermilion | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Mid Michigan College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. SUNY Niagara | L, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. SUNY Niagara | L, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Northern Essex Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Northern Essex Community College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Westchester Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Ontario College Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Century College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Century College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 22 | vs. Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
