Hunter Brodina
gp
41
avg
.280
hr
2
rbi
19
r
27
sb
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 13 |
| Plate appearances | 134 | 37 |
| At Bats | 107 | 33 |
| Runs | 27 | 5 |
| Hits | 30 | 8 |
| Doubles | 5 | 1 |
| Triples | 0 | 0 |
| Home Runs | 2 | 0 |
| Runs Batted In | 19 | 6 |
| Total bases | 41 | 9 |
| Walks | 18 | 2 |
| Hit by pitch | 5 | 1 |
| Strikeouts | 24 | 7 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 2 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 11 | 3 |
| Caught Stealing | 2 | 0 |
| Batting Average | .280 | .242 |
| On Base Percentage | .402 | .297 |
| Slugging Percentage | .383 | .273 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Dakota County Technical College | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Dakota County Technical College | L, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Marian University Ancilla | W, 12-9 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 9 | vs. Minnesota North College-Vermilion | W, 10-0 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | 1 | - | - | - | - | - | 4 |
| Mar 9 | vs. Minnesota North College-Mesabi Range | W, 10-1 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | .667 | .750 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | vs. Salem Community College | W, 18-10 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 10 | vs. Salem Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Lake Region State College - ND | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Lake Region State College - ND | W, 23-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. SUNY Niagara | L, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 21 | vs. Riverland Community College | W, 2-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 23 | vs. Minnesota North College-Rainy River | L, 2-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 23 | vs. Western Technical College | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 27 | at Dawson Community College | W, 15-11 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Dawson Community College | W, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Dawson Community College | W, 9-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Saint John's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Saint John's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Minnesota State Community and Technical College | W, 10-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 9 | vs. Minnesota State Community and Technical College | W, 9-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | vs. Anoka-Ramsey Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Anoka-Ramsey Community College | L, 7-5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 13 | Anoka-Ramsey Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Anoka-Ramsey Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 16 | at Minnesota State Community and Technical College | W, 9-3 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 16 | at Minnesota State Community and Technical College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Concordia College (Moorhead, MN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Central Lakes College-Brainerd | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Central Lakes College-Brainerd | W, 16-8 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 19 | Central Lakes College-Brainerd | W, 6-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 19 | Central Lakes College-Brainerd | W, 17-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Apr 22 | at Concordia College (Moorhead, MN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at St. John's University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | St. Cloud Technical & Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 26 | St. Cloud Technical & Community College | L, 14-9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | at St. Cloud Technical & Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at St. Cloud Technical & Community College | W, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at North Dakota State College of Science | W, 9-4 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 30 | at North Dakota State College of Science | L, 12-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 2 | at Ridgewater College | W, 6-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 2 | at Ridgewater College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 3 | Ridgewater College | W, 11-4 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .667 | .750 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 3 | Ridgewater College | W, 12-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 9 | vs. Northland Community & Technical College | L, 12-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 9 | vs. Minnesota North College-Itasca | W, 11-7 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 10 | vs. Western Technical College | W, 12-0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 10 | vs. Northland Community & Technical College | W, 11-4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 1 | - | 0 | - | - | 5 |
| May 15 | vs. Riverland Community College | W, 21-6 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | .667 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 17 | vs. Century College | L, 14-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 17 | at St. Cloud Technical & Community College | W, 17-11 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .667 | .333 | 1 | - | - | - | - | - | - | 6 |
| May 18 | vs. Century College | L, 6-4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 1 | - | 0 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | |
| Mar 4 | vs. Dakota County Technical College | W, 4-3 | 1 | 1 | 0 | - | - |
| Mar 4 | vs. Dakota County Technical College | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Marian University Ancilla | W, 12-9 | 1 | 1 | 0 | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | W, 10-0 | 1 | 2 | 0 | - | - |
| Mar 9 | vs. Minnesota North College-Mesabi Range | W, 10-1 | 1 | 1 | 4 | 0 | 0 |
| Mar 10 | vs. Salem Community College | W, 18-10 | 1 | 2 | 0 | 2 | - |
| Mar 10 | vs. Salem Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Lake Region State College - ND | L, 5-4 | 1 | 1 | 1 | 1 | - |
| Mar 12 | vs. Lake Region State College - ND | W, 23-3 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. SUNY Niagara | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 21 | vs. Riverland Community College | W, 2-1 | 1 | 0 | 2 | - | - |
| Mar 23 | vs. Minnesota North College-Rainy River | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | vs. Western Technical College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 27 | at Dawson Community College | W, 15-11 | 1 | 2 | 1 | 1 | - |
| Mar 28 | at Dawson Community College | W, 14-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Dawson Community College | W, 9-6 | 1 | 1 | 1 | - | 1 |
| Apr 2 | at Saint John's University | - | - | - | - | - | |
| Apr 2 | at Saint John's University | - | - | - | - | - | |
| Apr 9 | vs. Minnesota State Community and Technical College | W, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | vs. Minnesota State Community and Technical College | W, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | vs. Anoka-Ramsey Community College | L, 5-4 | - | - | - | - | - |
| Apr 12 | vs. Anoka-Ramsey Community College | L, 7-5 | 1 | 0 | 0 | 1 | 0 |
| Apr 13 | Anoka-Ramsey Community College | L, 3-1 | - | - | - | - | - |
| Apr 13 | Anoka-Ramsey Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | at Minnesota State Community and Technical College | W, 9-3 | 1 | 1 | 3 | 0 | 0 |
| Apr 16 | at Minnesota State Community and Technical College | W, 5-0 | - | - | - | - | - |
| Apr 16 | at Concordia College (Moorhead, MN) | - | - | - | - | - | |
| Apr 18 | at Central Lakes College-Brainerd | W, 12-6 | - | - | - | - | - |
| Apr 18 | at Central Lakes College-Brainerd | W, 16-8 | 1 | 1 | 3 | - | - |
| Apr 19 | Central Lakes College-Brainerd | W, 6-2 | 1 | 1 | 1 | 0 | 0 |
| Apr 19 | Central Lakes College-Brainerd | W, 17-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Concordia College (Moorhead, MN) | - | - | - | - | - | |
| Apr 22 | at St. John's University JV | - | - | - | - | - | |
| Apr 26 | St. Cloud Technical & Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | St. Cloud Technical & Community College | L, 14-9 | 1 | 1 | 0 | 0 | 0 |
| Apr 27 | at St. Cloud Technical & Community College | L, 3-2 | - | - | - | - | - |
| Apr 27 | at St. Cloud Technical & Community College | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 30 | at North Dakota State College of Science | W, 9-4 | 1 | 0 | 2 | 0 | 0 |
| Apr 30 | at North Dakota State College of Science | L, 12-0 | 1 | 0 | 1 | 0 | 0 |
| May 2 | at Ridgewater College | W, 6-3 | 1 | 1 | 1 | - | - |
| May 2 | at Ridgewater College | L, 3-2 | 1 | 0 | 1 | 2 | - |
| May 3 | Ridgewater College | W, 11-4 | 1 | 3 | 6 | 2 | 0 |
| May 3 | Ridgewater College | W, 12-4 | 1 | 1 | 3 | 0 | 0 |
| May 9 | vs. Northland Community & Technical College | L, 12-4 | 1 | 0 | 1 | 0 | 0 |
| May 9 | vs. Minnesota North College-Itasca | W, 11-7 | 1 | 1 | 2 | 1 | 1 |
| May 10 | vs. Western Technical College | W, 12-0 | 1 | 1 | 1 | 0 | 0 |
| May 10 | vs. Northland Community & Technical College | W, 11-4 | 1 | 0 | 1 | 1 | 0 |
| May 15 | vs. Riverland Community College | W, 21-6 | 1 | 1 | 4 | 0 | 0 |
| May 17 | vs. Century College | L, 14-0 | 1 | 0 | 0 | 0 | 0 |
| May 17 | at St. Cloud Technical & Community College | W, 17-11 | 1 | 3 | 1 | - | - |
| May 18 | vs. Century College | L, 6-4 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Dakota County Technical College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Dakota County Technical College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Marian University Ancilla | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Minnesota North College-Mesabi Range | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Salem Community College | W, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Salem Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Lake Region State College - ND | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Lake Region State College - ND | W, 23-3 | 1 | 0 | 2.0 | 7 | 3 | 3 | 13.50 | 2 | 9.00 | - | 4.00 |
| Mar 13 | vs. SUNY Niagara | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Riverland Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | vs. Minnesota North College-Rainy River | L, 2-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 23 | vs. Western Technical College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Dawson Community College | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Dawson Community College | W, 14-3 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 2 | 9.00 | 1 | 2.00 |
| Mar 28 | at Dawson Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Saint John's University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Saint John's University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Minnesota State Community and Technical College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | vs. Minnesota State Community and Technical College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | vs. Anoka-Ramsey Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Anoka-Ramsey Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Anoka-Ramsey Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Anoka-Ramsey Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Minnesota State Community and Technical College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Minnesota State Community and Technical College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Concordia College (Moorhead, MN) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Central Lakes College-Brainerd | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Central Lakes College-Brainerd | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Central Lakes College-Brainerd | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Central Lakes College-Brainerd | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Concordia College (Moorhead, MN) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at St. John's University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | St. Cloud Technical & Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | St. Cloud Technical & Community College | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at St. Cloud Technical & Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at St. Cloud Technical & Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at North Dakota State College of Science | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at North Dakota State College of Science | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Ridgewater College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Ridgewater College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Ridgewater College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Ridgewater College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Northland Community & Technical College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Minnesota North College-Itasca | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Western Technical College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Northland Community & Technical College | W, 11-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| May 15 | vs. Riverland Community College | W, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Century College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | at St. Cloud Technical & Community College | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Century College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Dakota County Technical College | W, 4-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 4 | vs. Dakota County Technical College | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | W, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Mesabi Range | W, 10-1 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. Salem Community College | W, 18-10 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Lake Region State College - ND | L, 5-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 12 | vs. Lake Region State College - ND | W, 23-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. SUNY Niagara | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | vs. Riverland Community College | W, 2-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 23 | vs. Minnesota North College-Rainy River | L, 2-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | vs. Western Technical College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Dawson Community College | W, 15-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Dawson Community College | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Dawson Community College | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Saint John's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Saint John's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Minnesota State Community and Technical College | W, 10-0 | 1 | 5 | 2 | 2 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Apr 9 | vs. Minnesota State Community and Technical College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 12 | vs. Anoka-Ramsey Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Anoka-Ramsey Community College | L, 7-5 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | Anoka-Ramsey Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Anoka-Ramsey Community College | W, 3-0 | 1 | 6 | 3 | 2 | 1 | 0 | .833 | 1 | 0 | 0 | - | 0 |
