Ethan Mueller
12 Ethan Mueller
-
- Height:
- 6'0
-
- Weight:
- 200
-
- Hometown:
- Belgrade, MN
-
- Position:
- C/1B/RHP
-
- Year:
- 1
-
- Bats/Throws:
- R/R
-
- gp
- 42
-
- avg
- .402
-
- hr
- 3
-
- rbi
- 40
-
- r
- 41
-
- sb
- 15
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 18 |
| Plate appearances | 152 | 64 |
| At Bats | 122 | 52 |
| Runs | 41 | 21 |
| Hits | 49 | 22 |
| Doubles | 8 | 2 |
| Triples | 2 | 1 |
| Home Runs | 3 | 0 |
| Runs Batted In | 40 | 12 |
| Total bases | 70 | 26 |
| Walks | 14 | 6 |
| Hit by pitch | 13 | 6 |
| Strikeouts | 17 | 7 |
| Sacrifice Flies | 3 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 15 | 6 |
| Caught Stealing | 1 | 1 |
| Batting Average | .402 | .423 |
| On Base Percentage | .500 | .531 |
| Slugging Percentage | .574 | .500 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 2 | St. Cloud Technical & Community College | W, 5-4 |
| May 8 | vs. North Dakota State College of Science | W, 16-5 |
| May 9 | Century College | W, 5-2 |
| May 14 | vs. Rochester Community and Technical College | W, 13-12 |
| May 15 | Century College | W, 12-4 |
| May 16 | St. Cloud Technical & Community College | W, 15-11 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Owens Community College | W, 14-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 6 | vs. Erie Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. SUNY Niagara | L, 10-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 7 | vs. SUNY Niagara | L, 4-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 9 | vs. Mid Michigan College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lake Region State College - ND | W, 16-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 2 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 10 | vs. Prairie State College | W, 14-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Washington & Jefferson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. SUNY Niagara | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Canadian Bulldogs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Genesee Community College | W, 15-5 | 1 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .500 | .400 | 1.000 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 13 | vs. Genesee Community College | W, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 20 | vs. Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Northland Community & Technical College | W, 6-4 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .500 | .600 | 0 | 1 | 0 | - | 0 | - | - | 6 |
| Mar 20 | vs. Riverland Community College | L, 7-6 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | vs. Northland Community & Technical College | W, 13-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | vs. Minnesota North College-Rainy River | W, 4-3 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | vs. Western Technical College | W, 12-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 22 | vs. Minnesota West Community & Technical College | W, 19-14 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 25 | Century College | L, 13-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 25 | Century College | W, 10-8 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 26 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Dakota County Technical College | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 30 | at Dakota County Technical College | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Ridgewater College | W, 16-5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 8 | Ridgewater College | W, 12-7 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 11 | at Minnesota State Community and Technical College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Minnesota State Community and Technical College | W, 20-1 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 12 | Minnesota State Community and Technical College | W, 14-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 12 | Minnesota State Community and Technical College | W, 11-0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | at Century College | W, 7-4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 14 | at Century College | W, 4-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 19 | Anoka-Ramsey Community College | W, 9-6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 19 | Anoka-Ramsey Community College | W, 8-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 20 | at Anoka-Ramsey Community College | W, 11-4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 20 | at Anoka-Ramsey Community College | L, 4-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 22 | at Ridgewater College | W, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 22 | at Ridgewater College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saint John's JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Lakes College-Brainerd | W, 22-0 | 1 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | .750 | .750 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 25 | Central Lakes College-Brainerd | W, 10-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | at Central Lakes College-Brainerd | W, 13-0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 26 | at Central Lakes College-Brainerd | W, 14-1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 29 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at St. Cloud Technical & Community College | W, 15-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| May 1 | at St. Cloud Technical & Community College | L, 13-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | St. Cloud Technical & Community College | W, 5-2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 2 | St. Cloud Technical & Community College | W, 5-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| May 8 | vs. North Dakota State College of Science | W, 16-5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| May 9 | Century College | W, 5-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| May 14 | vs. Rochester Community and Technical College | W, 13-12 | 1 | 4 | 3 | 5 | 2 | 1 | 1 | 1 | 3 | 0 | .750 | .833 | 2.250 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| May 15 | Century College | W, 12-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| May 16 | St. Cloud Technical & Community College | W, 15-11 | 1 | 5 | 4 | 5 | 0 | 2 | 0 | 2 | 4 | 0 | .800 | .800 | 2.400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 23 | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 | at North Dakota State College of Science | - | - | - | - | - | |
| Sep 17 | at North Dakota State College of Science | - | - | - | - | - | |
| Sep 29 | North Dakota State College of Science | - | - | - | - | - | |
| Sep 29 | North Dakota State College of Science | - | - | - | - | - | |
| Oct 4 | vs. Riverland Community College | - | - | - | - | - | |
| Oct 4 | at Century College | - | - | - | - | - | |
| Mar 6 | at Owens Community College | W, 14-2 | 1 | 1 | 1 | 0 | 0 |
| Mar 6 | vs. Erie Community College | W, 9-3 | - | - | - | - | - |
| Mar 7 | vs. SUNY Niagara | L, 10-2 | 1 | 1 | 1 | 0 | 0 |
| Mar 7 | vs. SUNY Niagara | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Mid Michigan College | L, 17-7 | - | - | - | - | - |
| Mar 9 | vs. Lake Region State College - ND | W, 16-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 10 | vs. Prairie State College | W, 14-4 | 1 | 0 | 1 | 1 | - |
| Mar 10 | vs. Washington & Jefferson | - | - | - | - | - | |
| Mar 12 | vs. SUNY Niagara | W, 8-5 | - | - | - | - | - |
| Mar 12 | vs. Canadian Bulldogs | - | - | - | - | - | |
| Mar 13 | vs. Genesee Community College | W, 15-5 | 1 | 2 | 4 | 0 | 0 |
| Mar 13 | vs. Genesee Community College | W, 3-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 20 | vs. Western Technical College | - | - | - | - | - | |
| Mar 20 | vs. Northland Community & Technical College | W, 6-4 | 1 | 0 | 3 | 1 | 0 |
| Mar 20 | vs. Riverland Community College | L, 7-6 | 1 | 1 | 2 | 0 | 0 |
| Mar 21 | vs. Northland Community & Technical College | W, 13-0 | 1 | 2 | 1 | 2 | 0 |
| Mar 21 | vs. Minnesota North College-Rainy River | W, 4-3 | 1 | 0 | 3 | 0 | 0 |
| Mar 22 | vs. Western Technical College | W, 12-2 | 1 | 2 | 1 | 1 | - |
| Mar 22 | vs. Minnesota West Community & Technical College | W, 19-14 | 1 | 1 | 2 | - | - |
| Mar 25 | Century College | L, 13-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | Century College | W, 10-8 | 1 | 1 | 1 | 0 | 0 |
| Mar 26 | North Dakota State College of Science | - | - | - | - | - | |
| Mar 26 | North Dakota State College of Science | - | - | - | - | - | |
| Mar 30 | at Dakota County Technical College | L, 4-3 | 1 | 0 | 0 | 1 | - |
| Mar 30 | at Dakota County Technical College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 8 | Ridgewater College | W, 16-5 | 1 | 2 | 2 | 1 | 0 |
| Apr 8 | Ridgewater College | W, 12-7 | 1 | 2 | 1 | 1 | 0 |
| Apr 11 | at Minnesota State Community and Technical College | W, 12-0 | - | - | - | - | - |
| Apr 11 | at Minnesota State Community and Technical College | W, 20-1 | 1 | 4 | 5 | 1 | 0 |
| Apr 12 | Minnesota State Community and Technical College | W, 14-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Minnesota State Community and Technical College | W, 11-0 | 1 | 1 | 1 | 1 | 1 |
| Apr 14 | at Century College | W, 7-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 14 | at Century College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | Anoka-Ramsey Community College | W, 9-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Anoka-Ramsey Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | at Anoka-Ramsey Community College | W, 11-4 | 1 | 2 | 2 | 0 | 0 |
| Apr 20 | at Anoka-Ramsey Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Ridgewater College | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 22 | at Ridgewater College | W, 13-3 | - | - | - | - | - |
| Apr 23 | Saint John's JV | - | - | - | - | - | |
| Apr 25 | Central Lakes College-Brainerd | W, 22-0 | 1 | 2 | 6 | 0 | 0 |
| Apr 25 | Central Lakes College-Brainerd | W, 10-4 | 1 | 1 | 1 | 1 | 0 |
| Apr 26 | at Central Lakes College-Brainerd | W, 13-0 | 1 | 1 | 2 | 1 | 0 |
| Apr 26 | at Central Lakes College-Brainerd | W, 14-1 | 1 | 3 | 3 | 0 | 0 |
| Apr 29 | at North Dakota State College of Science | - | - | - | - | - | |
| Apr 29 | at North Dakota State College of Science | - | - | - | - | - | |
| May 1 | at St. Cloud Technical & Community College | W, 15-3 | 1 | 2 | 0 | - | - |
| May 1 | at St. Cloud Technical & Community College | L, 13-4 | 1 | 0 | 0 | - | - |
| May 2 | St. Cloud Technical & Community College | W, 5-2 | 1 | 0 | 2 | 0 | 0 |
| May 2 | St. Cloud Technical & Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| May 8 | vs. North Dakota State College of Science | W, 16-5 | 1 | 1 | 0 | 2 | 0 |
| May 9 | Century College | W, 5-2 | 1 | 0 | 1 | 1 | 0 |
| May 14 | vs. Rochester Community and Technical College | W, 13-12 | 1 | 2 | 9 | 0 | 0 |
| May 15 | Century College | W, 12-4 | 1 | 1 | 0 | 0 | 0 |
| May 16 | St. Cloud Technical & Community College | W, 15-11 | 1 | 3 | 12 | 0 | 0 |
| May 23 | vs. Brookdale Community College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Century College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Owens Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Erie Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. SUNY Niagara | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. SUNY Niagara | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Mid Michigan College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lake Region State College - ND | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Prairie State College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Washington & Jefferson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. SUNY Niagara | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Canadian Bulldogs | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Genesee Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Genesee Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | vs. Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Northland Community & Technical College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | vs. Riverland Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | vs. Northland Community & Technical College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | vs. Minnesota North College-Rainy River | W, 4-3 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | 0 | .00 |
| Mar 22 | vs. Western Technical College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | vs. Minnesota West Community & Technical College | W, 19-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Century College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Century College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Dakota County Technical College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Dakota County Technical College | L, 7-4 | 0 | 0 | 1.0 | 2 | 3 | 2 | 18.00 | 0 | .00 | - | 3.00 |
| Apr 8 | Ridgewater College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Ridgewater College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Minnesota State Community and Technical College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Minnesota State Community and Technical College | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Minnesota State Community and Technical College | W, 14-4 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 3 | 27.00 | 0 | 3.00 |
| Apr 12 | Minnesota State Community and Technical College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Century College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Century College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Anoka-Ramsey Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Anoka-Ramsey Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Anoka-Ramsey Community College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Anoka-Ramsey Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Ridgewater College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Ridgewater College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saint John's JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Lakes College-Brainerd | W, 22-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Central Lakes College-Brainerd | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Central Lakes College-Brainerd | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Central Lakes College-Brainerd | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at St. Cloud Technical & Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at St. Cloud Technical & Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | St. Cloud Technical & Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | St. Cloud Technical & Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. North Dakota State College of Science | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Century College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Rochester Community and Technical College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | Century College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | St. Cloud Technical & Community College | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Owens Community College | W, 14-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Erie Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. SUNY Niagara | L, 10-2 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. SUNY Niagara | L, 4-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
