Owen Peters
33 Owen Peters
-
- Hometown:
- Richfield, MN
-
- Position:
- Goalkeeper & field player
-
- Year:
- 1st
-
- gp
- 3
-
- gs
- 3
-
- min
- 180:00
-
- ga
- 9
-
- gaa
- 4.50
-
- sv
- 14
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 3 | 2 |
| Minutes | 180:00 | 135:00 |
| Goals against | 9 | 7 |
| Goals-against average | 4.50 | 4.67 |
| Saves | 14 | 10 |
| Save pct | .609 | .588 |
| Wins | 0 | 0 |
| Losses | 3 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Univerity of Minnesota, Morris | L, 3-1 | - | - | - | - | - |
| Sep 2 | at Minnesota West Community College | L, 4-3 | - | - | - | - | - |
| Sep 4 | at Lake Superior College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Dakota County Technical College | L, 6-2 | - | - | - | - | - |
| Sep 13 | at Anoka-Ramsey Community College | W, 2-1 | - | - | - | - | - |
| Sep 17 | at St. John's University | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Riverland Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Lake Superior College | L, 3-0 | - | - | - | - | - |
| Oct 4 | at Dakota County Technical College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Minnesota West Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Anoka-Ramsey Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Riverland Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Riverland Community College | L, 4-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Univerity of Minnesota, Morris | L, 3-1 | - | - | - | - | - |
| Sep 2 | at Minnesota West Community College | L, 4-3 | - | - | - | - | - |
| Sep 4 | at Lake Superior College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Dakota County Technical College | L, 6-2 | - | - | - | - | - |
| Sep 13 | at Anoka-Ramsey Community College | W, 2-1 | - | - | - | - | - |
| Sep 17 | at St. John's University | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Riverland Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Lake Superior College | L, 3-0 | - | - | - | - | - |
| Oct 4 | at Dakota County Technical College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Minnesota West Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Anoka-Ramsey Community College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Riverland Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Riverland Community College | L, 4-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Univerity of Minnesota, Morris | L, 3-1 | - | - | - | - | - |
| Sep 2 | at Minnesota West Community College | L, 4-3 | - | - | - | - | - |
| Sep 4 | at Lake Superior College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Dakota County Technical College | L, 6-2 | - | - | - | - | - |
| Sep 13 | at Anoka-Ramsey Community College | W, 2-1 | - | - | - | - | - |
| Sep 17 | at St. John's University | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Riverland Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Lake Superior College | L, 3-0 | - | - | - | - | - |
| Oct 4 | at Dakota County Technical College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Minnesota West Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Anoka-Ramsey Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Riverland Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Riverland Community College | L, 4-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 6 | 3 | 0 | 0 | 0 |
| Total | 6 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 6 | .17 | .000 | .17 | 1.000 |
| Total | 6 | .17 | .000 | .17 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 6 | 1 | .000 | 1 | 1.000 |
| Total | 6 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 6 | 0 | 0 | 0-0 | 0 |
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 6 | 3 | .00 | .00 | .00 |
| Total | 6 | 3 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 3 | 0 | 0 | 0 |
| Conference | 5 | 2 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 3 | 1 | 0 | 0 | 0 |
| Away | 3 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 1 | 0 | 0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 2 | - | 0 | 0 | 0 |
| October | 4 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .17 | .000 | .17 | 1.000 |
| Conference | 5 | .20 | .000 | .20 | 1.000 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 3 | .33 | .000 | .33 | 1.000 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| September | 2 | .00 | - | .00 | - |
| October | 4 | .25 | .000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | .000 | 1 | 1.000 |
| Conference | 5 | 1 | .000 | 1 | 1.000 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 3 | 1 | .000 | 1 | 1.000 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 2 | 0 | - | 0 | - |
| October | 4 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 3 | .00 | .00 | .00 |
| Conference | 5 | 2 | .00 | .00 | .00 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 3 | 1 | .00 | .00 | .00 |
| Away | 3 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .00 | .00 | .00 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 2 | - | .00 | .00 | .00 |
| October | 4 | 3 | .00 | .00 | .00 |
News mentions
Alexandria College Legends Oscar Diaz (Pelican Rapids) scored the first goal against the Minnesota West Community College Bluejays during a regular season away game in Worthington, Minn, September 2.
