Ryan Pratt
12 Ryan Pratt
-
- Hometown:
- Detroit Lakes, MN
-
- Position:
- Midfield
-
- Year:
- 1st
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Games started | 4 | 4 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 4 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Univerity of Minnesota, Morris | L, 3-1 | - | - | - | - | - |
| Sep 2 | at Minnesota West Community College | L, 4-3 | - | - | - | - | - |
| Sep 4 | at Lake Superior College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Dakota County Technical College | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Anoka-Ramsey Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at St. John's University | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Riverland Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Lake Superior College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Dakota County Technical College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Minnesota West Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Anoka-Ramsey Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Riverland Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Riverland Community College | L, 4-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Univerity of Minnesota, Morris | L, 3-1 | - | - | - | - | - |
| Sep 2 | at Minnesota West Community College | L, 4-3 | - | - | - | - | - |
| Sep 4 | at Lake Superior College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Dakota County Technical College | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Anoka-Ramsey Community College | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 17 | at St. John's University | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Riverland Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Lake Superior College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Dakota County Technical College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Minnesota West Community College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Anoka-Ramsey Community College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Riverland Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Riverland Community College | L, 4-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Univerity of Minnesota, Morris | L, 3-1 | - | - | - | - | - |
| Sep 2 | at Minnesota West Community College | L, 4-3 | - | - | - | - | - |
| Sep 4 | at Lake Superior College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Dakota County Technical College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Anoka-Ramsey Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at St. John's University | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Riverland Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Lake Superior College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Dakota County Technical College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Minnesota West Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Anoka-Ramsey Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Riverland Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Riverland Community College | L, 4-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 9 | 4 | 1 | 0 | 2 |
| Total | 9 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 9 | .44 | .250 | .22 | .500 |
| Total | 9 | .44 | .250 | .22 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 9 | 4 | .250 | 2 | .500 |
| Total | 9 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 9 | 0 | 0 | 0-0 | 1 |
| Total | 9 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 9 | 4 | .11 | .00 | .22 |
| Total | 9 | 4 | .11 | .00 | .22 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 4 | 1 | 0 | 2 |
| Conference | 7 | 4 | 1 | 0 | 2 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 5 | 2 | 0 | 0 | 0 |
| Away | 4 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 2 | 1 | 0 | 2 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 1 | 1 | 0 | 2 |
| October | 4 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .44 | .250 | .22 | .500 |
| Conference | 7 | .57 | .250 | .29 | .500 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 5 | .40 | .000 | .20 | .500 |
| Away | 4 | .50 | .500 | .25 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .50 | .500 | .25 | .500 |
| Losses | 5 | .40 | .000 | .20 | .500 |
| Month | |||||
| September | 5 | .40 | .500 | .20 | .500 |
| October | 4 | .50 | .000 | .25 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 4 | .250 | 2 | .500 |
| Conference | 7 | 4 | .250 | 2 | .500 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 5 | 2 | .000 | 1 | .500 |
| Away | 4 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .500 | 1 | .500 |
| Losses | 5 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 5 | 2 | .500 | 1 | .500 |
| October | 4 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 4 | .11 | .00 | .22 |
| Conference | 7 | 4 | .14 | .00 | .29 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 5 | 2 | .00 | .00 | .00 |
| Away | 4 | 2 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .25 | .00 | .50 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 1 | .20 | .00 | .40 |
| October | 4 | 3 | .00 | .00 | .00 |
News mentions
Alexandria College Legends Men’s Soccer team’s season came to an end in a semi-final playoff loss to the Riverland Community College Blue Devils in Austin, Minn., on October 19.
The Alexandria College Legends Men’s Soccer team beat the Anoka Ramsey Community College Rams in Coon Rapids, Minn., September 13.
