Sebastian Centeno Torres
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Games started | 5 | 3 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 8 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Univerity of Minnesota, Morris | L, 3-1 | - | - | - | - | - |
| Sep 2 | at Minnesota West Community College | L, 4-3 | - | - | - | - | - |
| Sep 4 | at Lake Superior College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Dakota County Technical College | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Anoka-Ramsey Community College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 17 # | at St. John's University | L, 7-0 | - | - | - | - | - |
| Sep 23 | Riverland Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Lake Superior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Dakota County Technical College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Minnesota West Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Anoka-Ramsey Community College | L, 3-1 | - | - | - | - | - |
| Oct 14 | at Riverland Community College | W, 2-0 | - | - | - | - | - |
| Oct 19 | at Riverland Community College | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Univerity of Minnesota, Morris | L, 3-1 | - | - | - | - | - |
| Sep 2 | at Minnesota West Community College | L, 4-3 | - | - | - | - | - |
| Sep 4 | at Lake Superior College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Dakota County Technical College | L, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Anoka-Ramsey Community College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 # | at St. John's University | L, 7-0 | - | - | - | - | - |
| Sep 23 | Riverland Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Lake Superior College | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | at Dakota County Technical College | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 7 | Minnesota West Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Anoka-Ramsey Community College | L, 3-1 | - | - | - | - | - |
| Oct 14 | at Riverland Community College | W, 2-0 | - | - | - | - | - |
| Oct 19 | at Riverland Community College | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Univerity of Minnesota, Morris | L, 3-1 | - | - | - | - | - |
| Sep 2 | at Minnesota West Community College | L, 4-3 | - | - | - | - | - |
| Sep 4 | at Lake Superior College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Dakota County Technical College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Anoka-Ramsey Community College | W, 2-1 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 17 # | at St. John's University | L, 7-0 | - | - | - | - | - |
| Sep 23 | Riverland Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Lake Superior College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Dakota County Technical College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Minnesota West Community College | L, 4-0 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 10 | Anoka-Ramsey Community College | L, 3-1 | - | - | - | - | - |
| Oct 14 | at Riverland Community College | W, 2-0 | - | - | - | - | - |
| Oct 19 | at Riverland Community College | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 5 | 2 | 0 | 4 |
| Conference | 5 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 3 | 1 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 1 | 1 | 0 | 2 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| September | 5 | 3 | 1 | 0 | 2 |
| October | 2 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | 1.14 | .250 | .86 | .750 |
| Conference | 5 | .80 | .250 | .80 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.00 | .000 | .75 | .750 |
| Away | 3 | 1.33 | .500 | 1.00 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 3 | .67 | .500 | .67 | 1.000 |
| Losses | 4 | 1.50 | .167 | 1.00 | .667 |
| September | 5 | 1.00 | .200 | .80 | .800 |
| October | 2 | 1.50 | .333 | 1.00 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 8 | .250 | 6 | .750 |
| Conference | 5 | 4 | .250 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .000 | 3 | .750 |
| Away | 3 | 4 | .500 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .500 | 2 | 1.000 |
| Losses | 4 | 6 | .167 | 4 | .667 |
| September | 5 | 5 | .200 | 4 | .800 |
| October | 2 | 3 | .333 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 5 | .29 | .00 | .57 |
| Conference | 5 | 3 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 3 | 1 | .67 | .00 | 1.33 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .33 | .00 | .67 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| September | 5 | 3 | .20 | .00 | .40 |
| October | 2 | 2 | .50 | .00 | 1.00 |
