Aime Bustillos
21 Aime Bustillos
-
- Hometown:
- Avon, CO
-
- Position:
- Midfield
-
- Year:
- 1st
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Games started | 8 | 5 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 8 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 16 | at Rochester Community and Technical College | L, 5-0 |
| Sep 29 | Lake Superior College | T, 1-1 |
| Oct 4 | at Dakota County Technical College | L, 5-0 |
| Oct 7 | Rochester Community and Technical College | L, 6-0 |
| Oct 15 | at Anoka-Ramsey Community College | L, 5-0 |
| Oct 18 | at Anoka-Ramsey Community College | T, 3-3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Lake Superior College | L, 10-3 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Dakota County Technical College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Anoka-Ramsey Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Rochester Community and Technical College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Lake Superior College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Dakota County Technical College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Rochester Community and Technical College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Anoka-Ramsey Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Anoka-Ramsey Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Lake Superior College | L, 10-3 | 1 | 4 | .000 | 2 | .500 |
| Sep 9 | Dakota County Technical College | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 13 | at Anoka-Ramsey Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Rochester Community and Technical College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Lake Superior College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Dakota County Technical College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Rochester Community and Technical College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Anoka-Ramsey Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Anoka-Ramsey Community College | T, 3-3 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Lake Superior College | L, 10-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Dakota County Technical College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Anoka-Ramsey Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Rochester Community and Technical College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Lake Superior College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Dakota County Technical College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Rochester Community and Technical College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Anoka-Ramsey Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Anoka-Ramsey Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 9 | 8 | 0 | 1 | 1 |
| Total | 9 | 8 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 9 | .89 | .000 | .33 | .375 |
| Total | 9 | .89 | .000 | .33 | .375 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 9 | 8 | .000 | 3 | .375 |
| Total | 9 | 8 | .000 | 3 | .375 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 9 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 9 | 8 | .00 | .11 | .11 |
| Total | 9 | 8 | .00 | .11 | .11 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | 0 | 1 | 1 |
| Conference | 6 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 6 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 1 | 1 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 4 | 0 | 1 | 1 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .89 | .000 | .33 | .375 |
| Conference | 6 | .83 | .000 | .33 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.00 | .000 | .33 | .333 |
| Away | 6 | .83 | .000 | .33 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | .00 | .000 |
| Losses | 6 | 1.17 | .000 | .50 | .429 |
| Month | |||||
| September | 5 | 1.60 | .000 | .60 | .375 |
| October | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | .000 | 3 | .375 |
| Conference | 6 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .000 | 1 | .333 |
| Away | 6 | 5 | .000 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 0 | .000 |
| Losses | 6 | 7 | .000 | 3 | .429 |
| Month | |||||
| September | 5 | 8 | .000 | 3 | .375 |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | .00 | .11 | .11 |
| Conference | 6 | 5 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | 6 | 5 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | 1.00 | 1.00 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 4 | .00 | .20 | .20 |
| October | 4 | 4 | .00 | .00 | .00 |
News mentions
Congratulations to the Alexandria Technical and Community College Legends Soccer players who were selected for the The Minnesota College Athletic Conference’s (MCAC) All-MCAC Soccer Teams for the 2023 season.
Alexandria Technical and Community College Legends Women’s Soccer team’s season ended in an overtime shootout loss to the Anoka-Ramsey Community College Rams in Coon Rapids, Minn., on October 18.
The Anoka Ramsey Community College Rams charged hard but were no match for the Alexandria College Legends Women’s soccer team, Coon Rapids, Minn., September 13.
