Meaghan Winters
10 Meaghan Winters
-
- Position:
- Hitter
-
- Year:
- Freshman
-
- m
- 26
-
- k/s
- 2.90
-
- h %
- .174
-
- a/s
- 0.26
-
- b/s
- 0.12
-
- sa/s
- 0.46
-
- d/s
- 3.61
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 11 |
| Sets | 97 | 42 |
| Kills | 281 | 141 |
| Kills per set | 2.90 | 3.36 |
| Errors | 123 | 56 |
| Total Attacks | 906 | 436 |
| Total Attacks per set | 9.34 | 10.38 |
| Hitting Percentage | .174 | .195 |
| Assists | 25 | 10 |
| Assists per set | 0.26 | 0.24 |
| Service Total Attempts | 51 | 0 |
| Service Aces | 45 | 21 |
| Service Errors | 34 | 11 |
| Service Aces per set | 0.46 | 0.50 |
| Receptions | 363 | 145 |
| Reception Errors | 32 | 10 |
| Digs | 350 | 171 |
| Digs per set | 3.61 | 4.07 |
| Block Solo | 1 | 0 |
| Block Assist | 11 | 4 |
| Block Total | 12 | 4 |
| Blocks per set | 0.12 | 0.10 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 3 | 2 |
| Points | 332.5 | 164.0 |
| Points per set | 3.4 | 3.9 |
| Matches started | 24 | 11 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | vs. Rochester Community and Technical College | W, 3-1 |
| Oct 28 | vs. Minnesota State Community and Technical College | W, 3-1 |
| Nov 9 | at Fulton-Montgomery Community College | W, 3-0 |
| Nov 9 | at Monroe College - Bronx | W, 3-1 |
| Nov 10 | vs. Dallas College Eastfield | L, 3-1 |
| Nov 11 | at Owens Community College | W, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Iowa Lakes Community College | W, 3-1 | 1 | 4 | 12 | 4 | 33 | .242 | 0 | 15.5 |
| Aug 25 | vs. Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 4 | 7 | 40 | -.075 | 0 | 5.5 |
| Aug 26 | vs. Riverland Community College | W, 3-1 | - | 4 | 7 | 3 | 22 | .182 | 1 | 10.5 |
| Aug 26 | vs. Century College | L, 3-0 | - | 3 | 7 | 2 | 19 | .263 | 1 | 8.0 |
| Aug 30 | Ridgewater College | W, 3-0 | 1 | 3 | 6 | 4 | 25 | .080 | 0 | 6.0 |
| Sep 6 | at Minnesota North College-Itasca | W, 3-1 | 1 | 4 | 20 | 4 | 53 | .302 | 1 | 21.0 |
| Sep 8 | Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 8 | 3 | 26 | .192 | 0 | 10.0 |
| Sep 9 | Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Minnesota North College-Vermilion | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Northland Community & Technical College | W, 3-0 | 1 | 3 | 11 | 7 | 36 | .111 | 1 | 12.0 |
| Sep 15 | at Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | |
| Sep 20 | at Central Lakes College-Brainerd | L, 3-2 | 1 | 5 | 13 | 11 | 56 | .036 | 1 | 16.5 |
| Sep 22 | St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 6 | 6 | 21 | .000 | 1 | 8.5 |
| Sep 23 | at Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 7 | 3 | 23 | .174 | 0 | 8.0 |
| Sep 25 | at Ridgewater College | W, 3-0 | 1 | 3 | 9 | 3 | 25 | .240 | 2 | 12.0 |
| Sep 27 | Dakota County Technical College | W, 3-1 | 1 | 4 | 15 | 5 | 46 | .217 | 1 | 16.0 |
| Sep 29 | at Minnesota North College-Mesabi Range | L, 3-2 | 1 | 5 | 21 | 5 | 61 | .262 | 1 | 25.0 |
| Sep 30 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 12 | 3 | 25 | .360 | 0 | 13.0 |
| Oct 4 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 7 | 3 | 23 | .174 | 1 | 10.0 |
| Oct 6 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | |
| Oct 7 | Minnesota North College-Itasca | W, 3-0 | 1 | 3 | 11 | 2 | 27 | .333 | 0 | 14.5 |
| Oct 11 | at Northland Community & Technical College | W, 3-2 | 1 | 5 | 19 | 6 | 63 | .206 | 4 | 22.0 |
| Oct 14 | Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 9 | 3 | 27 | .222 | 0 | 10.0 |
| Oct 18 | Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 10 | 9 | 39 | .026 | 2 | 12.0 |
| Oct 27 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 11 | 3 | 38 | .211 | 4 | 12.5 |
| Oct 28 | vs. Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 8 | 4 | 28 | .143 | 1 | 12.0 |
| Nov 9 | at Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 9 | 2 | 26 | .269 | 0 | 10.0 |
| Nov 9 | at Monroe College - Bronx | W, 3-1 | 1 | 4 | 22 | 5 | 49 | .347 | 0 | 22.0 |
| Nov 10 | vs. Dallas College Eastfield | L, 3-1 | 1 | 4 | 8 | 7 | 43 | .023 | 1 | 9.0 |
| Nov 11 | at Owens Community College | W, 3-1 | 1 | 4 | 9 | 9 | 32 | .000 | 2 | 11.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Iowa Lakes Community College | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | vs. Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Riverland Community College | W, 3-1 | - | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Century College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Ridgewater College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Minnesota North College-Itasca | W, 3-1 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Minnesota North College-Vermilion | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Northland Community & Technical College | W, 3-0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | |
| Sep 20 | at Central Lakes College-Brainerd | L, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | at Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Ridgewater College | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Dakota County Technical College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 29 | at Minnesota North College-Mesabi Range | L, 3-2 | 1 | 5 | 12 | 0 | 2 | 0 | 2 | 1 |
| Sep 30 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 14 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | |
| Oct 7 | Minnesota North College-Itasca | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Northland Community & Technical College | W, 3-2 | 1 | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 16 | 0 | 1 | 1 | 1 | 0 |
| Oct 28 | vs. Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Monroe College - Bronx | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Dallas College Eastfield | L, 3-1 | 1 | 4 | 13 | 1 | 0 | 0 | 1 | 0 |
| Nov 11 | at Owens Community College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | |
| Aug 23 | Dakota County Technical College | - | - | - | - | - | - | - | |
| Aug 25 | vs. Iowa Lakes Community College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 17 | 1 |
| Aug 25 | vs. Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 12 | 0 |
| Aug 26 | vs. Riverland Community College | W, 3-1 | - | 4 | 0 | 3 | 1 | 8 | 3 |
| Aug 26 | vs. Century College | L, 3-0 | - | 3 | 0 | 1 | 0 | 7 | 1 |
| Aug 30 | Ridgewater College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 0 |
| Sep 6 | at Minnesota North College-Itasca | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 17 | 0 |
| Sep 8 | Minnesota North College-Mesabi Range | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 9 | 0 |
| Sep 9 | Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Minnesota North College-Vermilion | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Northland Community & Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 1 |
| Sep 15 | at Minnesota North College-Hibbing | - | - | - | - | - | - | - | |
| Sep 20 | at Central Lakes College-Brainerd | L, 3-2 | 1 | 5 | 0 | 3 | 3 | 22 | 4 |
| Sep 22 | St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 9 | 1 |
| Sep 23 | at Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 25 | at Ridgewater College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 12 | 1 |
| Sep 27 | Dakota County Technical College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 20 | 3 |
| Sep 29 | at Minnesota North College-Mesabi Range | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 15 | 0 |
| Sep 30 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 |
| Oct 4 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 16 | 0 |
| Oct 6 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | |
| Oct 7 | Minnesota North College-Itasca | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 13 | 2 |
| Oct 11 | at Northland Community & Technical College | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 26 | 2 |
| Oct 14 | Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 10 | 0 |
| Oct 18 | Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 19 | 1 |
| Oct 27 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 19 | 2 |
| Oct 28 | vs. Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 0 | 4 | 4 | 21 | 1 |
| Nov 9 | at Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 12 | 1 | 2 | 12 | 1 |
| Nov 9 | at Monroe College - Bronx | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 5 | 1 |
| Nov 10 | vs. Dallas College Eastfield | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 23 | 2 |
| Nov 11 | at Owens Community College | W, 3-1 | 1 | 4 | 26 | 2 | 1 | 28 | 5 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 97 | 281 | 2.90 | 123 | 906 | 9.34 | .174 | 25 | 0.26 | 332.5 | 3.4 |
| Conference | 11 | 42 | 141 | 3.36 | 56 | 436 | 10.38 | .195 | 10 | 0.24 | 164.0 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 28 | 76 | 2.71 | 39 | 247 | 8.82 | .150 | 5 | 0.18 | 89.0 | 3.2 |
| Away | 11 | 42 | 148 | 3.52 | 54 | 436 | 10.38 | .216 | 12 | 0.29 | 170.5 | 4.1 |
| Neutral | 7 | 27 | 57 | 2.11 | 30 | 223 | 8.26 | .121 | 8 | 0.30 | 73.0 | 2.7 |
| Result | ||||||||||||
| Wins | 20 | 72 | 222 | 3.08 | 85 | 666 | 9.25 | .206 | 20 | 0.28 | 260.0 | 3.6 |
| Losses | 6 | 25 | 59 | 2.36 | 38 | 240 | 9.60 | .087 | 5 | 0.20 | 72.5 | 2.9 |
| Month | ||||||||||||
| August | 5 | 18 | 36 | 2.00 | 20 | 139 | 7.72 | .115 | 2 | 0.11 | 45.5 | 2.5 |
| September | 10 | 37 | 122 | 3.30 | 50 | 372 | 10.05 | .194 | 8 | 0.22 | 142.0 | 3.8 |
| October | 7 | 27 | 75 | 2.78 | 30 | 245 | 9.07 | .184 | 12 | 0.44 | 93.0 | 3.4 |
| November | 4 | 15 | 48 | 3.20 | 23 | 150 | 10.00 | .167 | 3 | 0.20 | 52.0 | 3.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 97 | 350 | 3.61 | 1 | 11 | 12 | 0.12 |
| Conference | 11 | 42 | 171 | 4.07 | 0 | 4 | 4 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 28 | 109 | 3.89 | 0 | 2 | 2 | 0.07 |
| Away | 11 | 42 | 156 | 3.71 | 0 | 5 | 5 | 0.12 |
| Neutral | 7 | 27 | 85 | 3.15 | 1 | 4 | 5 | 0.19 |
| Result | ||||||||
| Wins | 20 | 72 | 289 | 4.01 | 0 | 6 | 6 | 0.08 |
| Losses | 6 | 25 | 61 | 2.44 | 1 | 5 | 6 | 0.24 |
| Month | ||||||||
| August | 5 | 18 | 55 | 3.06 | 0 | 3 | 3 | 0.17 |
| September | 10 | 37 | 131 | 3.54 | 0 | 4 | 4 | 0.11 |
| October | 7 | 27 | 121 | 4.48 | 0 | 4 | 4 | 0.15 |
| November | 4 | 15 | 43 | 2.87 | 1 | 0 | 1 | 0.07 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 97 | 51 | 45 | 0.46 | 34 | 363 | 32 |
| Conference | 11 | 42 | 0 | 21 | 0.50 | 11 | 145 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 28 | 0 | 12 | 0.43 | 13 | 100 | 8 |
| Away | 11 | 42 | 40 | 20 | 0.48 | 11 | 156 | 14 |
| Neutral | 7 | 27 | 11 | 13 | 0.48 | 10 | 107 | 10 |
| Result | ||||||||
| Wins | 20 | 72 | 40 | 35 | 0.49 | 25 | 275 | 24 |
| Losses | 6 | 25 | 11 | 10 | 0.40 | 9 | 88 | 8 |
| Month | ||||||||
| August | 5 | 18 | 0 | 8 | 0.44 | 4 | 53 | 5 |
| September | 10 | 37 | 0 | 18 | 0.49 | 12 | 118 | 10 |
| October | 7 | 27 | 0 | 16 | 0.59 | 12 | 124 | 8 |
| November | 4 | 15 | 51 | 3 | 0.20 | 6 | 68 | 9 |
News mentions
The need for post-secondary education after high school has been on the rise throughout the U.S. Whether an individual wants to be a carpenter, truck driver, healthcare professional, or a social working, post-secondary education is needed.
The Legends beat previously undefeated Fulton Montgomery 3-0
Congratulations to the Alexandria Technical and Community College Legends Volleyball players who were selected for the The Minnesota College Athletic Conference's (MCAC) All-MCAC Volleyball Teams for the 2023 season.
