North
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Central Lakes College-Brainerd | 14 | 13-1 | 0.929 | 27 | 20-7 | 0.741 |
| Alexandria Technical & Community College | 14 | 10-4 | 0.714 | 26 | 18-8 | 0.692 |
| Minnesota North College-Rainy River | 14 | 9-5 | 0.643 | 27 | 15-12 | 0.556 |
| Northland Community & Technical College | 14 | 8-6 | 0.571 | 23 | 11-12 | 0.478 |
| Minnesota North College-Mesabi Range | 14 | 8-6 | 0.571 | 26 | 12-14 | 0.462 |
| Minnesota North College-Hibbing | 14 | 5-9 | 0.357 | 21 | 6-15 | 0.286 |
| Minnesota North College-Itasca | 14 | 3-11 | 0.214 | 20 | 4-16 | 0.200 |
| Minnesota North College-Vermilion | 14 | 0-14 | 0.000 | 17 | 0-17 | 0.000 |
South
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Minnesota West Community & Technical College | 12 | 11-1 | 0.917 | 40 | 35-5 | 0.875 |
| Century College | 12 | 10-2 | 0.833 | 34 | 28-6 | 0.824 |
| St. Cloud Technical & Community College | 12 | 9-3 | 0.750 | 25 | 18-7 | 0.720 |
| Rochester Community and Technical College | 12 | 6-6 | 0.500 | 29 | 15-14 | 0.517 |
| Western Technical College | 12 | 3-9 | 0.250 | 22 | 9-13 | 0.409 |
| Minnesota State Community and Technical College | 12 | 3-9 | 0.250 | 16 | 6-10 | 0.375 |
| Anoka-Ramsey Community College | 0 | 0-0 | 0.000 | 14 | 0-14 | 0.000 |
| Ridgewater College | 12 | 0-12 | 0.000 | 20 | 3-17 | 0.150 |
