Kai Mayfield
app
9
gs
8
w
3
l
0
sv
0
ip
41.1
era
5.01
whip
1.48
k
59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 9 | 4 |
| Games started | 8 | 3 |
| Wins | 3 | 2 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 41.1 | 16.2 |
| Hits | 38 | 12 |
| Runs | 24 | 9 |
| Earned Runs | 23 | 9 |
| Walks | 23 | 12 |
| Strikeouts | 59 | 22 |
| Strikeouts per Game | 12.85 | 11.88 |
| Doubles Allowed | 2 | 1 |
| Triples Allowed | - | - |
| WHIP | 1.48 | 1.44 |
| Home Runs Allows | 3 | 1 |
| At Bats Against | 143 | 42 |
| Batting Average Against | .266 | .286 |
| Earned Run Average | 5.01 | 4.86 |
| Wild pitches | 5 | 1 |
| Hit Batters | 8 | 2 |
| Balks | 0 | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 # | at SJU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Schoolcraft College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Schoolcraft College | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Penn State Fayette | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Vermilion | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Mid Michigan College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. SUNY Niagara | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. SUNY Niagara | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Northern Essex Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Northern Essex Community College | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Westchester Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Ontario College Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Century College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Century College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 22 | vs. Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Ridgewater College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Ridgewater College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | vs. Ridgewater College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Ridgewater College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at St. Cloud Technical & Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at St. Cloud Technical & Community College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Minnesota State Community and Technical College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Minnesota State Community and Technical College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Minnesota State Community and Technical College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Minnesota State Community and Technical College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | St. Cloud Technical & Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | St. Cloud Technical & Community College | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 # | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Central Lakes College-Brainerd | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Central Lakes College-Brainerd | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Central Lakes College-Brainerd | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Central Lakes College-Brainerd | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 # | at Concordia JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Ridgewater College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Ridgewater College | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 # | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Anoka-Ramsey Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Anoka-Ramsey Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Anoka-Ramsey Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Anoka-Ramsey Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Ridgewater College | W, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | at Ridgewater College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Northland Community & Technical College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Century College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 10 | North Dakota State College of Science | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | at Minnesota State Community and Technical College | - | - | - | - | - | |
| Sep 14 # | at Minnesota State Community and Technical College | - | - | - | - | - | |
| Sep 19 # | North Dakota State College of Science | - | - | - | - | - | |
| Sep 19 # | North Dakota State College of Science | - | - | - | - | - | |
| Sep 26 # | Minnesota State Community and Technical College | - | - | - | - | - | |
| Sep 26 # | Minnesota State Community and Technical College | - | - | - | - | - | |
| Oct 3 # | at North Dakota State College of Science | - | - | - | - | - | |
| Oct 3 # | at North Dakota State College of Science | - | - | - | - | - | |
| Oct 9 # | Minnesota Post Grad | - | - | - | - | - | |
| Oct 9 # | Minnesota Post Grad | - | - | - | - | - | |
| Oct 15 # | vs. Rochester Community and Technical College | - | - | - | - | - | |
| Oct 15 # | at Century College | - | - | - | - | - | |
| Feb 23 # | at SJU | - | - | - | - | - | |
| Mar 3 | vs. Schoolcraft College | L, 5-4 | - | - | - | - | - |
| Mar 3 | vs. Schoolcraft College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Penn State Fayette | W, 7-3 | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Vermilion | W, 9-2 | - | - | - | - | - |
| Mar 6 | vs. Mid Michigan College | W, 11-1 | - | - | - | - | - |
| Mar 7 | vs. SUNY Niagara | L, 2-1 | - | - | - | - | - |
| Mar 7 | vs. SUNY Niagara | L, 10-0 | - | - | - | - | - |
| Mar 9 | at Northern Essex Community College | L, 5-4 | - | - | - | - | - |
| Mar 9 | Northern Essex Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Westchester Community College | L, 5-1 | - | - | - | - | - |
| Mar 10 | at Ontario College Prep | - | - | - | - | - | |
| Mar 16 | at Century College | W, 9-8 | - | - | - | - | - |
| Mar 16 | at Century College | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | vs. Williston State College | - | - | - | - | - | |
| Mar 22 | vs. Dakota County Technical College | - | - | - | - | - | |
| Mar 23 | at Williston State College | - | - | - | - | - | |
| Mar 23 | vs. Dakota County Technical College | - | - | - | - | - | |
| Mar 29 | vs. Ridgewater College | W, 11-1 | - | - | - | - | - |
| Mar 29 | vs. Ridgewater College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 30 | vs. Ridgewater College | W, 10-7 | - | - | - | - | - |
| Mar 30 | vs. Ridgewater College | W, 10-4 | - | - | - | - | - |
| Apr 2 | at SJU JV | - | - | - | - | - | |
| Apr 2 | at SJU JV | - | - | - | - | - | |
| Apr 5 | vs. St. Cloud Technical & Community College | - | - | - | - | - | |
| Apr 5 | vs. St. Cloud Technical & Community College | - | - | - | - | - | |
| Apr 7 | at St. Cloud Technical & Community College | - | - | - | - | - | |
| Apr 7 | at St. Cloud Technical & Community College | - | - | - | - | - | |
| Apr 10 | at St. Cloud Technical & Community College | L, 6-3 | - | - | - | - | - |
| Apr 10 | at St. Cloud Technical & Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 13 | Minnesota State Community and Technical College | W, 16-6 | - | - | - | - | - |
| Apr 13 | Minnesota State Community and Technical College | W, 14-8 | - | - | - | - | - |
| Apr 14 | at Minnesota State Community and Technical College | W, 11-0 | - | - | - | - | - |
| Apr 14 | at Minnesota State Community and Technical College | W, 8-2 | - | - | - | - | - |
| Apr 17 | St. Cloud Technical & Community College | L, 10-8 | - | - | - | - | - |
| Apr 17 | St. Cloud Technical & Community College | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 18 # | at SJU JV | - | - | - | - | - | |
| Apr 20 | at Central Lakes College-Brainerd | W, 15-2 | - | - | - | - | - |
| Apr 20 | at Central Lakes College-Brainerd | W, 10-0 | - | - | - | - | - |
| Apr 21 | Central Lakes College-Brainerd | W, 8-1 | - | - | - | - | - |
| Apr 21 | Central Lakes College-Brainerd | W, 10-0 | - | - | - | - | - |
| Apr 24 # | at Concordia JV | - | - | - | - | - | |
| Apr 27 | at Ridgewater College | - | - | - | - | - | |
| Apr 27 | at Ridgewater College | - | - | - | - | - | |
| May 1 | Ridgewater College | W, 11-10 | - | - | - | - | - |
| May 1 | Ridgewater College | W, 4-2 | 1 | 0 | 0 | - | - |
| May 2 # | at SJU JV | - | - | - | - | - | |
| May 3 | at Anoka-Ramsey Community College | W, 13-8 | - | - | - | - | - |
| May 3 | at Anoka-Ramsey Community College | W, 14-2 | - | - | - | - | - |
| May 4 | Anoka-Ramsey Community College | W, 11-1 | - | - | - | - | - |
| May 4 | Anoka-Ramsey Community College | W, 13-3 | - | - | - | - | - |
| May 5 | at Ridgewater College | W, 16-2 | 1 | 0 | 0 | - | - |
| May 5 | at Ridgewater College | W, 16-2 | - | - | - | - | - |
| May 9 | vs. Northland Community & Technical College | W, 4-2 | - | - | - | - | - |
| May 10 | at Century College | L, 10-9 | 1 | 0 | 0 | 0 | 0 |
| May 10 | North Dakota State College of Science | L, 9-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Century College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 # | at SJU | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Schoolcraft College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Schoolcraft College | L, 8-3 | 0 | 0 | 5.0 | 8 | 6 | 6 | 10.80 | 10 | 18.00 | - | 1.80 |
| Mar 4 | vs. Penn State Fayette | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Vermilion | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Mid Michigan College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. SUNY Niagara | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. SUNY Niagara | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Northern Essex Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Northern Essex Community College | W, 6-4 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.80 | 9 | 16.20 | - | 1.20 |
| Mar 10 | vs. Westchester Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Ontario College Prep | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Century College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Century College | L, 4-3 | 0 | 0 | 5.0 | 5 | 2 | 2 | 3.60 | 4 | 7.20 | 0 | 1.80 |
| Mar 22 | vs. Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Ridgewater College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Ridgewater College | W, 4-3 | 0 | 0 | 4.2 | 2 | 1 | 1 | 1.93 | 6 | 11.57 | - | .86 |
| Mar 30 | vs. Ridgewater College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Ridgewater College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at St. Cloud Technical & Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at St. Cloud Technical & Community College | W, 5-4 | 0 | 0 | 5.0 | 3 | 2 | 2 | 3.60 | 3 | 5.40 | - | 1.40 |
| Apr 13 | Minnesota State Community and Technical College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Minnesota State Community and Technical College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Minnesota State Community and Technical College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Minnesota State Community and Technical College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | St. Cloud Technical & Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | St. Cloud Technical & Community College | L, 8-6 | 0 | 0 | 5.0 | 3 | 5 | 5 | 9.00 | 6 | 10.80 | 1 | 2.00 |
| Apr 18 # | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Central Lakes College-Brainerd | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Central Lakes College-Brainerd | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Central Lakes College-Brainerd | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Central Lakes College-Brainerd | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 # | at Concordia JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Ridgewater College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Ridgewater College | W, 4-2 | 1 | 0 | 1.2 | 2 | - | - | 0.00 | 3 | 16.20 | - | 1.20 |
| May 2 # | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Anoka-Ramsey Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Anoka-Ramsey Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Anoka-Ramsey Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Anoka-Ramsey Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Ridgewater College | W, 16-2 | 1 | 0 | 5.0 | 4 | 2 | 2 | 3.60 | 10 | 18.00 | - | 1.00 |
| May 5 | at Ridgewater College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Northland Community & Technical College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Century College | L, 10-9 | 0 | 0 | 5.0 | 8 | 5 | 4 | 7.20 | 8 | 14.40 | 2 | 1.80 |
| May 10 | North Dakota State College of Science | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 # | at SJU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Schoolcraft College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Schoolcraft College | L, 8-3 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 4 | vs. Penn State Fayette | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Vermilion | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Mid Michigan College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. SUNY Niagara | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. SUNY Niagara | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Northern Essex Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Northern Essex Community College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Westchester Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Ontario College Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Century College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Century College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 5 | 0 | .000 | 0 |
| Mar 22 | vs. Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Ridgewater College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Ridgewater College | W, 4-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 30 | vs. Ridgewater College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
