Levi Lampert
gp
26
avg
.392
hr
4
rbi
24
r
29
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 12 |
| Plate appearances | 103 | 47 |
| At Bats | 79 | 36 |
| Runs | 29 | 13 |
| Hits | 31 | 17 |
| Doubles | 10 | 5 |
| Triples | 1 | 0 |
| Home Runs | 4 | 3 |
| Runs Batted In | 24 | 12 |
| Total bases | 55 | 31 |
| Walks | 17 | 8 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 6 | 3 |
| Sacrifice Flies | 3 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 10 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .392 | .472 |
| On Base Percentage | .505 | .596 |
| Slugging Percentage | .696 | .861 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 4 | Anoka-Ramsey Community College | W, 13-3 |
| May 5 | at Ridgewater College | W, 16-2 |
| May 5 | at Ridgewater College | W, 16-2 |
| May 9 | vs. Northland Community & Technical College | W, 4-2 |
| May 10 | at Century College | L, 10-9 |
| May 10 | North Dakota State College of Science | L, 9-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 # | at SJU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Schoolcraft College | L, 5-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 3 | vs. Schoolcraft College | L, 8-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Mar 4 | vs. Penn State Fayette | W, 7-3 | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Mar 4 | vs. Minnesota North College-Vermilion | W, 9-2 | 1 | 2 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | 1 | - | - | - | - | - | 5 |
| Mar 6 | vs. Mid Michigan College | W, 11-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 7 | vs. SUNY Niagara | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. SUNY Niagara | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Northern Essex Community College | L, 5-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Northern Essex Community College | W, 6-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 10 | vs. Westchester Community College | L, 5-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 10 | at Ontario College Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Century College | W, 9-8 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 16 | at Century College | L, 4-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | vs. Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Ridgewater College | W, 11-1 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | vs. Ridgewater College | W, 4-3 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 30 | vs. Ridgewater College | W, 10-7 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 30 | vs. Ridgewater College | W, 10-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at St. Cloud Technical & Community College | L, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 10 | at St. Cloud Technical & Community College | W, 5-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Minnesota State Community and Technical College | W, 16-6 | 1 | 3 | 2 | 0 | 2 | 2 | - | - | 2 | - | .667 | .800 | 1.333 | - | - | - | - | - | 1 | - | 5 |
| Apr 13 | Minnesota State Community and Technical College | W, 14-8 | 1 | 3 | 2 | 5 | 1 | - | - | 2 | 2 | - | .667 | .750 | 2.667 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | at Minnesota State Community and Technical College | W, 11-0 | 1 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | .667 | .750 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 14 | at Minnesota State Community and Technical College | W, 8-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 17 | St. Cloud Technical & Community College | L, 10-8 | 1 | 4 | 1 | 0 | 2 | 1 | - | - | 1 | 2 | .250 | .500 | .500 | - | - | - | - | - | 1 | - | 6 |
| Apr 17 | St. Cloud Technical & Community College | L, 8-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Apr 18 # | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Central Lakes College-Brainerd | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Central Lakes College-Brainerd | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Central Lakes College-Brainerd | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Central Lakes College-Brainerd | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 # | at Concordia JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Ridgewater College | W, 11-10 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| May 1 | Ridgewater College | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 # | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Anoka-Ramsey Community College | W, 13-8 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| May 3 | at Anoka-Ramsey Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Anoka-Ramsey Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Anoka-Ramsey Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Ridgewater College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Ridgewater College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Northland Community & Technical College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Century College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | North Dakota State College of Science | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | at Minnesota State Community and Technical College | - | - | - | - | - | |
| Sep 14 # | at Minnesota State Community and Technical College | - | - | - | - | - | |
| Sep 19 # | North Dakota State College of Science | - | - | - | - | - | |
| Sep 19 # | North Dakota State College of Science | - | - | - | - | - | |
| Sep 26 # | Minnesota State Community and Technical College | - | - | - | - | - | |
| Sep 26 # | Minnesota State Community and Technical College | - | - | - | - | - | |
| Oct 3 # | at North Dakota State College of Science | - | - | - | - | - | |
| Oct 3 # | at North Dakota State College of Science | - | - | - | - | - | |
| Oct 9 # | Minnesota Post Grad | - | - | - | - | - | |
| Oct 9 # | Minnesota Post Grad | - | - | - | - | - | |
| Oct 15 # | vs. Rochester Community and Technical College | - | - | - | - | - | |
| Oct 15 # | at Century College | - | - | - | - | - | |
| Feb 23 # | at SJU | - | - | - | - | - | |
| Mar 3 | vs. Schoolcraft College | L, 5-4 | 1 | 1 | 2 | - | - |
| Mar 3 | vs. Schoolcraft College | L, 8-3 | 1 | 1 | 3 | 1 | - |
| Mar 4 | vs. Penn State Fayette | W, 7-3 | 1 | 2 | 4 | 1 | - |
| Mar 4 | vs. Minnesota North College-Vermilion | W, 9-2 | 1 | 1 | 0 | 1 | - |
| Mar 6 | vs. Mid Michigan College | W, 11-1 | 1 | 2 | 2 | 1 | - |
| Mar 7 | vs. SUNY Niagara | L, 2-1 | - | - | - | - | - |
| Mar 7 | vs. SUNY Niagara | L, 10-0 | - | - | - | - | - |
| Mar 9 | at Northern Essex Community College | L, 5-4 | 1 | 1 | 0 | - | - |
| Mar 9 | Northern Essex Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Westchester Community College | L, 5-1 | 1 | 0 | 2 | - | - |
| Mar 10 | at Ontario College Prep | - | - | - | - | - | |
| Mar 16 | at Century College | W, 9-8 | 1 | 2 | 2 | 0 | 0 |
| Mar 16 | at Century College | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | vs. Williston State College | - | - | - | - | - | |
| Mar 22 | vs. Dakota County Technical College | - | - | - | - | - | |
| Mar 23 | at Williston State College | - | - | - | - | - | |
| Mar 23 | vs. Dakota County Technical College | - | - | - | - | - | |
| Mar 29 | vs. Ridgewater College | W, 11-1 | 1 | 2 | 4 | - | - |
| Mar 29 | vs. Ridgewater College | W, 4-3 | 1 | 0 | 1 | 1 | - |
| Mar 30 | vs. Ridgewater College | W, 10-7 | 1 | 3 | 2 | 3 | - |
| Mar 30 | vs. Ridgewater College | W, 10-4 | 1 | 1 | 2 | - | - |
| Apr 2 | at SJU JV | - | - | - | - | - | |
| Apr 2 | at SJU JV | - | - | - | - | - | |
| Apr 5 | vs. St. Cloud Technical & Community College | - | - | - | - | - | |
| Apr 5 | vs. St. Cloud Technical & Community College | - | - | - | - | - | |
| Apr 7 | at St. Cloud Technical & Community College | - | - | - | - | - | |
| Apr 7 | at St. Cloud Technical & Community College | - | - | - | - | - | |
| Apr 10 | at St. Cloud Technical & Community College | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 10 | at St. Cloud Technical & Community College | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 13 | Minnesota State Community and Technical College | W, 16-6 | 1 | 2 | 4 | - | - |
| Apr 13 | Minnesota State Community and Technical College | W, 14-8 | 1 | 3 | 8 | 1 | - |
| Apr 14 | at Minnesota State Community and Technical College | W, 11-0 | 1 | 2 | 6 | 0 | 0 |
| Apr 14 | at Minnesota State Community and Technical College | W, 8-2 | 1 | 1 | 1 | 0 | 0 |
| Apr 17 | St. Cloud Technical & Community College | L, 10-8 | 1 | 0 | 2 | - | - |
| Apr 17 | St. Cloud Technical & Community College | L, 8-6 | 1 | 0 | 1 | - | - |
| Apr 18 # | at SJU JV | - | - | - | - | - | |
| Apr 20 | at Central Lakes College-Brainerd | W, 15-2 | - | - | - | - | - |
| Apr 20 | at Central Lakes College-Brainerd | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Central Lakes College-Brainerd | W, 8-1 | - | - | - | - | - |
| Apr 21 | Central Lakes College-Brainerd | W, 10-0 | - | - | - | - | - |
| Apr 24 # | at Concordia JV | - | - | - | - | - | |
| Apr 27 | at Ridgewater College | - | - | - | - | - | |
| Apr 27 | at Ridgewater College | - | - | - | - | - | |
| May 1 | Ridgewater College | W, 11-10 | 1 | 0 | 1 | 1 | - |
| May 1 | Ridgewater College | W, 4-2 | 1 | 0 | 1 | - | - |
| May 2 # | at SJU JV | - | - | - | - | - | |
| May 3 | at Anoka-Ramsey Community College | W, 13-8 | 1 | 4 | 4 | - | - |
| May 3 | at Anoka-Ramsey Community College | W, 14-2 | - | - | - | - | - |
| May 4 | Anoka-Ramsey Community College | W, 11-1 | - | - | - | - | - |
| May 4 | Anoka-Ramsey Community College | W, 13-3 | - | - | - | - | - |
| May 5 | at Ridgewater College | W, 16-2 | - | - | - | - | - |
| May 5 | at Ridgewater College | W, 16-2 | - | - | - | - | - |
| May 9 | vs. Northland Community & Technical College | W, 4-2 | - | - | - | - | - |
| May 10 | at Century College | L, 10-9 | - | - | - | - | - |
| May 10 | North Dakota State College of Science | L, 9-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Century College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 # | at SJU | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Schoolcraft College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Schoolcraft College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Penn State Fayette | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Minnesota North College-Vermilion | W, 9-2 | 1 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 6 | vs. Mid Michigan College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. SUNY Niagara | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. SUNY Niagara | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Northern Essex Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Northern Essex Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Westchester Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Ontario College Prep | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Century College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Century College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Ridgewater College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | vs. Ridgewater College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | vs. Ridgewater College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | vs. Ridgewater College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at St. Cloud Technical & Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at St. Cloud Technical & Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Minnesota State Community and Technical College | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Minnesota State Community and Technical College | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Minnesota State Community and Technical College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Minnesota State Community and Technical College | W, 8-2 | 1 | 0 | 5.0 | 3 | 2 | 2 | 3.60 | 7 | 12.60 | 2 | .60 |
| Apr 17 | St. Cloud Technical & Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | St. Cloud Technical & Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 # | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Central Lakes College-Brainerd | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Central Lakes College-Brainerd | W, 10-0 | 1 | 0 | 5.0 | 1 | - | - | 0.00 | 6 | 10.80 | - | .20 |
| Apr 21 | Central Lakes College-Brainerd | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Central Lakes College-Brainerd | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 # | at Concordia JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Ridgewater College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Ridgewater College | W, 4-2 | 0 | 0 | 2.0 | 4 | 2 | 1 | 4.50 | 3 | 13.50 | - | 2.50 |
| May 2 # | at SJU JV | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Anoka-Ramsey Community College | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Anoka-Ramsey Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Anoka-Ramsey Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Anoka-Ramsey Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Ridgewater College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Ridgewater College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Northland Community & Technical College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Century College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | North Dakota State College of Science | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 # | at SJU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Schoolcraft College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Schoolcraft College | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Penn State Fayette | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Vermilion | W, 9-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
