Zach Anderson
app
10
gs
0
w
3
l
1
sv
3
ip
18.0
era
3.00
whip
1.67
k
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 10 | 3 |
| Games started | 0 | 0 |
| Wins | 3 | 1 |
| Losses | 1 | 1 |
| Saves | 3 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 18.0 | 6.2 |
| Hits | 24 | 11 |
| Runs | 10 | 9 |
| Earned Runs | 6 | 5 |
| Walks | 6 | 2 |
| Strikeouts | 9 | 3 |
| Strikeouts per Game | 4.50 | 4.05 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.67 | 1.95 |
| Home Runs Allows | 3 | 3 |
| At Bats Against | 49 | 30 |
| Batting Average Against | .490 | .367 |
| Earned Run Average | 3.00 | 6.75 |
| Wild pitches | 0 | 0 |
| Hit Batters | 6 | 3 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 10 | vs. Western Technical College | W, 12-0 |
| May 10 | vs. Northland Community & Technical College | W, 11-4 |
| May 15 | vs. Riverland Community College | W, 21-6 |
| May 17 | vs. Century College | L, 14-0 |
| May 17 | at St. Cloud Technical & Community College | W, 17-11 |
| May 18 | vs. Century College | L, 6-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Dakota County Technical College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Dakota County Technical College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Mesabi Range | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. Lake Region State College - ND | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Lake Region State College - ND | W, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. SUNY Niagara | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Riverland Community College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | vs. Minnesota North College-Rainy River | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Western Technical College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Dawson Community College | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dawson Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dawson Community College | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Saint John's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Saint John's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Minnesota State Community and Technical College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Minnesota State Community and Technical College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Anoka-Ramsey Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Anoka-Ramsey Community College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 13 | Anoka-Ramsey Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Minnesota State Community and Technical College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Minnesota State Community and Technical College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Concordia College (Moorhead, MN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Central Lakes College-Brainerd | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Central Lakes College-Brainerd | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Concordia College (Moorhead, MN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at St. John's University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | St. Cloud Technical & Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | St. Cloud Technical & Community College | L, 14-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 27 | at St. Cloud Technical & Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at St. Cloud Technical & Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at North Dakota State College of Science | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at North Dakota State College of Science | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Ridgewater College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Ridgewater College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Ridgewater College | W, 11-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 3 | Ridgewater College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Northland Community & Technical College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Minnesota North College-Itasca | W, 11-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 10 | vs. Western Technical College | W, 12-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 10 | vs. Northland Community & Technical College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Riverland Community College | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Century College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at St. Cloud Technical & Community College | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Century College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | |
| Mar 4 | vs. Dakota County Technical College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Dakota County Technical College | L, 12-2 | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | W, 12-9 | - | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | W, 10-0 | - | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Mesabi Range | W, 10-1 | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | W, 18-10 | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Lake Region State College - ND | L, 5-4 | - | - | - | - | - |
| Mar 12 | vs. Lake Region State College - ND | W, 23-3 | - | - | - | - | - |
| Mar 13 | vs. SUNY Niagara | L, 3-1 | - | - | - | - | - |
| Mar 21 | vs. Riverland Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 23 | vs. Minnesota North College-Rainy River | L, 2-1 | - | - | - | - | - |
| Mar 23 | vs. Western Technical College | L, 6-2 | - | - | - | - | - |
| Mar 27 | at Dawson Community College | W, 15-11 | - | - | - | - | - |
| Mar 28 | at Dawson Community College | W, 14-3 | - | - | - | - | - |
| Mar 28 | at Dawson Community College | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 2 | at Saint John's University | - | - | - | - | - | |
| Apr 2 | at Saint John's University | - | - | - | - | - | |
| Apr 9 | vs. Minnesota State Community and Technical College | W, 10-0 | - | - | - | - | - |
| Apr 9 | vs. Minnesota State Community and Technical College | W, 9-0 | - | - | - | - | - |
| Apr 12 | vs. Anoka-Ramsey Community College | L, 5-4 | - | - | - | - | - |
| Apr 12 | vs. Anoka-Ramsey Community College | L, 7-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | Anoka-Ramsey Community College | L, 3-1 | - | - | - | - | - |
| Apr 13 | Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - |
| Apr 16 | at Minnesota State Community and Technical College | W, 9-3 | - | - | - | - | - |
| Apr 16 | at Minnesota State Community and Technical College | W, 5-0 | - | - | - | - | - |
| Apr 16 | at Concordia College (Moorhead, MN) | - | - | - | - | - | |
| Apr 18 | at Central Lakes College-Brainerd | W, 12-6 | 1 | 0 | 0 | - | - |
| Apr 18 | at Central Lakes College-Brainerd | W, 16-8 | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | W, 6-2 | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | W, 17-0 | - | - | - | - | - |
| Apr 22 | at Concordia College (Moorhead, MN) | - | - | - | - | - | |
| Apr 22 | at St. John's University JV | - | - | - | - | - | |
| Apr 26 | St. Cloud Technical & Community College | L, 3-1 | - | - | - | - | - |
| Apr 26 | St. Cloud Technical & Community College | L, 14-9 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | at St. Cloud Technical & Community College | L, 3-2 | - | - | - | - | - |
| Apr 27 | at St. Cloud Technical & Community College | W, 7-5 | - | - | - | - | - |
| Apr 30 | at North Dakota State College of Science | W, 9-4 | - | - | - | - | - |
| Apr 30 | at North Dakota State College of Science | L, 12-0 | - | - | - | - | - |
| May 2 | at Ridgewater College | W, 6-3 | - | - | - | - | - |
| May 2 | at Ridgewater College | L, 3-2 | - | - | - | - | - |
| May 3 | Ridgewater College | W, 11-4 | 1 | 0 | 0 | 0 | 0 |
| May 3 | Ridgewater College | W, 12-4 | - | - | - | - | - |
| May 9 | vs. Northland Community & Technical College | L, 12-4 | - | - | - | - | - |
| May 9 | vs. Minnesota North College-Itasca | W, 11-7 | 1 | 0 | 0 | 0 | 0 |
| May 10 | vs. Western Technical College | W, 12-0 | 1 | 0 | 0 | 0 | 0 |
| May 10 | vs. Northland Community & Technical College | W, 11-4 | - | - | - | - | - |
| May 15 | vs. Riverland Community College | W, 21-6 | - | - | - | - | - |
| May 17 | vs. Century College | L, 14-0 | - | - | - | - | - |
| May 17 | at St. Cloud Technical & Community College | W, 17-11 | - | - | - | - | - |
| May 18 | vs. Century College | L, 6-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Dakota County Technical College | W, 4-3 | 0 | 0 | 2.0 | 4 | - | - | 0.00 | 1 | 4.50 | - | 2.00 |
| Mar 4 | vs. Dakota County Technical College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Mesabi Range | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | W, 3-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 12 | vs. Lake Region State College - ND | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Lake Region State College - ND | W, 23-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. SUNY Niagara | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Riverland Community College | W, 2-1 | 1 | 0 | 2.0 | 2 | - | - | 0.00 | 1 | 4.50 | - | 1.50 |
| Mar 23 | vs. Minnesota North College-Rainy River | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Western Technical College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Dawson Community College | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dawson Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dawson Community College | W, 9-6 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | .00 | - | 1.50 |
| Apr 2 | at Saint John's University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Saint John's University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Minnesota State Community and Technical College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Minnesota State Community and Technical College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Anoka-Ramsey Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Anoka-Ramsey Community College | L, 7-5 | 0 | 0 | 1.0 | 2 | 3 | 3 | 27.00 | 1 | 9.00 | 0 | 2.00 |
| Apr 13 | Anoka-Ramsey Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Minnesota State Community and Technical College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Minnesota State Community and Technical College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Concordia College (Moorhead, MN) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Central Lakes College-Brainerd | W, 12-6 | 1 | 0 | 5.0 | 5 | - | - | 0.00 | 1 | 1.80 | - | 1.20 |
| Apr 18 | at Central Lakes College-Brainerd | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Concordia College (Moorhead, MN) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at St. John's University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | St. Cloud Technical & Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | St. Cloud Technical & Community College | L, 14-9 | 0 | 1 | 0.2 | 4 | 6 | 2 | 27.00 | 1 | 13.50 | 3 | 7.50 |
| Apr 27 | at St. Cloud Technical & Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at St. Cloud Technical & Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at North Dakota State College of Science | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at North Dakota State College of Science | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Ridgewater College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Ridgewater College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Ridgewater College | W, 11-4 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | 0 | 1.00 |
| May 3 | Ridgewater College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Northland Community & Technical College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Minnesota North College-Itasca | W, 11-7 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0.00 | 0 | .00 | 0 | 3.00 |
| May 10 | vs. Western Technical College | W, 12-0 | 1 | 0 | 3.0 | 4 | 0 | 0 | 0.00 | 2 | 6.00 | 0 | 1.33 |
| May 10 | vs. Northland Community & Technical College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Riverland Community College | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Century College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at St. Cloud Technical & Community College | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Century College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Dakota County Technical College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Dakota County Technical College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Mesabi Range | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Lake Region State College - ND | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Lake Region State College - ND | W, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. SUNY Niagara | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Riverland Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | vs. Minnesota North College-Rainy River | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Western Technical College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Dawson Community College | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dawson Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dawson Community College | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Saint John's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Saint John's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Minnesota State Community and Technical College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Minnesota State Community and Technical College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Anoka-Ramsey Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Anoka-Ramsey Community College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 13 | Anoka-Ramsey Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Minnesota State Community and Technical College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Minnesota State Community and Technical College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Concordia College (Moorhead, MN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Central Lakes College-Brainerd | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Central Lakes College-Brainerd | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Concordia College (Moorhead, MN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at St. John's University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | St. Cloud Technical & Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | St. Cloud Technical & Community College | L, 14-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 27 | at St. Cloud Technical & Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at St. Cloud Technical & Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at North Dakota State College of Science | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at North Dakota State College of Science | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Ridgewater College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Ridgewater College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Ridgewater College | W, 11-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 3 | Ridgewater College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Northland Community & Technical College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Minnesota North College-Itasca | W, 11-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 10 | vs. Western Technical College | W, 12-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 10 | vs. Northland Community & Technical College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Riverland Community College | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Century College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
