Jonah DeJong
gp
44
avg
.425
hr
13
rbi
56
r
51
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 17 |
| Plate appearances | 188 | 70 |
| At Bats | 160 | 61 |
| Runs | 51 | 24 |
| Hits | 68 | 26 |
| Doubles | 11 | 2 |
| Triples | 2 | 0 |
| Home Runs | 13 | 7 |
| Runs Batted In | 56 | 22 |
| Total bases | 122 | 49 |
| Walks | 22 | 8 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 19 | 3 |
| Sacrifice Flies | 3 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .425 | .426 |
| On Base Percentage | .495 | .500 |
| Slugging Percentage | .762 | .803 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | St. Cloud Technical & Community College | W, 5-4 |
| May 8 | vs. North Dakota State College of Science | W, 16-5 |
| May 9 | Century College | W, 5-2 |
| May 14 | vs. Rochester Community and Technical College | W, 13-12 |
| May 15 | Century College | W, 12-4 |
| May 16 | St. Cloud Technical & Community College | W, 15-11 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Owens Community College | W, 14-2 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 1 | 0 | - | 0 | - | - | 6 |
| Mar 6 | vs. Erie Community College | W, 9-3 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 7 | vs. SUNY Niagara | L, 10-2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | vs. SUNY Niagara | L, 4-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 9 | vs. Mid Michigan College | L, 17-7 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Lake Region State College - ND | W, 16-2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 10 | vs. Prairie State College | W, 14-4 | 1 | 6 | 3 | 4 | - | 2 | - | 1 | 3 | 2 | .500 | .500 | 1.333 | - | - | - | - | - | - | - | 6 |
| Mar 10 # | vs. Washington & Jefferson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. SUNY Niagara | W, 8-5 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 12 # | vs. Canadian Bulldogs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Genesee Community College | W, 15-5 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 13 | vs. Genesee Community College | W, 3-1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 20 | vs. Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Northland Community & Technical College | W, 6-4 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 20 | vs. Riverland Community College | L, 7-6 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .667 | .800 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 21 | vs. Northland Community & Technical College | W, 13-0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | vs. Minnesota North College-Rainy River | W, 4-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | vs. Western Technical College | W, 12-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 22 | vs. Minnesota West Community & Technical College | W, 19-14 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | - | 2 | - | .750 | .833 | 1.500 | - | - | - | - | - | - | - | 6 |
| Mar 25 | Century College | L, 13-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 25 | Century College | W, 10-8 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 26 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Dakota County Technical College | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Dakota County Technical College | L, 7-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Apr 8 | Ridgewater College | W, 16-5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 8 | Ridgewater College | W, 12-7 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | at Minnesota State Community and Technical College | W, 12-0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 11 | at Minnesota State Community and Technical College | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Minnesota State Community and Technical College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Minnesota State Community and Technical College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Century College | W, 7-4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 14 | at Century College | W, 4-3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 19 | Anoka-Ramsey Community College | W, 9-6 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 19 | Anoka-Ramsey Community College | W, 8-1 | 1 | 4 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 0 | .750 | .750 | 2.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 20 | at Anoka-Ramsey Community College | W, 11-4 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 20 | at Anoka-Ramsey Community College | L, 4-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 22 | at Ridgewater College | W, 7-4 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Ridgewater College | W, 13-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 # | Saint John's JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Lakes College-Brainerd | W, 22-0 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .333 | .600 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 25 | Central Lakes College-Brainerd | W, 10-4 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | at Central Lakes College-Brainerd | W, 13-0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | at Central Lakes College-Brainerd | W, 14-1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 29 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at St. Cloud Technical & Community College | W, 15-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 1 | at St. Cloud Technical & Community College | L, 13-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 2 | St. Cloud Technical & Community College | W, 5-2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 2 | St. Cloud Technical & Community College | W, 5-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| May 8 | vs. North Dakota State College of Science | W, 16-5 | 1 | 5 | 4 | 5 | 0 | 1 | 1 | 2 | 4 | 1 | .800 | .800 | 2.600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 9 | Century College | W, 5-2 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 14 | vs. Rochester Community and Technical College | W, 13-12 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| May 15 | Century College | W, 12-4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 16 | St. Cloud Technical & Community College | W, 15-11 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .200 | .200 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 23 | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 # | at North Dakota State College of Science | - | - | - | - | - | |
| Sep 17 # | at North Dakota State College of Science | - | - | - | - | - | |
| Sep 29 # | North Dakota State College of Science | - | - | - | - | - | |
| Sep 29 # | North Dakota State College of Science | - | - | - | - | - | |
| Oct 4 # | vs. Riverland Community College | - | - | - | - | - | |
| Oct 4 # | at Century College | - | - | - | - | - | |
| Mar 6 | at Owens Community College | W, 14-2 | 1 | 1 | 2 | 0 | 0 |
| Mar 6 | vs. Erie Community College | W, 9-3 | 1 | 0 | 2 | - | - |
| Mar 7 | vs. SUNY Niagara | L, 10-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 7 | vs. SUNY Niagara | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Mid Michigan College | L, 17-7 | 1 | 1 | 2 | - | - |
| Mar 9 | vs. Lake Region State College - ND | W, 16-2 | 1 | 2 | 5 | 0 | 0 |
| Mar 10 | vs. Prairie State College | W, 14-4 | 1 | 2 | 8 | - | - |
| Mar 10 # | vs. Washington & Jefferson | - | - | - | - | - | |
| Mar 12 | vs. SUNY Niagara | W, 8-5 | 1 | 1 | 1 | 0 | 0 |
| Mar 12 # | vs. Canadian Bulldogs | - | - | - | - | - | |
| Mar 13 | vs. Genesee Community College | W, 15-5 | 1 | 1 | 2 | 0 | 0 |
| Mar 13 | vs. Genesee Community College | W, 3-1 | 1 | 0 | 2 | 0 | 0 |
| Mar 20 | vs. Western Technical College | - | - | - | - | - | |
| Mar 20 | vs. Northland Community & Technical College | W, 6-4 | 1 | 2 | 4 | 0 | 0 |
| Mar 20 | vs. Riverland Community College | L, 7-6 | 1 | 1 | 3 | 0 | 0 |
| Mar 21 | vs. Northland Community & Technical College | W, 13-0 | 1 | 1 | 2 | 0 | 0 |
| Mar 21 | vs. Minnesota North College-Rainy River | W, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | vs. Western Technical College | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 22 | vs. Minnesota West Community & Technical College | W, 19-14 | 1 | 3 | 6 | - | - |
| Mar 25 | Century College | L, 13-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | Century College | W, 10-8 | 1 | 1 | 1 | 0 | 0 |
| Mar 26 | North Dakota State College of Science | - | - | - | - | - | |
| Mar 26 | North Dakota State College of Science | - | - | - | - | - | |
| Mar 30 | at Dakota County Technical College | L, 4-3 | 1 | 1 | 0 | - | - |
| Mar 30 | at Dakota County Technical College | L, 7-4 | 1 | 1 | 2 | - | - |
| Apr 8 | Ridgewater College | W, 16-5 | 1 | 2 | 1 | 0 | 0 |
| Apr 8 | Ridgewater College | W, 12-7 | 1 | 0 | 3 | 0 | 0 |
| Apr 11 | at Minnesota State Community and Technical College | W, 12-0 | 1 | 0 | 2 | 0 | 0 |
| Apr 11 | at Minnesota State Community and Technical College | W, 20-1 | - | - | - | - | - |
| Apr 12 | Minnesota State Community and Technical College | W, 14-4 | - | - | - | - | - |
| Apr 12 | Minnesota State Community and Technical College | W, 11-0 | - | - | - | - | - |
| Apr 14 | at Century College | W, 7-4 | 1 | 1 | 1 | 0 | 0 |
| Apr 14 | at Century College | W, 4-3 | 1 | 0 | 1 | 1 | 0 |
| Apr 19 | Anoka-Ramsey Community College | W, 9-6 | 1 | 2 | 5 | 0 | 0 |
| Apr 19 | Anoka-Ramsey Community College | W, 8-1 | 1 | 3 | 10 | 0 | 0 |
| Apr 20 | at Anoka-Ramsey Community College | W, 11-4 | 1 | 1 | 0 | 1 | 0 |
| Apr 20 | at Anoka-Ramsey Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Ridgewater College | W, 7-4 | 1 | 2 | 5 | - | - |
| Apr 22 | at Ridgewater College | W, 13-3 | 1 | 2 | 2 | - | - |
| Apr 23 # | Saint John's JV | - | - | - | - | - | |
| Apr 25 | Central Lakes College-Brainerd | W, 22-0 | 1 | 3 | 4 | 0 | 0 |
| Apr 25 | Central Lakes College-Brainerd | W, 10-4 | 1 | 1 | 4 | 0 | 0 |
| Apr 26 | at Central Lakes College-Brainerd | W, 13-0 | 1 | 2 | 5 | 0 | 0 |
| Apr 26 | at Central Lakes College-Brainerd | W, 14-1 | 1 | 2 | 1 | 0 | 0 |
| Apr 29 | at North Dakota State College of Science | - | - | - | - | - | |
| Apr 29 | at North Dakota State College of Science | - | - | - | - | - | |
| May 1 | at St. Cloud Technical & Community College | W, 15-3 | 1 | 2 | 1 | - | - |
| May 1 | at St. Cloud Technical & Community College | L, 13-4 | 1 | 0 | 2 | 1 | - |
| May 2 | St. Cloud Technical & Community College | W, 5-2 | 1 | 1 | 2 | 0 | 0 |
| May 2 | St. Cloud Technical & Community College | W, 5-4 | 1 | 1 | 2 | 0 | 0 |
| May 8 | vs. North Dakota State College of Science | W, 16-5 | 1 | 3 | 13 | 0 | 0 |
| May 9 | Century College | W, 5-2 | 1 | 2 | 8 | 0 | 0 |
| May 14 | vs. Rochester Community and Technical College | W, 13-12 | 1 | 2 | 2 | 0 | 0 |
| May 15 | Century College | W, 12-4 | 1 | 0 | 1 | 0 | 0 |
| May 16 | St. Cloud Technical & Community College | W, 15-11 | 1 | 1 | 4 | 0 | 0 |
| May 23 | vs. Brookdale Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Century College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Owens Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Erie Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. SUNY Niagara | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. SUNY Niagara | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Mid Michigan College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Lake Region State College - ND | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Prairie State College | W, 14-4 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 2 | 18.00 | - | 3.00 |
| Mar 10 # | vs. Washington & Jefferson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. SUNY Niagara | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 # | vs. Canadian Bulldogs | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Genesee Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Genesee Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | vs. Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Northland Community & Technical College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | vs. Riverland Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | vs. Northland Community & Technical College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | vs. Minnesota North College-Rainy River | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | vs. Western Technical College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | vs. Minnesota West Community & Technical College | W, 19-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Century College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Century College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Dakota County Technical College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Dakota County Technical College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Ridgewater College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Ridgewater College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Minnesota State Community and Technical College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Minnesota State Community and Technical College | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Minnesota State Community and Technical College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Minnesota State Community and Technical College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Century College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Century College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Anoka-Ramsey Community College | W, 9-6 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | 1.00 |
| Apr 19 | Anoka-Ramsey Community College | W, 8-1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | .00 |
| Apr 20 | at Anoka-Ramsey Community College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Anoka-Ramsey Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Ridgewater College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Ridgewater College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 # | Saint John's JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Central Lakes College-Brainerd | W, 22-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Central Lakes College-Brainerd | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Central Lakes College-Brainerd | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Central Lakes College-Brainerd | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at St. Cloud Technical & Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at St. Cloud Technical & Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | St. Cloud Technical & Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | St. Cloud Technical & Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. North Dakota State College of Science | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Century College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Rochester Community and Technical College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | Century College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | St. Cloud Technical & Community College | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Century College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Owens Community College | W, 14-2 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Erie Community College | W, 9-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 7 | vs. SUNY Niagara | L, 10-2 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
