Dahir Mohamed
g
2
a
4
pts
8
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 6 |
| Games started | 8 | 6 |
| Goals | 2 | 2 |
| Assists | 4 | 3 |
| Points | 8 | 7 |
| Shots | 17 | 15 |
| Shot Pct | .118 | .133 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Univerity of Minnesota, Morris | L, 3-1 | - | - | - | - | - |
| Sep 2 | at Minnesota West Community College | L, 4-3 | - | - | - | - | - |
| Sep 4 | at Lake Superior College | W, 1-0 | - | - | - | - | - |
| Sep 9 | Dakota County Technical College | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Anoka-Ramsey Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 # | at St. John's University | L, 7-0 | - | - | - | - | - |
| Sep 23 | Riverland Community College | W, 3-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 29 | Lake Superior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Dakota County Technical College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | Minnesota West Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Anoka-Ramsey Community College | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | at Riverland Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Riverland Community College | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Univerity of Minnesota, Morris | L, 3-1 | - | - | - | - | - |
| Sep 2 | at Minnesota West Community College | L, 4-3 | - | - | - | - | - |
| Sep 4 | at Lake Superior College | W, 1-0 | - | - | - | - | - |
| Sep 9 | Dakota County Technical College | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Anoka-Ramsey Community College | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 17 # | at St. John's University | L, 7-0 | - | - | - | - | - |
| Sep 23 | Riverland Community College | W, 3-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 29 | Lake Superior College | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | at Dakota County Technical College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | Minnesota West Community College | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | Anoka-Ramsey Community College | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | at Riverland Community College | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 19 | at Riverland Community College | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Univerity of Minnesota, Morris | L, 3-1 | - | - | - | - | - |
| Sep 2 | at Minnesota West Community College | L, 4-3 | - | - | - | - | - |
| Sep 4 | at Lake Superior College | W, 1-0 | - | - | - | - | - |
| Sep 9 | Dakota County Technical College | L, 6-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Anoka-Ramsey Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 # | at St. John's University | L, 7-0 | - | - | - | - | - |
| Sep 23 | Riverland Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Lake Superior College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Dakota County Technical College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Minnesota West Community College | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Anoka-Ramsey Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Riverland Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Riverland Community College | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 2 | 4 | 8 |
| Conference | 6 | 6 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 1 | 3 | 5 |
| Away | 3 | 3 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 2 | 2 | 6 |
| Losses | 5 | 5 | 0 | 2 | 2 |
| September | 4 | 4 | 1 | 2 | 4 |
| October | 4 | 4 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | 2.13 | .118 | 1.00 | .471 |
| Conference | 6 | 2.50 | .133 | 1.17 | .467 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.00 | .100 | 1.00 | .500 |
| Away | 3 | 2.33 | .143 | 1.00 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3.00 | .222 | 1.67 | .556 |
| Losses | 5 | 1.60 | .000 | .60 | .375 |
| September | 4 | 2.25 | .111 | 1.25 | .556 |
| October | 4 | 2.00 | .125 | .75 | .375 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 17 | .118 | 8 | .471 |
| Conference | 6 | 15 | .133 | 7 | .467 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 10 | .100 | 5 | .500 |
| Away | 3 | 7 | .143 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 9 | .222 | 5 | .556 |
| Losses | 5 | 8 | .000 | 3 | .375 |
| September | 4 | 9 | .111 | 5 | .556 |
| October | 4 | 8 | .125 | 3 | .375 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | .25 | .50 | 1.00 |
| Conference | 6 | 6 | .33 | .50 | 1.17 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .20 | .60 | 1.00 |
| Away | 3 | 3 | .33 | .33 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | .67 | 2.00 |
| Losses | 5 | 5 | .00 | .40 | .40 |
| September | 4 | 4 | .25 | .50 | 1.00 |
| October | 4 | 4 | .25 | .50 | 1.00 |
