Alexandria Technical & Community College at North Dakota State College of Science September 10, 2025

2

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Alexandria Technical & Community College | 2 | 0 | 2 |
| North Dakota State College of Science | 0 | 1 | 1 |
Box Score
Alexandria Technical & Community College
North Dakota State College of Science
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
18
Sydney Perry
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | 0 | |
|
25
Neveah Doyle
|
0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Riley Hunter
|
0 | 0 | 0 | 0 | 0 |
|
2
Leah Tibbetts
|
0 | 0 | 0 | 0 | 0 |
|
4
Karsyn Neppl
|
0 | 0 | 0 | 0 | 0 |
|
6
Rosetta Sunday
|
2 | 0 | 0 | 0 | 0 |
|
7
Emily Ahmed
|
1 | 0 | 0 | 0 | 0 |
|
8
Gretchen Hickel
|
0 | 0 | 0 | 0 | 0 |
|
11
Whitney Bruns
|
0 | 0 | 0 | 0 | 0 |
|
12
Chloe Schake
|
0 | 0 | 0 | 0 | 0 |
|
14
Ariana Arntson
|
0 | 0 | 0 | 0 | 0 |
|
16
Katelynn Eggl
|
0 | 0 | 0 | 0 | 0 |
|
17
Abby Bruechert
|
0 | 0 | 0 | 0 | 0 |
|
23
Maleah Ramsey
|
1 | 5 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Audrey Peifer | 3 | 0 | 3 | 45:00 | |
| 30 - Naomi Johnson | 4 | 1 | 3 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Riley Hunter | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alexandria Technical & Community College
1st
|
31:00 | Gabriella Ross (unassisted) - PK | 1 - 0 |
|
Alexandria Technical & Community College
1st
|
32:30 | Gabriella Ross (Samantha Halder) | 2 - 0 |
|
North Dakota State College of Science
2nd
|
48:00 | Maleah Ramsey (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alexandria Technical & Community College | 0 | 0 | 0 |
| North Dakota State College of Science | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alexandria Technical & Community College | 0 | 0 | 0 |
| North Dakota State College of Science | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alexandria Technical & Community College | 0 | 0 | 0 |
| North Dakota State College of Science | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alexandria Technical & Community College | 0 | 0 | 0 |
| North Dakota State College of Science | 0 | 0 | 0 |
| Date/Time | September 10, 2025 - 6:00 PM |
|---|---|
| Location | NDSCS |
| Stadium | NDSCS |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Tom Roos |
