Official Volleyball Box Score
Alexandria Technical at St. Cloud Technical
8/24/2022 at 7:00 PM
@ St Cloud
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Davis | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kaelee Lindgren * | 5 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Morgan Orbeck * | 5 | 16 | 6 | 57 | .175 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Brittany Sand * | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Olivia Maday | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Rocholl * | 5 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kimberly Pagel | 5 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Brittany Korkowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Abigail Paumen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kailey Fischer * | 5 | 0 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ali DeWenter | 5 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Haley Middendorf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaitlyn Gutz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nayzeth Luna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 125 | .152 | 34 | 5 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 42.0 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Winter | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 3 | 1 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kailee Barnett * | 5 | 10 | 3 | 35 | .200 | 1 | 3 | 0 | 2 | 29 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Kaitlynn James | 5 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | McKenna Gross * | 5 | 12 | 5 | 40 | .175 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Emily Kemp * | 5 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 10.5 |
| 7 | Paige Rupp | 4 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Karissa Lintgen * | 5 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Makayla Balder * | 4 | 0 | 0 | 3 | .000 | 35 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0.5 |
| 16 | Kailee Beck | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 17 | Alyssa Luna | 3 | 0 | 1 | 8 | -.125 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 54 | 22 | 173 | .185 | 51 | 6 | 5 | 4 | 115 | 0 | 6 | 3 | 2 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
