Official Volleyball Box Score
Alexandria Technical vs. Riverland Community
8/26/2022 at 6:00 PM
@ Anoka Ramsey
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Davis | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kaelee Lindgren | 3 | 8 | 4 | 28 | .143 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Morgan Orbeck | 3 | 16 | 3 | 43 | .302 | 3 | 1 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 18.0 |
| 5 | Brittany Sand | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Olivia Maday | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Rocholl | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kimberly Pagel | 3 | 6 | 6 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Kailey Fischer | 3 | 3 | 0 | 7 | .429 | 28 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Ali DeWenter | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 19 | 112 | .188 | 34 | 8 | 4 | 4 | 75 | 1 | 1 | 0 | 0 | 49.5 | ||
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley McNamara * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Frost * | 3 | 7 | 3 | 22 | .182 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Makenna Krause | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kenai Holien * | 3 | 3 | 3 | 16 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Camryn McQuery | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Elizabeth Prostrollo * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Hilary Minnich * | 3 | 1 | 0 | 11 | .091 | 25 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Sydney Taylor * | 3 | 8 | 5 | 35 | .086 | 1 | 1 | 0 | 5 | 18 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 27 | 15 | 121 | .099 | 28 | 6 | 5 | 11 | 74 | 0 | 2 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
