Official Volleyball Box Score
Alexandria Technical vs. Ridgewater College
8/27/2022 at 12:00 PM
@ Anoka-Ramsey
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 50 | .100 |
| 2 | 11 | 2 | 30 | .300 |
| 3 | 7 | 7 | 34 | .000 |
| 4 | 15 | 6 | 53 | .170 |
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaelee Lindgren | 4 | 8 | 5 | 45 | .067 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Morgan Orbeck | 4 | 8 | 7 | 46 | .022 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Brittany Sand | 4 | 0 | 1 | 1 | -1.000 | 0 | 3 | 2 | 2 | 36 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Olivia Maday | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Katie Rocholl | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kimberly Pagel | 4 | 9 | 4 | 34 | .147 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Brittany Korkowski | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kailey Fischer | 4 | 4 | 2 | 18 | .111 | 35 | 6 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Ali DeWenter | 4 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 40 | 26 | 188 | .074 | 35 | 14 | 8 | 4 | 99 | 0 | 0 | 0 | 0 | 54.0 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macy Schenk | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tayler Schmidt | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 5 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cailin Yoose * | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Anayansi Flores * | 4 | 7 | 3 | 18 | .222 | 3 | 1 | 0 | 0 | 8 | 1 | 2 | 4 | 0 | 10.0 |
| 7 | Morgan Hoffmann | 3 | 5 | 0 | 17 | .294 | 1 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Adelia Pierson | 3 | 5 | 3 | 22 | .091 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Harley Kunstleben | 2 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 7.0 |
| 12 | Abigail Samuelson | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gabrielle Randt * | 3 | 8 | 4 | 26 | .154 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Julia Schweiss * | 2 | 2 | 1 | 13 | .077 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Elizabeth Koenen * | 2 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Olivia Naatjes * | 4 | 6 | 1 | 24 | .208 | 28 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 2 | 9.0 |
| Totals | 43 | 20 | 167 | .138 | 37 | 8 | 7 | 11 | 112 | 4 | 4 | 4 | 3 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
