Official Volleyball Box Score
Itasca Community Col at Alexandria Technical
9/7/2022 at 6:30 PM
@ Alexandria
Minnesota North College-Itasca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota North College-Itasca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breea Rasmussen * | 4 | 5 | 3 | 20 | .100 | 0 | 6 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Maddie Irvine * | 4 | 2 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 5 | Jazmyn Hakins | 4 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Senia Erkkila * | 4 | 6 | 5 | 24 | .042 | 2 | 0 | 2 | 8 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Kaisa Reed * | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brooke Meyer * | 4 | 4 | 2 | 15 | .133 | 26 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Lacie O'Leary * | 4 | 11 | 3 | 30 | .267 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11.0 |
| Totals | 31 | 15 | 106 | .151 | 31 | 14 | 8 | 10 | 34 | 1 | 2 | 2 | 0 | 47.0 | ||
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Davis | 1 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kaelee Lindgren * | 1 | 5 | 5 | 27 | .000 | 1 | 6 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Morgan Orbeck * | 1 | 10 | 6 | 27 | .148 | 0 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Brittany Sand * | 1 | 0 | 0 | 0 | .000 | 2 | 4 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Katie Rocholl * | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kimberly Pagel * | 1 | 11 | 5 | 25 | .240 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 13.0 |
| 9 | Brittany Korkowski | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kailey Fischer * | 1 | 2 | 4 | 122 | -.016 | 28 | 4 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Ali DeWenter | 1 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Haley Middendorf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 26 | 228 | .039 | 34 | 18 | 6 | 9 | 55 | 0 | 12 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
