Official Volleyball Box Score
Alexandria Technical at Hibbing Community Co
9/16/2022 at 6:30 PM
@ Hibbing
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Hibbing |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Davis | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kaelee Lindgren | 1 | 4 | 1 | 18 | .167 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Morgan Orbeck | 1 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Katie Rocholl | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 8 | Kimberly Pagel | 3 | 7 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Kailey Fischer | 3 | 5 | 1 | 11 | .364 | 23 | 4 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Ali DeWenter | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Haley Middendorf | 3 | 0 | 0 | 1 | .000 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Nayzeth Luna | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 9 | 98 | .235 | 27 | 11 | 6 | 3 | 31 | 2 | 4 | 0 | 0 | 47.0 | ||
Minnesota North College-Hibbing |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Hodgman * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Arianna Jaynes * | 3 | 5 | 9 | 25 | -.160 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Anastasia Noyes | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaydince Thoennes * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Emma DuChamp * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Alexia Carroll * | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Emily Howard * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 16 | 72 | .028 | 18 | 3 | 5 | 16 | 42 | 2 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
