Official Volleyball Box Score
Fond du Lac Tribal & at Alexandria Technical
9/23/2022 at 6:30 PM
@ Alexandria, MN
Fond du Lac Tribal & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fond du Lac Tribal & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alayna Matrious * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Werner * | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Gracee Petersen * | 3 | 1 | 0 | 15 | .067 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lacy Lekander * | 3 | 0 | 1 | 7 | -.143 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Trinatee Roberts * | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Olivia Schnell | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Trinity Semo * | 3 | 1 | 1 | 7 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 5 | 8 | 56 | -.054 | 2 | 2 | 7 | 0 | 21 | 0 | 0 | 0 | 0 | 7.0 | ||
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Davis | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kaelee Lindgren | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Morgan Orbeck | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Brittany Sand | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Olivia Maday | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Rocholl | 3 | 5 | 1 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kimberly Pagel | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Abigail Paumen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kailey Fischer | 3 | 3 | 1 | 6 | .333 | 24 | 11 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 14.0 |
| 12 | Ali DeWenter | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Haley Middendorf | 1 | 0 | 0 | 0 | .000 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kaitlyn Gutz | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Nayzeth Luna | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 9 | 86 | .256 | 28 | 23 | 4 | 1 | 47 | 0 | 0 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
