Official Volleyball Box Score
Rainy River Communit at Alexandria Technical
9/24/2022 at 12:00 PM
@ Alexandria, MN
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlynn Stavish * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Cyra Polk | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kiarra Edley | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alaiya Saleh * | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zoe Adkins * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cara Polk * | 3 | 6 | 3 | 26 | .115 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | KayLynn Cronin * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Madison Lowe * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 17 | 13 | 80 | .050 | 17 | 1 | 4 | 0 | 24 | 4 | 0 | 0 | 0 | 22.0 | ||
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Davis | 3 | 2 | 1 | 3 | .333 | 4 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kaelee Lindgren | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Morgan Orbeck | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Brittany Sand | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Maday | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Rocholl | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Kimberly Pagel | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Abigail Paumen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kailey Fischer | 3 | 4 | 4 | 14 | .000 | 34 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Ali DeWenter | 3 | 5 | 3 | 10 | .200 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Haley Middendorf | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Nayzeth Luna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 19 | 102 | .245 | 40 | 6 | 3 | 0 | 51 | 0 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
