Official Volleyball Box Score
Vermilion Community at Alexandria Technical
9/24/2022 at 3:00 PM
@ Alexandria, MN
Minnesota North College-Vermilion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Vermilion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Thea Baier * | 3 | 1 | 0 | 3 | .333 | 15 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2.5 |
| 3 | Destiny Hering * | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Misty Bozich * | 3 | 3 | 12 | 1 | -9.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Chloe Sullivan * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 6.0 |
| 9 | Maliqa Hicks * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Naomi Bollman * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 7.0 |
| 14 | Julia Fornengo | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 21 | 19 | 59 | .034 | 16 | 2 | 5 | 0 | 39 | 3 | 3 | 5 | 2 | 27.5 | ||
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Davis | 3 | 0 | 0 | 0 | .000 | 4 | 5 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kaelee Lindgren | 3 | 2 | 1 | 18 | .056 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Morgan Orbeck | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brittany Sand | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Olivia Maday | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Rocholl | 3 | 9 | 2 | 23 | .304 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 8 | Kimberly Pagel | 3 | 14 | 4 | 23 | .435 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| 11 | Kailey Fischer | 3 | 8 | 0 | 10 | .800 | 38 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Ali DeWenter | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Haley Middendorf | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Nayzeth Luna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 107 | .243 | 42 | 16 | 0 | 1 | 63 | 1 | 5 | 0 | 0 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
