Official Volleyball Box Score
Mesabi Range CTC at Alexandria Technical
9/30/2022 at 5:30 PM
@ Alexandria, MN
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 37 | .243 |
| 2 | 8 | 3 | 20 | .250 |
| 3 | 14 | 3 | 30 | .367 |
| 4 | 5 | 7 | 27 | -.074 |
| 5 | 7 | 2 | 22 | .227 |
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raven Sainio | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Johanna Westby * | 5 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 8 | 18 | 1 | 3 | 0 | 0 | 9.5 |
| 3 | Kylee Huusko * | 5 | 10 | 1 | 25 | .360 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 13.0 |
| 5 | TeAriana Lymon-Jackson | 5 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 7 | Lauren Lautigar * | 5 | 0 | 2 | 7 | -.286 | 45 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kaelynn Kudis * | 5 | 27 | 7 | 46 | .435 | 1 | 1 | 2 | 0 | 21 | 5 | 4 | 0 | 0 | 35.0 |
| 11 | Jazlynn Svaleson * | 5 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Abbigail Shuster | 5 | 0 | 1 | 13 | -.077 | 0 | 0 | 2 | 3 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Steph Zimmer * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 19 | 136 | .206 | 46 | 5 | 5 | 16 | 95 | 7 | 14 | 0 | 0 | 66.0 | ||
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Davis | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaelee Lindgren * | 5 | 9 | 7 | 43 | .047 | 1 | 2 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Morgan Orbeck * | 5 | 16 | 5 | 45 | .244 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| 5 | Brittany Sand | 5 | 0 | 2 | 3 | -.667 | 4 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Katie Rocholl * | 5 | 5 | 8 | 30 | -.100 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 8.0 |
| 8 | Kimberly Pagel * | 5 | 18 | 9 | 50 | .180 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20.0 |
| 11 | Kailey Fischer * | 5 | 6 | 2 | 32 | .125 | 43 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 6.0 |
| 12 | Ali DeWenter * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Haley Middendorf | 5 | 0 | 0 | 0 | .000 | 1 | 9 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Nayzeth Luna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 33 | 203 | .103 | 51 | 16 | 6 | 4 | 67 | 1 | 12 | 0 | 1 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
