Official Volleyball Box Score
Hibbing Community Co at Alexandria Technical
10/7/2022 at 7:00 PM
@ Alexandria, MN
Minnesota North College-Hibbing |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Hibbing |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Hodgman * | 3 | 2 | 1 | 17 | .059 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sara Schall | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Arianna Jaynes * | 3 | 3 | 6 | 21 | -.143 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Anastasia Noyes * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Kaydince Thoennes * | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Emma DuChamp * | 3 | 2 | 1 | 17 | .059 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Alexia Carroll * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 13 | 83 | .000 | 13 | 0 | 7 | 9 | 40 | 0 | 2 | 1 | 0 | 14.0 | ||
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Davis | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kaelee Lindgren * | 1 | 6 | 2 | 17 | .235 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Morgan Orbeck * | 1 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Brittany Sand | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Olivia Maday | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Katie Rocholl * | 1 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kimberly Pagel * | 1 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | Kailey Fischer * | 1 | 6 | 1 | 15 | .333 | 26 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Ali DeWenter * | 1 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Haley Middendorf | 1 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 11 | 95 | .263 | 31 | 8 | 7 | 0 | 52 | 0 | 5 | 0 | 1 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
