Official Volleyball Box Score
Northland Community at Alexandria Technical
10/12/2022 at 6:30 PM
@ Alexandria, MN
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 36 | .083 |
| 2 | 7 | 7 | 32 | .000 |
| 3 | 9 | 6 | 33 | .091 |
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Kuznia * | 3 | 0 | 0 | 4 | .000 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Giselle Cole | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 10.5 |
| 4 | Cassidy Corbett * | 3 | 2 | 6 | 21 | -.190 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2.0 |
| 5 | Katelyn Jackson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Haven Beckett * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Witte * | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 0 | 10.5 |
| 9 | Kennedy Wallace | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Grace Loeslie * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Sunny Edin * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 1 | 1 | 5.5 |
| 15 | Madison Paulson | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 24 | 20 | 101 | .040 | 22 | 2 | 6 | 8 | 51 | 4 | 4 | 11 | 2 | 32.0 | ||
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Davis | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Kaelee Lindgren * | 3 | 10 | 3 | 27 | .259 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Morgan Orbeck * | 3 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Brittany Sand | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Katie Rocholl * | 3 | 5 | 4 | 21 | .048 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Kimberly Pagel * | 3 | 12 | 5 | 33 | .212 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Kailey Fischer * | 3 | 5 | 1 | 15 | .267 | 32 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 2 | 7.5 |
| 12 | Ali DeWenter * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Haley Middendorf | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 17 | 135 | .200 | 39 | 11 | 5 | 1 | 61 | 0 | 6 | 0 | 3 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
