Official Volleyball Box Score
Alexandria Technical at Rainy River Communit
10/15/2022 at 12:00 PM
@ Rainy River
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Davis | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kaelee Lindgren * | 3 | 11 | 3 | 27 | .296 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Morgan Orbeck * | 3 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Brittany Sand * | 3 | 1 | 0 | 9 | .111 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Katie Rocholl * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Kailey Fischer * | 3 | 2 | 0 | 5 | .400 | 33 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ali DeWenter * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Haley Middendorf | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 104 | .221 | 36 | 5 | 0 | 1 | 62 | 0 | 0 | 0 | 0 | 40.0 | ||
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlynn Stavish * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 6.0 |
| 3 | Cyra Polk * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kiarra Edley * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zoe Adkins | 3 | 0 | 2 | 7 | -.286 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cara Polk * | 3 | 2 | 1 | 7 | .143 | 8 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | KayLynn Cronin * | 3 | 1 | 2 | 12 | -.083 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Madison Lowe * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2.0 |
| Totals | 10 | 19 | 80 | -.113 | 8 | 3 | 2 | 0 | 55 | 4 | 0 | 2 | 0 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
