Official Volleyball Box Score
Minnesota State Comm at Alexandria Technical
9/28/2024 at 12:00 PM
@ Alexandria Technical
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 20 | .200 |
| 2 | 7 | 7 | 25 | .000 |
| 3 | 9 | 4 | 34 | .147 |
| 4 | 9 | 8 | 35 | .029 |
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 11 | 32 | -.125 |
| 2 | 10 | 3 | 27 | .259 |
| 3 | 12 | 10 | 41 | .049 |
| 4 | 10 | 3 | 29 | .241 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaisa Jones * | 4 | 3 | 1 | 8 | .250 | 23 | 4 | 1 | 0 | 9 | 0 | 0 | 4 | 0 | 7.0 |
| 3 | Lucy Meier * | 4 | 7 | 4 | 23 | .130 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 7.0 |
| 4 | Felicity LeBlanc * | 4 | 4 | 4 | 15 | .000 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | BrookeLinn Finkelson * | 4 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| 6 | Madison Foss * | 4 | 12 | 5 | 38 | .184 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Brooklyn Christianson * | 4 | 4 | 3 | 19 | .053 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Katie Hess | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 20 | 114 | .088 | 27 | 4 | 9 | 7 | 41 | 0 | 0 | 13 | 0 | 34.0 | ||
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lilliana Rowe | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Olivia Schmiesing | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaleigh Peterson | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lailah Fuss | 4 | 11 | 8 | 28 | .107 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Jaci Domeier | 4 | 14 | 7 | 36 | .194 | 2 | 0 | 3 | 1 | 14 | 1 | 0 | 0 | 0 | 15.0 |
| 9 | Abby Felts | 3 | 5 | 0 | 14 | .357 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Maddy Stocker | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Meaghan Winters | 4 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Alayna Schultz | 4 | 2 | 0 | 9 | .222 | 31 | 2 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 5.5 |
| 15 | Ashlyn Kahler | 4 | 5 | 4 | 15 | .067 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 2 | 9.0 |
| 16 | Allie Thelen | 4 | 0 | 2 | 2 | -1.000 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 27 | 129 | .093 | 35 | 7 | 8 | 6 | 64 | 4 | 12 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
