Official Volleyball Box Score
Alexandria Technical at Anoka-Ramsey Communi
8/23/2025 at 2:00 PM
@ 11200 Mississippi Bl
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 35 | .171 |
| 2 | 15 | 3 | 45 | .267 |
| 3 | 10 | 2 | 23 | .348 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brielle Bitzan | 3 | 6 | 2 | 10 | .400 | 10 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Lilliana Rowe | 3 | 0 | 0 | 1 | .000 | 1 | 5 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Olivia Schmiesing | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Eva Eisel | 3 | 5 | 2 | 27 | .111 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Aspen Gentele | 3 | 4 | 2 | 15 | .133 | 0 | 6 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Ella Demars | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Emma Madison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashlyn Kahler | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| 16 | Maddy Stocker | 3 | 3 | 0 | 12 | .250 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 4.0 |
| 19 | Alexis Nurmi | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 9.0 |
| Totals | 37 | 11 | 103 | .252 | 33 | 17 | 4 | 8 | 47 | 0 | 0 | 6 | 0 | 54.0 | ||
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Strang * | 3 | 17 | 7 | 43 | .233 | 6 | 2 | 0 | 6 | 19 | 1 | 1 | 0 | 0 | 20.5 |
| 2 | Ariana Villacres * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anastasia Vlasyuk * | 3 | 15 | 6 | 41 | .220 | 5 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 16.5 |
| 4 | Melissa Schmit * | 3 | 1 | 0 | 9 | .111 | 21 | 8 | 0 | 2 | 15 | 1 | 1 | 0 | 0 | 10.5 |
| 5 | Violet Gleason * | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Ashlee Monroe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Diana Yang * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Kenzie Nyholm | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 106 | .198 | 34 | 12 | 6 | 15 | 59 | 3 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
