Official Volleyball Box Score
Minnesota North Coll at Alexandria Technical
9/5/2025 at 6:00 PM
@ Alexandria, MN
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 27 | .037 |
| 2 | 5 | 3 | 19 | .105 |
| 3 | 4 | 5 | 28 | -.036 |
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 36 | .194 |
| 2 | 13 | 4 | 27 | .333 |
| 3 | 13 | 4 | 27 | .333 |
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Else Bee * | 3 | 3 | 0 | 9 | .333 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Hannah Edwards * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 3.5 |
| 8 | Gabby Lira * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Ashley Dahl * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Annika Grose * | 3 | 3 | 4 | 19 | -.053 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Talise Goodsky * | 3 | 0 | 1 | 8 | -.125 | 11 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jade Gardner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 13 | 74 | .027 | 13 | 1 | 6 | 9 | 36 | 4 | 2 | 0 | 0 | 21.0 | ||
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brielle Bitzan | 3 | 2 | 0 | 3 | .667 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Lilliana Rowe | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jaci Domeier | 3 | 6 | 4 | 19 | .105 | 1 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 3 | 9.0 |
| 6 | Eva Eisel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Aspen Gentele | 3 | 10 | 3 | 22 | .318 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 11.5 |
| 8 | Ella Demars | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emma Madison | 3 | 8 | 4 | 19 | .211 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 11.5 |
| 10 | Olivia Schmiesing | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ashlyn Kahler | 3 | 6 | 2 | 12 | .333 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Maddy Stocker | 3 | 1 | 0 | 4 | .250 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Alexis Nurmi | 3 | 6 | 1 | 10 | .500 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 39 | 14 | 90 | .278 | 37 | 17 | 8 | 1 | 44 | 2 | 2 | 0 | 7 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
