Official Volleyball Box Score
Alexandria Technical vs. University of Jamest
9/12/2025 at 7:00 PM
@ 800 6TH ST N, Wahpet
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 31 | -.032 |
| 2 | 12 | 9 | 31 | .097 |
| 3 | 8 | 9 | 22 | -.045 |
| 4 | 10 | 8 | 33 | .061 |
University of Jamestown JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brielle Bitzan | 4 | 1 | 2 | 5 | -.200 | 13 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Lilliana Rowe | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Jaci Domeier | 4 | 10 | 8 | 31 | .065 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 13.0 |
| 6 | Eva Eisel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aspen Gentele | 4 | 3 | 9 | 19 | -.316 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Ella Demars | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Emma Madison | 4 | 5 | 9 | 32 | -.125 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Olivia Schmiesing | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Ashlyn Kahler | 4 | 5 | 2 | 12 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 7.0 |
| 16 | Maddy Stocker | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Alexis Nurmi | 4 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 12.5 |
| Totals | 35 | 32 | 120 | .025 | 34 | 7 | 5 | 8 | 60 | 0 | 9 | 4 | 7 | 46.5 | ||
University of Jamestown JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
