Official Volleyball Box Score

Minnesota North Coll at Alexandria Technical

9/13/2025 at 12:00 PM
@ 1601 Jefferson St, A
0
-
3
Final 1 2 3 Score
Minnesota North College-Vermilion 12 10 13 0
Alexandria Technical & Community College 25 25 25 3

Minnesota North College-Vermilion

Set K E TA PCT
1 4 4 23 .000
2 3 5 20 -.100
3 5 7 24 -.083

Alexandria Technical & Community College

Set K E TA PCT
1 14 2 27 .444
2 9 5 22 .182
3 9 6 26 .115

Minnesota North College-Vermilion

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Seija Tuomi * 1 3 4 11 -.091 0 1 0 4 3 0 0 0 1 4.0
3 Ny'Jai Wright * 1 0 1 6 -.167 0 0 0 0 0 0 0 0 1 0.0
4 Emily Burns * 1 4 2 16 .125 0 0 0 2 9 0 0 0 0 4.0
6 Aubree Gerlovich * 1 0 3 8 -.375 9 0 0 1 12 0 0 0 1 0.0
8 Paige Wilson * 1 5 5 14 .000 1 0 1 1 0 0 0 0 0 5.0
9 Tori Anderson * 1 0 1 10 -.100 0 0 0 0 1 0 0 0 0 0.0
10 Olivia Keys 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
12 Amie Strange 1 0 0 0 .000 0 0 1 4 8 0 0 0 0 0.0
13 Charlee Apple 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 12 16 67 -.060 11 1 2 12 34 0 0 0 3 13.0

Alexandria Technical & Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brielle Bitzan 3 2 0 3 .667 14 4 0 0 0 0 0 0 0 6.0
3 Lilliana Rowe 3 0 0 0 .000 1 4 1 0 9 0 0 0 0 4.0
4 Jaci Domeier 3 10 3 23 .304 0 0 2 0 4 0 0 0 0 10.0
6 Eva Eisel 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
7 Aspen Gentele 3 5 4 12 .083 0 0 0 0 0 0 2 0 0 6.0
8 Ella Demars 3 0 1 1 -1.000 0 1 0 0 2 0 0 0 0 1.0
9 Emma Madison 3 7 3 15 .267 0 0 0 1 2 0 0 0 0 7.0
10 Olivia Schmiesing 3 0 0 0 .000 0 3 0 0 1 0 0 0 0 3.0
15 Ashlyn Kahler 3 3 2 12 .083 1 2 0 0 0 1 2 1 0 7.0
16 Maddy Stocker 3 1 0 2 .500 13 5 2 0 0 0 0 0 0 6.0
19 Alexis Nurmi 3 4 0 6 .667 1 3 1 0 0 0 2 1 0 8.0
Totals 32 13 74 .257 30 22 6 1 21 1 6 2 0 58.0
Other Information
Attendance: 0
Time:
* = Starter