Official Volleyball Box Score
Alexandria Technical at Minnesota North Coll
9/27/2025 at 11:00 AM
@ Vermilion
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 21 | .429 |
| 2 | 14 | 3 | 30 | .367 |
| 3 | 18 | 2 | 39 | .410 |
Minnesota North College-Vermilion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 23 | -.174 |
| 2 | 6 | 4 | 30 | .067 |
| 3 | 5 | 1 | 29 | .138 |
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lilliana Rowe | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 3 | 0 | 17 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Eva Eisel | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 5.5 |
| 7 | Aspen Gentele | 3 | 6 | 1 | 11 | .455 | 14 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Ella Demars | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Emma Madison | 3 | 7 | 0 | 19 | .368 | 1 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 2 | 8.5 |
| 15 | Ashlyn Kahler | 3 | 7 | 1 | 9 | .667 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Maddy Stocker | 3 | 9 | 1 | 16 | .500 | 26 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 14.0 |
| 19 | Alexis Nurmi | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 42 | 6 | 90 | .400 | 41 | 14 | 8 | 1 | 52 | 1 | 3 | 0 | 9 | 58.5 | ||
Minnesota North College-Vermilion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Seija Tuomi * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Ny'Jai Wright * | 1 | 0 | 1 | 13 | -.077 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Burns | 1 | 8 | 3 | 28 | .179 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Grace Hoff | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aubree Gerlovich * | 1 | 1 | 1 | 9 | .000 | 11 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Makayla Woody | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Paige Wilson * | 1 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Tori Anderson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Keys * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Amie Strange | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Charlee Apple * | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 14 | 11 | 83 | .036 | 13 | 2 | 2 | 13 | 44 | 0 | 6 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
