Official Volleyball Box Score

Ridgewater College at Alexandria Technical

10/1/2025 at 6:30 PM
@ Alexandria, MN
1
-
3
Final 1 2 3 4 Score
Ridgewater College 11 25 20 15 1
Alexandria Technical & Community College 25 22 25 25 3

Ridgewater College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Alexandria Technical & Community College

Set K E TA PCT
1 9 2 24 .292
2 14 6 36 .222
3 11 3 36 .222
4 6 5 22 .045

Ridgewater College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ellie Moulton 4 6 4 17 .118 0 0 1 5 9 1 0 1 4 7.0
2 Johanna Braun * 4 3 3 13 .000 24 2 1 0 8 0 1 1 3 5.5
4 Hannah Magnuson 4 0 0 0 .000 0 0 0 1 19 0 0 0 5 0.0
6 Kori Bristle * 4 8 6 24 .083 1 2 1 1 7 1 0 4 2 11.0
7 Eben Overcash * 4 0 2 13 -.154 2 0 0 1 1 0 2 1 1 1.0
9 Martha Steinhagen * 4 4 3 14 .071 0 1 0 3 8 0 0 2 5 5.0
11 Rachel Jakel * 4 9 11 48 -.042 0 0 0 2 2 0 1 1 3 9.5
12 Ashley Schmeling 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
13 Megan Gmach 1 1 1 4 .000 0 0 1 1 1 0 0 0 0 1.0
14 Maria Rodridguez * 1 1 3 5 -.400 0 0 0 0 0 0 0 0 0 1.0
Totals 32 33 138 -.007 27 5 4 15 55 2 4 10 23 41.0

Alexandria Technical & Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brielle Bitzan 3 1 0 2 .500 21 0 1 0 5 0 0 0 2 1.0
3 Lilliana Rowe 3 0 1 1 -1.000 1 2 3 1 19 0 0 0 2 2.0
4 Jaci Domeier 3 7 2 30 .167 0 3 2 1 12 0 1 1 0 10.5
6 Eva Eisel 3 1 0 1 1.000 0 0 0 1 4 0 0 0 2 1.0
7 Aspen Gentele 3 11 3 28 .286 0 2 2 0 9 0 2 1 1 14.0
8 Ella Demars 3 0 0 1 .000 0 0 0 0 6 0 0 0 0 0.0
9 Emma Madison 3 9 3 18 .333 0 0 0 2 6 0 2 0 3 10.0
10 Olivia Schmiesing 3 0 0 0 .000 0 0 0 0 2 0 0 0 1 0.0
15 Ashlyn Kahler 3 5 4 16 .062 1 0 0 0 0 1 3 1 0 7.5
16 Maddy Stocker 3 1 1 4 .000 18 3 1 0 6 0 0 1 0 4.0
19 Alexis Nurmi 3 6 1 17 .294 0 4 1 0 2 1 3 1 0 12.5
Totals 41 15 118 .220 41 14 10 5 71 2 11 5 11 62.5
Other Information
Attendance: 0
Time:
* = Starter