Official Volleyball Box Score

St. Cloud Technical at Alexandria Technical

10/3/2025 at 6:30 PM
@ Alexandria, MN
3
-
2
Final 1 2 3 4 5 Score
St. Cloud Technical & Community College 25 25 24 24 15 3
Alexandria Technical & Community College 18 17 26 26 4 2

St. Cloud Technical & Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Alexandria Technical & Community College

Set K E TA PCT
1 8 9 36 -.028
2 10 8 36 .056
3 13 5 33 .242
4 10 7 32 .094
5 3 3 13 .000

St. Cloud Technical & Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Fischer * 5 16 7 48 .188 1 0 3 3 14 1 3 0 0 18.5
3 Lexy Nehring * 5 15 1 30 .467 0 2 0 2 12 0 2 0 0 18.0
4 Madison Biegler 5 1 0 1 1.000 3 1 2 1 15 0 0 0 0 2.0
5 Maddie Frieler * 5 4 1 13 .231 0 1 2 0 8 1 6 1 0 9.0
8 Jadyn Young * 5 0 0 6 .000 18 0 3 0 10 0 0 0 0 0.0
9 Jaden Sandquist 5 0 0 1 .000 0 0 0 0 10 0 0 0 0 0.0
10 Kallie Richards * 5 0 1 7 -.143 1 0 0 0 5 0 2 0 0 1.0
11 Jazlynn Dimkpa 4 7 2 19 .263 0 0 0 0 1 0 2 0 0 8.0
13 Marrisa Mellgren * 1 1 1 6 .000 0 0 0 0 0 0 0 0 0 1.0
14 Esther Evans 5 5 4 20 .050 0 0 0 0 1 0 1 0 0 5.5
16 Jocelyn Zoller 5 0 0 1 .000 22 2 1 0 7 0 0 0 0 2.0
Totals 49 17 152 .211 45 6 11 6 83 2 16 1 0 65.0

Alexandria Technical & Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brielle Bitzan 5 1 1 5 .000 20 0 0 0 3 0 0 0 2 1.0
3 Lilliana Rowe 5 0 0 0 .000 1 1 1 4 20 0 0 0 4 1.0
4 Jaci Domeier 5 9 9 33 .000 0 2 4 2 21 0 1 1 4 11.5
6 Eva Eisel 5 7 2 20 .250 0 0 1 1 7 0 0 0 2 7.0
7 Aspen Gentele 5 8 7 31 .032 0 1 0 0 5 0 3 2 3 10.5
8 Ella Demars 5 0 0 0 .000 0 0 1 1 9 0 0 0 1 0.0
9 Emma Madison 5 4 3 16 .062 0 0 0 2 1 0 0 1 0 4.0
10 Olivia Schmiesing 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Ashlyn Kahler 5 4 4 16 .000 0 0 0 0 1 0 1 1 0 4.5
16 Maddy Stocker 5 1 1 5 .000 20 4 4 0 5 0 0 0 0 5.0
19 Alexis Nurmi 5 9 5 23 .174 1 3 4 0 5 0 3 1 2 13.5
Totals 43 32 149 .074 42 11 15 10 78 0 8 6 18 58.0
Other Information
Attendance: 0
Time:
* = Starter