Official Volleyball Box Score
Northland Community at Alexandria Technical
10/11/2025 at 12:00 PM
@ Alexandria, MN
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 40 | .150 |
| 2 | 10 | 6 | 29 | .138 |
| 3 | 11 | 9 | 45 | .044 |
| 4 | 11 | 8 | 41 | .073 |
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 47 | .128 |
| 2 | 11 | 7 | 30 | .133 |
| 3 | 11 | 4 | 41 | .171 |
| 4 | 16 | 7 | 45 | .200 |
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rylie Fredrickson * | 4 | 7 | 6 | 18 | .056 | 1 | 1 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Lily Holthusen | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | McKenzie Dahl * | 4 | 15 | 14 | 54 | .019 | 0 | 6 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 22.0 |
| 8 | Kaydence Augustine * | 4 | 2 | 0 | 11 | .182 | 37 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Sierra Westberg * | 4 | 9 | 3 | 34 | .176 | 1 | 0 | 0 | 4 | 21 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Tessa Hoglo * | 4 | 4 | 1 | 15 | .200 | 0 | 1 | 0 | 1 | 7 | 0 | 4 | 0 | 0 | 7.0 |
| 11 | Addison Kujawa * | 4 | 5 | 5 | 23 | .000 | 2 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 42 | 29 | 155 | .084 | 41 | 9 | 4 | 7 | 78 | 0 | 12 | 0 | 0 | 57.0 | ||
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brielle Bitzan | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Lilliana Rowe | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Jaci Domeier | 4 | 11 | 5 | 39 | .154 | 0 | 2 | 0 | 3 | 10 | 0 | 2 | 1 | 3 | 14.0 |
| 6 | Eva Eisel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aspen Gentele | 4 | 12 | 7 | 37 | .135 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 2 | 13.0 |
| 8 | Ella Demars | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Emma Madison | 4 | 9 | 6 | 24 | .125 | 1 | 2 | 1 | 1 | 4 | 0 | 3 | 3 | 2 | 12.5 |
| 10 | Olivia Schmiesing | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashlyn Kahler | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 0 | 8.0 |
| 16 | Maddy Stocker | 4 | 7 | 2 | 16 | .312 | 26 | 3 | 0 | 1 | 14 | 0 | 3 | 3 | 2 | 11.5 |
| 19 | Alexis Nurmi | 4 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 4 | 0 | 10.5 |
| Totals | 51 | 25 | 160 | .163 | 49 | 8 | 6 | 7 | 90 | 1 | 21 | 16 | 13 | 70.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
