Official Volleyball Box Score
Minnesota North Coll at Alexandria Technical
10/13/2025 at 6:00 PM
@ Alexandria, MN
Minnesota North College-Itasca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 37 | .324 |
| 2 | 15 | 5 | 33 | .303 |
| 3 | 17 | 7 | 54 | .185 |
Minnesota North College-Itasca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Boland | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Bella Dunham * | 3 | 0 | 0 | 3 | .000 | 17 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Hailey Ridgeway * | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 2 | 0 | 13 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Bradee Burish * | 3 | 3 | 3 | 22 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ella Storlie * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Kalli Fjeld * | 3 | 5 | 4 | 22 | .045 | 0 | 1 | 0 | 3 | 11 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Alice Irvine * | 3 | 6 | 4 | 26 | .077 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 21 | 16 | 105 | .048 | 20 | 3 | 3 | 8 | 66 | 1 | 7 | 0 | 0 | 28.5 | ||
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brielle Bitzan | 3 | 0 | 0 | 3 | .000 | 7 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lilliana Rowe | 3 | 1 | 0 | 4 | .250 | 6 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 2 | 3.0 |
| 4 | Jaci Domeier | 3 | 9 | 4 | 28 | .179 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Aspen Gentele | 3 | 16 | 2 | 27 | .519 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 8 | Ella Demars | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Emma Madison | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 2 | 9.5 |
| 10 | Olivia Schmiesing | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ashlyn Kahler | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Maddy Stocker | 3 | 5 | 3 | 14 | .143 | 29 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Alexis Nurmi | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 47 | 15 | 125 | .256 | 45 | 7 | 9 | 3 | 67 | 1 | 4 | 0 | 5 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
