Official Volleyball Box Score
Minnesota North Coll at Alexandria Technical
10/22/2025 at 3:00 PM
@ 1601 Jefferson St, A
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 23 | .130 |
| 2 | 5 | 4 | 26 | .038 |
| 3 | 5 | 6 | 21 | -.048 |
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ninette Romero * | 3 | 4 | 1 | 16 | .188 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Anna Alongi * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jordyn Robichaud | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Janne Ramakers * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Claire Desjardine | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Mackenzie Harrington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Grace Medicine-Horton | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Duru Ildir * | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ally Neufeld | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madison McClain * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Kassandra Dobranksy | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | April Bandilla * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 16 | 13 | 67 | .045 | 12 | 3 | 6 | 16 | 18 | 0 | 6 | 0 | 0 | 22.0 | ||
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brielle Bitzan | 3 | 1 | 1 | 3 | .000 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lilliana Rowe | 3 | 0 | 0 | 2 | .000 | 4 | 5 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Jaci Domeier | 3 | 5 | 4 | 10 | .100 | 0 | 7 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Aspen Gentele | 3 | 9 | 4 | 21 | .238 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Ella Demars | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emma Madison | 3 | 7 | 3 | 15 | .267 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Olivia Schmiesing | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashlyn Kahler | 3 | 1 | 7 | 9 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Maddy Stocker | 3 | 3 | 1 | 8 | .250 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Alexis Nurmi | 3 | 5 | 4 | 10 | .100 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 31 | 25 | 80 | .075 | 31 | 19 | 6 | 1 | 43 | 0 | 3 | 0 | 0 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
