Alayna Schultz
m
26
k/s
0.57
h %
.219
a/s
6.79
b/s
0.05
sa/s
0.48
d/s
3.09
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 14 |
| Sets | 97 | 56 |
| Kills | 55 | 22 |
| Kills per set | 0.57 | 0.39 |
| Errors | 12 | 7 |
| Total Attacks | 196 | 107 |
| Total Attacks per set | 2.02 | 1.91 |
| Hitting Percentage | .219 | .140 |
| Assists | 659 | 409 |
| Assists per set | 6.79 | 7.30 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 47 | 30 |
| Service Errors | 28 | 14 |
| Service Aces per set | 0.48 | 0.54 |
| Receptions | 25 | 11 |
| Reception Errors | 2 | 0 |
| Digs | 300 | 176 |
| Digs per set | 3.09 | 3.14 |
| Block Solo | 1 | 0 |
| Block Assist | 4 | 2 |
| Block Total | 5 | 2 |
| Blocks per set | 0.05 | 0.04 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 105.0 | 53.0 |
| Points per set | 1.1 | 0.9 |
| Matches started | 10 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Gogebic Community College | W, 3-0 |
| Oct 15 | Ridgewater College | W, 3-0 |
| Oct 16 | at Northland Community & Technical College | W, 3-2 |
| Oct 23 | at Minnesota North College-Rainy River | W, 3-2 |
| Oct 25 | at Central Lakes College-Brainerd | L, 3-0 |
| Nov 1 | St. Cloud Technical & Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | |
| Aug 23 | Western Technical College | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 16 | 6.0 |
| Aug 23 | at Northland Community & Technical College | W, 3-2 | 1 | 5 | 5 | 0 | 13 | .385 | 24 | 6.0 |
| Aug 24 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 9 | 0.0 |
| Aug 24 | vs. St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 3 | 0 | 7 | .429 | 12 | 4.0 |
| Aug 28 | at Ridgewater College | W, 3-0 | - | 3 | 3 | 0 | 3 | 1.000 | 14 | 4.0 |
| Aug 30 | at Minnesota North College-Mesabi Range | W, 3-1 | - | 4 | 2 | 0 | 9 | .222 | 24 | 4.0 |
| Aug 31 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 1.0 |
| Sep 4 | Minnesota North College-Itasca | W, 3-0 | - | 3 | 2 | 2 | 11 | .000 | 37 | 2.0 |
| Sep 11 | Northland Community & Technical College | W, 3-1 | - | 4 | 2 | 0 | 5 | .400 | 19 | 3.0 |
| Sep 13 | Minnesota North College-Hibbing | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 16 | 4.0 |
| Sep 18 | Central Lakes College-Brainerd | L, 3-2 | - | 5 | 0 | 1 | 7 | -.143 | 25 | 0.0 |
| Sep 20 | Gogebic Community College | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 22 | 6.0 |
| Sep 21 | Minnesota North College-Rainy River | L, 3-2 | - | 5 | 4 | 1 | 9 | .333 | 41 | 11.0 |
| Sep 21 | Sisseton Wahpeton College | W, 3-0 | - | 3 | 3 | 2 | 11 | .091 | 16 | 4.0 |
| Sep 27 | Minnesota North College-Mesabi Range | L, 3-1 | - | 4 | 0 | 1 | 13 | -.077 | 35 | 0.5 |
| Sep 28 | Minnesota State Community and Technical College | W, 3-1 | - | 4 | 2 | 0 | 9 | .222 | 31 | 5.5 |
| Oct 4 | at Century College | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 22 | 2.0 |
| Oct 5 | at Minnesota North College-Hibbing | W, 3-1 | - | 4 | 1 | 0 | 7 | .143 | 26 | 4.0 |
| Oct 9 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 4.0 |
| Oct 11 | at Minnesota North College-Itasca | W, 3-2 | 1 | 5 | 5 | 0 | 16 | .313 | 60 | 9.5 |
| Oct 12 | at Gogebic Community College | W, 3-0 | - | 3 | 3 | 1 | 5 | .400 | 28 | 6.0 |
| Oct 15 | Ridgewater College | W, 3-0 | - | 3 | 3 | 0 | 8 | .375 | 18 | 4.0 |
| Oct 16 | at Northland Community & Technical College | W, 3-2 | 1 | 5 | 1 | 0 | 7 | .143 | 41 | 2.0 |
| Oct 23 | at Minnesota North College-Rainy River | W, 3-2 | 1 | 5 | 3 | 1 | 17 | .118 | 35 | 8.0 |
| Oct 25 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 20 | 0.0 |
| Nov 1 | St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 3 | 1 | 15 | .133 | 38 | 4.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | |
| Aug 23 | Western Technical College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Northland Community & Technical College | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Ridgewater College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Minnesota North College-Mesabi Range | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Minnesota North College-Itasca | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Northland Community & Technical College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Minnesota North College-Hibbing | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Central Lakes College-Brainerd | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Gogebic Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Minnesota North College-Rainy River | L, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Sisseton Wahpeton College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Minnesota North College-Mesabi Range | L, 3-1 | - | 4 | 21 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Minnesota State Community and Technical College | W, 3-1 | - | 4 | 15 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | at Century College | L, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Minnesota North College-Hibbing | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Minnesota North College-Itasca | W, 3-2 | 1 | 5 | 23 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Gogebic Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Ridgewater College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Northland Community & Technical College | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | at Minnesota North College-Rainy River | W, 3-2 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at North Dakota State College of Science | - | - | - | - | - | - | - | |
| Aug 23 | Western Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Aug 23 | at Northland Community & Technical College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 24 | vs. St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 1 | 0 |
| Aug 28 | at Ridgewater College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 30 | at Minnesota North College-Mesabi Range | W, 3-1 | - | 4 | 0 | 2 | 1 | 6 | 0 |
| Aug 31 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 4 | Minnesota North College-Itasca | W, 3-0 | - | 3 | 0 | 0 | 1 | 4 | 0 |
| Sep 11 | Northland Community & Technical College | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 13 | Minnesota North College-Hibbing | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 18 | Central Lakes College-Brainerd | L, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 20 | Gogebic Community College | W, 3-0 | - | 3 | 0 | 4 | 3 | 0 | 0 |
| Sep 21 | Minnesota North College-Rainy River | L, 3-2 | - | 5 | 0 | 7 | 2 | 0 | 0 |
| Sep 21 | Sisseton Wahpeton College | W, 3-0 | - | 3 | 0 | 1 | 1 | 3 | 1 |
| Sep 27 | Minnesota North College-Mesabi Range | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | Minnesota State Community and Technical College | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 4 | at Century College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Oct 5 | at Minnesota North College-Hibbing | W, 3-1 | - | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 9 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 4 | 1 | 1 | 0 |
| Oct 11 | at Minnesota North College-Itasca | W, 3-2 | 1 | 5 | 0 | 4 | 0 | 0 | 0 |
| Oct 12 | at Gogebic Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 15 | Ridgewater College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 16 | at Northland Community & Technical College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 23 | at Minnesota North College-Rainy River | W, 3-2 | 1 | 5 | 0 | 5 | 0 | 0 | 0 |
| Oct 25 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 7 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 97 | 55 | 0.57 | 12 | 196 | 2.02 | .219 | 659 | 6.79 | 105.0 | 1.1 |
| Total | 26 | 97 | 55 | 0.57 | 12 | 196 | 2.02 | .219 | 659 | 6.79 | 105.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 97 | 300 | 3.09 | 1 | 4 | 5 | 0.05 |
| Total | 26 | 97 | 300 | 3.09 | 1 | 4 | 5 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 97 | 0 | 47 | 0.48 | 28 | 25 | 2 |
| Total | 26 | 97 | 0 | 47 | 0.48 | 28 | 25 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 97 | 55 | 0.57 | 12 | 196 | 2.02 | .219 | 659 | 6.79 | 105.0 | 1.1 |
| Conference | 14 | 56 | 22 | 0.39 | 7 | 107 | 1.91 | .140 | 409 | 7.30 | 53.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 47 | 28 | 0.60 | 8 | 101 | 2.15 | .198 | 332 | 7.06 | 54.5 | 1.2 |
| Away | 11 | 43 | 24 | 0.56 | 4 | 86 | 2.00 | .233 | 306 | 7.12 | 46.5 | 1.1 |
| Neutral | 2 | 7 | 3 | 0.43 | 0 | 9 | 1.29 | .333 | 21 | 3.00 | 4.0 | 0.6 |
| Wins | 18 | 66 | 44 | 0.67 | 6 | 134 | 2.03 | .284 | 457 | 6.92 | 83.0 | 1.3 |
| Losses | 8 | 31 | 11 | 0.35 | 6 | 62 | 2.00 | .081 | 202 | 6.52 | 22.0 | 0.7 |
| August | 7 | 25 | 18 | 0.72 | 0 | 42 | 1.68 | .429 | 111 | 4.44 | 25.0 | 1.0 |
| September | 9 | 34 | 17 | 0.50 | 7 | 70 | 2.06 | .143 | 242 | 7.12 | 36.0 | 1.1 |
| October | 9 | 34 | 17 | 0.50 | 4 | 69 | 2.03 | .188 | 268 | 7.88 | 39.5 | 1.2 |
| November | 1 | 4 | 3 | 0.75 | 1 | 15 | 3.75 | .133 | 38 | 9.50 | 4.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 97 | 300 | 3.09 | 1 | 4 | 5 | 0.05 |
| Conference | 14 | 56 | 176 | 3.14 | 0 | 2 | 2 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 47 | 144 | 3.06 | 1 | 3 | 4 | 0.09 |
| Away | 11 | 43 | 135 | 3.14 | 0 | 1 | 1 | 0.02 |
| Neutral | 2 | 7 | 21 | 3.00 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 66 | 180 | 2.73 | 1 | 2 | 3 | 0.05 |
| Losses | 8 | 31 | 120 | 3.87 | 0 | 2 | 2 | 0.06 |
| August | 7 | 25 | 62 | 2.48 | 0 | 0 | 0 | 0.00 |
| September | 9 | 34 | 106 | 3.12 | 1 | 2 | 3 | 0.09 |
| October | 9 | 34 | 118 | 3.47 | 0 | 1 | 1 | 0.03 |
| November | 1 | 4 | 14 | 3.50 | 0 | 1 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 97 | 0 | 47 | 0.48 | 28 | 25 | 2 |
| Conference | 14 | 56 | 0 | 30 | 0.54 | 14 | 11 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 47 | 0 | 24 | 0.51 | 19 | 15 | 2 |
| Away | 11 | 43 | 0 | 22 | 0.51 | 6 | 8 | 0 |
| Neutral | 2 | 7 | 0 | 1 | 0.14 | 3 | 2 | 0 |
| Wins | 18 | 66 | 0 | 37 | 0.56 | 19 | 14 | 1 |
| Losses | 8 | 31 | 0 | 10 | 0.32 | 9 | 11 | 1 |
| August | 7 | 25 | 0 | 7 | 0.28 | 9 | 8 | 0 |
| September | 9 | 34 | 0 | 17 | 0.50 | 14 | 7 | 1 |
| October | 9 | 34 | 0 | 22 | 0.65 | 5 | 3 | 0 |
| November | 1 | 4 | 0 | 1 | 0.25 | 0 | 7 | 1 |
